Results for 2023 Results - September 17th, 2023
| Place | Last | First | Gender | Age | Time |
|---|---|---|---|---|---|
| 1 | DiDonna | Cataldo | M | 28 | 0:12'21 55 |
| 2 | McLean | Daniel | M | 41 | 0:12'23 14 |
| 3 | Wyman | Andrew | M | 50 | 0:14'21 08 |
| 4 | Terrell | Jeremy | M | 41 | 0:15'07 30 |
| 5 | Milbach | Calvin | M | 46 | 0:17'07 83 |
| 6 | DeBruler | Maxwell | M | 11 | 0:17'40 55 |
| 7 | Hilburn | Audrey | F | 10 | 0:17'44 24 |
| 8 | Hernandez | Chloe | F | 13 | 0:18'02 99 |
| 9 | Fankhauser | Tyler | M | 12 | 0:18'25 70 |
| 10 | Campbell | James | M | 54 | 0:18'38 27 |
| 11 | Campbell | Ryan | M | 24 | 0:18'42 83 |
| 12 | Watkins | Luke | M | 12 | 0:18'47 99 |
| 13 | Fankhauser | Marci | F | 52 | 0:18'49 42 |
| 14 | Poe | Evie | F | 10 | 0:19'19 14 |
| 15 | Jamison | Kane | M | 37 | 0:19'41 77 |
| 16 | Neuwirth | Grant | M | 11 | 0:19'50 89 |
| 17 | Paul | Max | M | 11 | 0:19'51 74 |
| 18 | Klepsch | Ken | M | 63 | 0:20'34 52 |
| 19 | Bariault | Jordan | M | 15 | 0:20'38 08 |
| 20 | Zagami | Portia | F | 11 | 0:20'52 02 |
| 21 | Anderson | Megan | F | 45 | 0:20'56 83 |
| 22 | Drager | Andrew | M | 43 | 0:21'01 24 |
| 23 | Logsdon | Russell | M | 43 | 0:21'09 80 |
| 24 | Smith | Emmett | M | 12 | 0:21'34 11 |
| 25 | Boger | William | M | 12 | 0:21'38 99 |
| 26 | Watson | John | M | 37 | 0:21'40 49 |
| 27 | ?? | ?? | 0:21'50 21 | ||
| 28 | Landis | Maverik | M | 10 | 0:22'09 05 |
| 29 | Zagami | Donovan | M | 9 | 0:22'28 52 |
| 30 | McDonough | Aalish | F | 10 | 0:22'38 30 |
| 31 | Zotov | Nitika | M | 12 | 0:22'40 70 |
| 32 | Syms | Maximus | M | 11 | 0:22'43 24 |
| 33 | Kirkland | Ethan | M | 23 | 0:22'50 24 |
| 34 | Wood | Russell | M | 39 | 0:22'51 30 |
| 35 | Hernandez | Jacob | M | 11 | 0:23'04 92 |
| 36 | Hudson | Noah | M | 10 | 0:23'07 02 |
| 37 | Ashinhurst | William | M | 34 | 0:23'17 49 |
| 38 | Navarro Ramirez | Olivier | M | 35 | 0:23'22 27 |
| 39 | Anderson | Steve | M | 67 | 0:23'34 58 |
| 40 | Buszta | Susan | F | 47 | 0:23'47 99 |
| 41 | Whitten | Wacie | F | 11 | 0:23'52 70 |
| 42 | Fifield | Kaiden | M | 11 | 0:24'11 99 |
| 43 | Regelin | Lilah | F | 10 | 0:24'14 74 |
| 44 | Regelin | Grant | M | 39 | 0:24'15 49 |
| 45 | Syms | Teresa | F | 41 | 0:24'16 42 |
| 46 | Anderson | Susan | F | 49 | 0:24'17 30 |
| 47 | Dunham | Jonna | F | 47 | 0:24'21 33 |
| 48 | ?? | ?? | 0:24'47 21 | ||
| 49 | Lambert | Michael | M | 41 | 0:24'49 05 |
| 50 | Griggs | Gary | M | 61 | 0:24'53 89 |
| 51 | Watters | Julie | F | 37 | 0:24'54 80 |
| 52 | Watters | Joel | M | 37 | 0:25'27 36 |
| 53 | York | Dylan | M | 11 | 0:25'28 39 |
| 54 | Amataugel | Lisa | F | 52 | 0:25'37 33 |
| 55 | Villarroel | Tomasita | F | 53 | 0:25'38 77 |
| 56 | Contreras | Cy | M | 10 | 0:25'44 86 |
| 57 | Davis | Nash | M | 11 | 0:25'45 70 |
| 58 | Pritchett | Avery | F | 8 | 0:25'51 77 |
| 59 | Ramsdell | Audrey | F | 10 | 0:25'55 89 |
| 60 | Pritchett | Taylor | F | 10 | 0:26'05 58 |
| 61 | Holoshyvets | Kseniia | F | 32 | 0:26'37 83 |
| 62 | Gibbons | Mackenzie | F | 8 | 0:26'40 27 |
| 63 | ?? | ?? | 0:26'40 95 | ||
| 64 | Gibbons | Landon | M | 10 | 0:26'42 21 |
| 65 | McLeod | Tyrone | M | 46 | 0:26'56 27 |
| 66 | Claus | Lora | F | 44 | 0:27'12 77 |
| 67 | Hays Castro | Breiann | F | 35 | 0:27'26 24 |
| 68 | Gibbons | Andrew | M | 40 | 0:27'39 30 |
| 69 | Kudlacek | Parker | M | 14 | 0:27'42 83 |
| 70 | Freeman | Troy | M | 10 | 0:27'43 74 |
| 71 | Rowell | Dylan | M | 15 | 0:27'44 61 |
| 72 | Rogers | Grace | F | 11 | 0:28'06 33 |
| 73 | Adam | Ryan | M | 11 | 0:28'23 42 |
| 74 | Fry | Kenai | M | 18 | 0:28'24 58 |
| 75 | Zotova | Anna | F | 10 | 0:28'25 77 |
| 76 | McFarlane | Rob | M | 24 | 0:28'30 95 |
| 77 | Phillips | Randy | M | 62 | 0:28'32 77 |
| 78 | Fry | Andy | M | 22 | 0:28'53 30 |
| 79 | Freeman | Ella | F | 8 | 0:28'57 42 |
| 80 | Boger | Mary | F | 14 | 0:28'58 14 |
| 81 | Rowell | Marissa | F | 14 | 0:28'58 95 |
| 82 | Haun | Evan | M | 10 | 0:29'07 86 |
| 83 | Haun | Dustin | M | 14 | 0:29'12 24 |
| 84 | Lippe | Simon | M | 12 | 0:29'19 27 |
| 85 | Wang | Patty | F | 40 | 0:29'22 11 |
| 86 | Lippe | Keith | M | 52 | 0:29'24 24 |
| 87 | Newlon | Tomasita | M | 71 | 0:29'54 05 |
| 88 | Snook | Kourtney | F | 31 | 0:30'01 14 |
| 89 | Fantini | Torie | F | 30 | 0:30'29 92 |
| 90 | Threlkeld | Sarah | F | 13 | 0:30'50 70 |
| 91 | Baral | Madeleine | F | 13 | 0:30'51 33 |
| 92 | Rhyne | Payton | F | 11 | 0:31'26 45 |
| 93 | McKinney | Eleanor | F | 8 | 0:31'27 17 |
| 94 | Berendsen | Hank | M | 6 | 0:31'31 33 |
| 95 | Berendsen | Brentley | M | 39 | 0:31'34 61 |
| 96 | Gibbons | Gabriella | F | 12 | 0:31'36 39 |
| 97 | Stanage | Stephanie | F | 38 | 0:31'37 21 |
| 98 | Arnold | Cailin | F | 24 | 0:31'37 95 |
| 99 | McKinney | Connor | M | 7 | 0:31'38 74 |
| 100 | McKinney | Jovanna | F | 42 | 0:31'39 49 |
| 101 | Waters | Spring | F | 35 | 0:31'46 08 |
| 102 | Kudlacek | Ryan | M | 43 | 0:32'35 08 |
| 103 | Middleton | Leslie | F | 49 | 0:32'35 92 |
| 104 | Kelly | Denise | F | 60 | 0:32'36 74 |
| 105 | Brack | Elizabeth | F | 10 | 0:32'44 99 |
| 106 | Reust | Harrison | M | 8 | 0:32'45 77 |
| 107 | Keltz | Chene | F | 42 | 0:32'49 86 |
| 108 | Breckenridge | Terri | F | 66 | 0:33'18 49 |
| 109 | Wood | Lorelei | F | 9 | 0:33'28 74 |
| 110 | Fischer-Blanton | Samuel | F | 12 | 0:33'29 61 |
| 111 | Wood | Daphne | F | 7 | 0:33'32 64 |
| 112 | Wood | Andrea | F | 39 | 0:33'55 52 |
| 113 | Pedersen | Ron | M | 76 | 0:33'59 30 |
| 114 | Dowd | Tara | F | 63 | 0:34'01 83 |
| 115 | Brenner | Brittany | F | 18 | 0:34'14 08 |
| 116 | Rhyne | Harper | F | 8 | 0:34'14 92 |
| 117 | Rhyne | Vince | M | 39 | 0:34'31 27 |
| 118 | Waters | Roy | M | 53 | 0:34'35 92 |
| 119 | Landis | Lani | F | 39 | 0:34'37 33 |
| 120 | Postera | Kathryn | F | 63 | 0:34'48 42 |
| 121 | Reust | Jackson | M | 6 | 0:34'49 05 |
| 122 | Reust | Rachel | F | 39 | 0:34'58 14 |
| 123 | Bowen | Talon | M | 10 | 0:35'12 39 |
| 124 | Klein | Maxwell | M | 10 | 0:35'19 21 |
| 125 | Bierman | Emily | F | 11 | 0:35'20 30 |
| 126 | Leetz | Evan | M | 10 | 0:35'47 74 |
| 127 | Leetz | David | M | 41 | 0:35'48 67 |
| 128 | Bratten | Beau | M | 5 | 0:35'49 61 |
| 129 | Bratten | Porter | M | 40 | 0:35'50 61 |
| 130 | Uroff | Dawn | F | 49 | 0:35'51 58 |
| 131 | Black | Scott | M | 64 | 0:35'52 45 |
| 132 | Bratten | Jamie | M | 8 | 0:37'06 21 |
| 133 | Hudson | Lucas | M | 8 | 0:37'06 99 |
| 134 | Anubhe | Gioyal | F | 0:37'29 02 | |
| 135 | Jones | Sam | M | 11 | 0:37'49 83 |
| 136 | Elliser | Benjamin | M | 11 | 0:38'05 21 |
| 137 | Elliser | Cindy | F | 45 | 0:38'06 05 |
| 138 | Brancheau | Chloe | F | 8 | 0:38'36 39 |
| 139 | Davila | Lily | F | 8 | 0:38'37 21 |
| 140 | Strzyzynski | Stefania | F | 38 | 0:38'40 83 |
| 141 | Davis | Hannah | F | 48 | 0:38'57 58 |
| 142 | Brennan | Heather | F | 61 | 0:38'58 58 |
| 143 | Phinney | Sandi | F | 42 | 0:39'59 95 |
| 144 | Davis | Tom | M | 48 | 0:39'00 83 |
| 145 | Zullo | Jaime | F | 54 | 0:39'01 77 |
| 146 | Franulovich-Martin | Tina | F | 59 | 0:39'02 80 |
| 147 | Fisher | Melinda | F | 42 | 0:39'04 61 |
| 148 | Johnson | Parker | M | 14 | 0:39'06 67 |
| 149 | Johnson | Addison | F | 11 | 0:39'19 74 |
| 150 | Goyer | Kylee | F | 9 | 0:39'34 05 |
| 151 | Brown | Rachael | F | 44 | 0:39'42 55 |
| 152 | Johnson | Becky | F | 42 | 0:40'15 61 |
| 153 | Donohoe | Lani | F | 78 | 0:40'16 55 |
| 154 | Swaney | Jackson | M | 12 | 0:40'23 27 |
| 155 | Swaney | Rachel | F | 32 | 0:41'06 95 |
| 156 | Ritter | Elizabeth | F | 65 | 0:41'29 33 |
| 157 | Pearson | Christina | F | 66 | 0:41'48 02 |
| 158 | Blair | Tal | M | 40 | 0:41'48 89 |
| 159 | Blair | Luka | F | 4 | 0:42'20 95 |
| 160 | Blair | Noran | F | 6 | 0:42'22 30 |
| 161 | Syms | Bianca | F | 8 | 0:42'52 95 |
| 162 | Syms | James | M | 42 | 0:42'53 80 |
| 163 | Frerichs | Kai | M | 10 | 0:42'56 17 |
| 164 | Mack | Kristy | F | 44 | 0:43'00 52 |
| 165 | Mack | David | M | 48 | 0:43'04 67 |
| 166 | Frerichs | Kjersten | F | 43 | 0:43'46 21 |
| 167 | Frerichs | Noah | M | 41 | 0:43'47 77 |
| 168 | Fountain | Andrew | M | 50 | 0:43'50 21 |
| 169 | Olson | Leigh | M | 0:43'50 86 | |
| 170 | Pedersen | Beverly | F | 75 | 0:44'41 89 |
| 171 | ?? | ?? | 0:45'25 39 | ||
| 172 | Wyman | Amber | F | 50 | 0:45'58 74 |
| 173 | Brenner | Danny | M | 60 | 0:46'02 77 |
| 174 | Brenner | Stephanie | F | 59 | 0:46'03 58 |
| 175 | Berendsen | Ryder | M | 3 | 0:46'45 42 |
| 176 | Berendsen | Chelsea | F | 33 | 0:47'16 74 |
| 177 | McDonough | Lisa | F | 50 | 0:47'47 33 |
| 178 | #314 | #314 | 0:49'27 08 | ||
| 179 | Arellano | Shawn | F | 46 | 0:49'28 52 |
| 180 | Wiegers | Tina | F | 45 | 0:51'19 42 |
| 181 | Wiegers | Eelke | M | 54 | 0:52'02 61 |
| 182 | Sparrow | Nicole | F | 40 | 0:55'06 02 |
| 183 | Maier | Roger | M | 70 | 0:55'06 61 |
| 184 | Tupper | Avery | F | 5 | 0:55'07 64 |
| 185 | Tupper | Mary | F | 38 | 0:55'08 49 |
| 186 | Tupper | Micah | M | 2 | 0:55'15 52 |
| 187 | Tupper | Andrew | M | 37 | 0:57'21 77 |
