Results for Male Finisher Results - July 20th, 2019
| Place | Name | Bib No | Age | Age Group Place | Chip Time | Gun Time |
|---|---|---|---|---|---|---|
| 1 | Jason Labusky | 58 | 18 | 1 M 15-19 | 19:26.9 | 19:26.9 |
| 2 | Chance Kelly | 17 | 15 | 2 M 15-19 | 19:30.8 | 19:30.8 |
| 3 | Emery Parks | 57 | 25 | 1 M 25-29 | 20:01.0 | 20:01.0 |
| 4 | Jim Nau | 45 | 50 | 1 M 50-59 | 20:31.0 | 20:31.0 |
| 5 | David Hurchulla | 61 | 56 | 2 M 50-59 | 20:56.4 | 20:56.4 |
| 6 | Justin Fogg | 55 | 40 | 1 M 40-44 | 22:56.8 | 22:56.8 |
| 7 | Jett Johns | 34 | 12 | 1 M 9-12 | 23:24.0 | 23:24.0 |
| 8 | Raymond Scheldt | 24 | 47 | 1 M 45-49 | 23:29.4 | 23:29.4 |
| 9 | Tom Feil | 27 | 65 | 1 M 60-69 | 23:34.1 | 23:34.1 |
| 10 | Tymon Johns | 30 | 43 | 2 M 40-44 | 23:44.3 | 23:44.3 |
| 11 | Ryan Flickinger | 28 | 40 | 3 M 40-44 | 23:55.7 | 23:55.7 |
| 12 | Robert Dietrich | 5 | 48 | 2 M 45-49 | 24:25.3 | 24:25.3 |
| 13 | Cooper Kelly | 20 | 11 | 2 M 9-12 | 24:54.5 | 24:54.5 |
| 14 | Tony Sanchez | 10 | 45 | 3 M 45-49 | 24:54.5 | 24:54.5 |
| 15 | Paul Thompson | 15 | 46 | 4 M 45-49 | 25:02.7 | 25:02.7 |
| 16 | George Gilhuly | 54 | 60 | 2 M 60-69 | 25:03.6 | 25:03.6 |
| 17 | Evan Gertler | 3 | 20 | 1 M 20-24 | 25:53.5 | 25:53.5 |
| 18 | James Housley | 11 | 63 | 3 M 60-69 | 26:52.4 | 26:52.4 |
| 19 | Kurt Kelly | 22 | 47 | 5 M 45-49 | 27:16.3 | 27:16.3 |
| 20 | John Holmquist | 60 | 27 | 2 M 25-29 | 28:17.2 | 28:17.2 |
| 21 | Matthew LePere | 48 | 13 | 1 M 13-14 | 28:31.7 | 28:31.7 |
| 22 | Mark Young | 37 | 42 | 4 M 40-44 | 29:02.9 | 29:02.9 |
| 23 | matthew Gaitan | 42 | 38 | 1 M 35-39 | 29:21.0 | 29:21.0 |
| 24 | Graeden Johns | 33 | 15 | 3 M 15-19 | 29:45.3 | 29:45.3 |
| 25 | Sotha Lor | 71 | 43 | 5 M 40-44 | 31:22.2 | 31:22.2 |
| 26 | Elliott Johns | 32 | 14 | 2 M 13-14 | 31:58.7 | 31:58.7 |
| 27 | Ethan LePere | 50 | 9 | 3 M 9-12 | 33:46.8 | 33:46.8 |
| 28 | Mark Hartinger | 43 | 62 | 4 M 60-69 | 33:48.4 | 33:48.4 |
| 29 | Jonathan LePere | 49 | 44 | 6 M 40-44 | 33:48.7 | 33:48.7 |
| 30 | James Nason | 66 | 8 | 1 M 0- 8 | 39:38.5 | 39:38.5 |
| 31 | Phillip Van Hollebeke | 72 | 34 | 1 M 30-34 | 52:27.1 | 52:27.1 |
| 32 | Fred Gaitan | 68 | 68 | 5 M 60-69 | 52:27.3 | 52:27.3 |
