Results for Kla Ha Ya Days - July 21st, 2018
| Place | Bib No | First Name | Last Name | Age | Time | Gender |
|---|---|---|---|---|---|---|
| 1 | 536 | John | Maxwell | 29 | 17:31.6 | M |
| 2 | 578 | Chorin | Weller | 16 | 18:10.3 | M |
| 3 | 577 | Darragh | Page | 41 | 18:32.7 | M |
| 4 | 527 | Chance | Kelly | 14 | 19:55.7 | M |
| 5 | 590 | Tim | Scheldt | 14 | 20:13.9 | M |
| 6 | 506 | Nate | Davis | 36 | 20:25.5 | M |
| 7 | 588 | Chris | Scheldt | 46 | 20:26.1 | M |
| 8 | 580 | Steve | Bertrand | 63 | 20:37.4 | M |
| 9 | 528 | Kurt | Kelly | 46 | 21:06.2 | M |
| 10 | 575 | Jeffrey | Davis | 16 | 21:31.0 | M |
| 11 | 582 | Justin | Lowery | 36 | 21:51.1 | M |
| 12 | 563 | Charley | LeWarne | 52 | 21:59.6 | M |
| 13 | 579 | Sydney | Williams | 16 | 22:23.7 | F |
| 14 | 581 | Cassandra | Lowery | 31 | 22:35.8 | F |
| 15 | 564 | Nathan | McIver | 20 | 22:41.0 | M |
| 16 | 545 | Connor | Scharpenberg | 11 | 22:53.4 | M |
| 17 | 509 | Reed | Fowler | 16 | 22:56.7 | M |
| 18 | 507 | Nate | Duchesne | 51 | 23:05.9 | M |
| 19 | 565 | Spencer | Flynn | 12 | 23:32.2 | M |
| 20 | 594 | Robert | Dietrich | 47 | 23:43.8 | M |
| 21 | 504 | Ethan | Davis | 10 | 24:03.5 | M |
| 22 | 571 | Decker | Burke | 14 | 24:13.3 | M |
| 23 | 566 | Jaden | Singh | 14 | 24:14.1 | M |
| 24 | 501 | Donna | Beard | 54 | 24:32.2 | F |
| 25 | 573 | Joleen | Rodgers | 42 | 24:50.2 | F |
| 26 | 593 | Eve | Rutherford | 46 | 25:04.2 | F |
| 27 | 522 | Graeden | Johns | 14 | 25:25.9 | M |
| 28 | 529 | Tonya | Llewellyn | 44 | 25:33.8 | F |
| 29 | 589 | Angelita | Scheldt | 42 | 25:44.5 | F |
| 30 | 585 | Brandon | Loper | 40 | 25:57.6 | M |
| 31 | 523 | Jett | Johns | 11 | 26:24.7 | M |
| 32 | 526 | Tymon | Johns | 42 | 26:29.0 | M |
| 33 | 546 | Kevin | Scharpenberg | 40 | 26:39.1 | M |
| 34 | 543 | Teresa | Rugg | 51 | 26:44.4 | F |
| 35 | 530 | Mark | Lovitt | 62 | 26:47.0 | M |
| 36 | 535 | Chad | Masche | 43 | 26:56.8 | M |
| 37 | 584 | Dan | Thomas | 36 | 27:04.8 | M |
| 38 | 576 | George | Schwope | 40 | 27:17.1 | M |
| 39 | 592 | Lisa | Pritchard | 43 | 27:26.0 | F |
| 40 | 583 | Thomas | Wyant | 14 | 27:28.3 | M |
| 41 | 515 | Hans | Hertzog | 14 | 28:15.7 | M |
| 42 | 574 | Mike | Bawolak | 66 | 28:22.7 | M |
| 43 | 550 | David | StClair | 44 | 28:26.0 | M |
| 44 | 553 | Douglas | Thede | 49 | 28:28.3 | M |
| 45 | 556 | Marti | Wick | 58 | 28:49.3 | F |
| 46 | 572 | Ben | Croffut | 37 | 29:14.0 | M |
| 47 | 559 | Iain | Wilson | 15 | 29:20.6 | M |
| 48 | 521 | Elliott | Johns | 13 | 30:12.2 | M |
| 49 | 562 | Anne | Fox | 46 | 30:21.3 | F |
| 50 | 508 | rich | flynn | 73 | 31:09.7 | M |
| 51 | 516 | Roxanne | Hertzog | 57 | 32:01.6 | F |
| 52 | 554 | Erin | Thede | 46 | 33:07.6 | F |
| 53 | 510 | Lynette | Fricke | 61 | 33:21.8 | F |
| 54 | 587 | Seth | Perera | 20 | 35:26.3 | M |
| 55 | 586 | Shelly | Perera | 49 | 35:30.8 | F |
| 56 | 558 | Claire | Wilson | 27 | 35:55.2 | F |
| 57 | 518 | Elizabeth | Jackson | 35 | 36:24.1 | F |
| 58 | 537 | Louis | Miller | 13 | 36:27.1 | M |
| 59 | 599 | Jackie | Roth | 39 | 36:35.3 | F |
| 60 | 557 | Carin | Wilson | 52 | 36:49.0 | F |
| 61 | 541 | Thu Hang | Petrin | 33 | 36:50.7 | F |
| 62 | 544 | Heather | Rush | 45 | 39:07.9 | F |
| 63 | 598 | Aniya | Woodard | 10 | 40:52.0 | F |
| 64 | 597 | Katie | Woodard | 42 | 40:59.1 | F |
| 65 | 524 | Jocelyn | Johns | 9 | 42:14.3 | F |
| 66 | 534 | Suzanne | Malsberry | 56 | 42:21.1 | F |
| 67 | 503 | mike | brod | 30 | 44:00.4 | M |
| 68 | 502 | kate | brod | 30 | 44:00.6 | F |
| 69 | 511 | Lyn | Fry | 68 | 45:44.6 | F |
| 70 | 538 | Monica | Miller | 15 | 45:55.6 | F |
| 71 | 513 | Bob | Hekker | 64 | 47:58.3 | M |
| 72 | 514 | Brandy | Hekker | 43 | 47:58.5 | F |
| 73 | 561 | Sherri | Adams | 55 | 49:22.6 | F |
| 74 | 560 | Jay | Adams | 54 | 49:24.6 | M |
| 75 | 570 | Melissa | Denmark | 47 | 49:37.0 | F |
| 76 | 569 | Tanya | Mock | 42 | 49:37.1 | F |
| 77 | 532 | Cliff | MacDicken | 60 | 50:36.2 | M |
| 78 | 591 | Janelle | MacDicken | 58 | 50:36.4 | F |
| 79 | 533 | Joan | MacDicken | 57 | 50:36.8 | F |
| 80 | 595 | Steve | Swartzell | 53 | 50:50.0 | M |
| 81 | 596 | Tammy | Swartzell | 49 | 50:50.4 | F |
| 82 | 531 | Silvia | Lovitt | 60 | 52:56.3 | F |
| 83 | 520 | Bridget | Johns | 42 | 53:31.8 | F |
| 84 | 517 | Cecilia | Jackson | 40 | 53:40.5 | F |
| 85 | 525 | Kira | Johns | 7 | 53:40.8 | F |
| 86 | 519 | Selene | Jackson | 6 | 53:50.3 | F |
| 87 | 539 | Peter | Miller | 41 | 54:31.7 | M |
| 88 | 540 | Regina | Miller | 41 | 54:33.9 | F |
