Results for 2016 Results - April 9th, 2016
| PLACE | LAST NAME | FIRST NAME | TIME | GENDER | AGE | BIB |
|---|---|---|---|---|---|---|
| 1 | Houck | Brian | 0:16:59 | M | 34 | 385 |
| 2 | Ward | Mason | 0:17:41 | M | 34 | 947 |
| 3 | McElrea | Erica | 0:17:43 | F | 33 | 406 |
| 4 | Seeberger | Taylor | 0:18:15 | M | 33 | 426 |
| 5 | Otani | Russ | 0:18:17 | M | 56 | 413 |
| 6 | Shore | Laura | 0:18:49 | F | 31 | 428 |
| 7 | salazar | daniel | 0:20:08 | M | 50 | 310 |
| 8 | Siegler | Jonathan | 0:20:10 | M | 41 | 429 |
| 9 | robie | bruce | 0:20:44 | M | 54 | 311 |
| 10 | Zbinden | Bruno | 0:21:01 | M | 38 | 450 |
| 11 | Gonzalas | George | 0:21:04 | M | 56 | 378 |
| 12 | Douglas | Lydia | 0:21:37 | F | 31 | 367 |
| 13 | Santos | Sheryl | 0:21:58 | F | 55 | 423 |
| 14 | Williamson | Jemma | 0:21:59 | F | 46 | 448 |
| 15 | Williamson | Jared | 0:22:00 | M | 45 | 447 |
| 16 | Fritz | Andy | 0:22:14 | M | 49 | 374 |
| 17 | Felice | Cole | 0:22:16 | M | 474 | |
| 18 | Frye | Christopher | 0:22:24 | M | 36 | 375 |
| 19 | Langager | Steve | 0:22:25 | M | 50 | 395 |
| 20 | Campbell | Jennifer | 0:22:28 | F | 43 | 354 |
| 21 | Colvard | John | 0:22:38 | M | 54 | 930 |
| 22 | Oliver | Kurt | 0:22:40 | M | 30 | 412 |
| 23 | Hiden | Franklin | 0:22:45 | M | 58 | 935 |
| 24 | morell | Dave | 0:22:52 | M | 57 | 408 |
| 25 | Smith | Roger | 0:23:03 | M | 48 | 433 |
| 26 | Patton | Deleena | 0:23:22 | F | 30 | 306 |
| 27 | Clarke | Lynde | 0:23:37 | F | 29 | 358 |
| 28 | Wilson | Tammy | 0:23:38 | F | 57 | 449 |
| 29 | Mayorga | Ceivy | 0:24:01 | F | 22 | 457 |
| 30 | Stock | Matt | 0:24:04 | M | 32 | 454 |
| 31 | Judson | Julie | 0:24:08 | F | 43 | 473 |
| 32 | mummert | kellen | 0:24:26 | M | 25 | 978 |
| 33 | Douglas | Standley | 0:24:27 | M | 33 | 368 |
| 34 | White | Ally | 0:24:31 | F | 46 | 444 |
| 35 | Turner | Meredith | 0:24:57 | F | 40 | 440 |
| 36 | Lloyd | Lance | 0:24:57 | M | 44 | 400 |
| 37 | Hartle | Amber | 0:25:04 | F | 36 | 383 |
| 38 | Blume | Lanette | 0:25:05 | F | 49 | 350 |
| 39 | Seeberger | Erin | 0:25:14 | F | 33 | 425 |
| 40 | Lawe | Amber | 0:25:21 | F | 38 | 397 |
| 41 | Bishop | Derek | 0:25:35 | M | 43 | 349 |
| 42 | McCrummen | Chris | 0:25:35 | M | 48 | 404 |
| 43 | Waldner | Janee | 0:25:37 | F | 24 | 443 |
| 44 | Perry | Alex | 0:25:38 | M | 25 | 415 |
| 45 | lahna | melissa | 0:25:44 | F | 41 | 338 |
| 46 | Elliott | Sally | 0:25:46 | F | 38 | 371 |
| 47 | McCrummen | Sue | 0:25:54 | F | 48 | 405 |
| 48 | Dorsi | Lynn | 0:25:54 | F | 43 | 366 |
| 49 | Thompson | Daniel | 0:25:55 | M | 45 | 438 |
| 50 | gregory | james | 0:25:59 | M | 56 | 342 |
| 51 | WHEELER | Hillary | 0:26:01 | F | 23 | 948 |
| 52 | Wheeler | Melyssa | 0:26:07 | F | 949 | |
| 53 | Dineen | Ryan | 0:26:21 | M | 33 | 363 |
| 54 | Madlena | Megan | 0:26:35 | M | 30 | 402 |
| 55 | Secrest | Lori | 0:26:37 | F | 44 | 424 |
| 56 | Green | Dan | 0:27:03 | M | 22 | 934 |
| 57 | Porter | Debra | 0:27:03 | F | 56 | 418 |
| 58 | Janshen | Audree | 0:27:03 | F | 48 | 389 |
| 59 | Kalerak | Marshall | 0:27:04 | M | 50 | 392 |
| 60 | Heinselman | Andrew | 0:27:16 | M | 23 | 384 |
| 61 | Stokes | Amber | 0:27:17 | F | 22 | 437 |
| 62 | Reed | Kyle | 0:27:22 | M | 33 | 420 |
| 63 | Ward | Brianna | 0:27:23 | F | 31 | 946 |
| 64 | Kaauamo | Nathan | 0:27:24 | M | 30 | 391 |
| 65 | caetano | emily | 0:27:42 | F | 28 | 977 |
| 66 | Fugere | Nicole | 0:27:42 | F | 29 | 456 |
| 67 | Graves | April | 0:27:50 | F | 38 | 379 |
| 68 | Collins | Elizabeth | 0:28:15 | F | 40 | 452 |
| 69 | D'Len | Jill | 0:28:15 | F | 30 | 364 |
| 70 | williams | beau | 0:28:24 | M | 18 | 970 |
| 71 | Stewart | Heather | 0:28:28 | F | 46 | 436 |
| 72 | Muridan | Sarah | 0:28:28 | F | 18 | 410 |
| 73 | Reynolds | Jenny | 0:28:29 | F | 29 | 422 |
| 74 | Pichner | Melinda | 0:28:29 | F | 45 | 416 |
| 75 | Valentine | Brenda | 0:28:30 | F | 46 | 442 |
| 76 | rankin | susan | 0:28:31 | F | 41 | 419 |
| 77 | lantz | april | 0:28:33 | F | 35 | 396 |
| 78 | Edmunds | Kimberly | 0:28:34 | F | 33 | 369 |
| 79 | Brandon | Curtis | 0:28:37 | M | 71 | 351 |
| 80 | Zbinden | Ivan | 0:28:44 | M | 43 | 451 |
| 81 | mcclendon | michelle | 0:29:08 | F | 31 | 403 |
| 82 | MacDonald | Shila | 0:29:13 | F | 46 | 401 |
| 83 | Turnbull | Heather | 0:29:16 | F | 29 | 439 |
| 84 | Kellermeier | John | 0:29:30 | M | 67 | 393 |
| 85 | gray | amy | 0:29:53 | F | 44 | 380 |
| 86 | Baerlocher | Natalie | 0:30:29 | F | 30 | 346 |
| 87 | Colvard | Kathleen | 0:30:39 | F | 56 | 931 |
| 88 | Goehring | Briana | 0:31:12 | F | 28 | 377 |
| 89 | Janshen | Jocelyn | 0:31:15 | F | 25 | 390 |
| 90 | Fricke | Jessica | 0:31:47 | F | 34 | 372 |
| 91 | Bauer | Hannah | 0:31:51 | F | 23 | 347 |
| 92 | Smith | Jennifer | 0:31:55 | F | 40 | 432 |
| 93 | deney | maureen | 0:32:13 | F | 40 | 964 |
| 94 | cronin | laura | 0:32:19 | F | 52 | 973 |
| 95 | Bell-Brazeal | Cynthia | 0:33:08 | F | 52 | 927 |
| 96 | Gilliam | Bonnie | 0:33:18 | F | 54 | 376 |
| 97 | Cornell | Sean | 0:33:20 | M | 26 | 455 |
| 98 | Michaelsen | Laura | 0:33:20 | F | 40 | 407 |
| 99 | Ulner | Dian | 0:33:51 | F | 60 | 441 |
| 100 | Brentson | Jessica | 0:33:56 | F | 32 | 352 |
| 101 | Mundell | Cheryl | 0:34:18 | F | 53 | 409 |
| 102 | martinez | lisa | 0:34:52 | F | 37 | 979 |
| 103 | tessier | tafton | 0:35:09 | M | 9 | 980 |
| 104 | Hanson | Heidi | 0:35:10 | F | 42 | 382 |
| 105 | Canell | Robin | 0:36:10 | F | 48 | 355 |
| 106 | Carpenter | Greg | 0:36:14 | M | 51 | 356 |
| 107 | Reynolds | Emily | 0:36:26 | F | 17 | 943 |
| 108 | Ellenwood | Chris | 0:36:37 | F | 56 | 370 |
| 109 | Siegesmund | Amy | 0:37:46 | F | 42 | 944 |
| 110 | faiszt | laura | 0:37:57 | F | 44 | 331 |
| 111 | Catalinich | Libby | 0:38:00 | F | 56 | 357 |
| 112 | korn | sharon | 0:38:57 | F | 50 | 334 |
| 113 | Buker | Kristine | 0:39:28 | F | 48 | 353 |
| 114 | Lindstrom | Elizabeth | 0:40:09 | F | 33 | 399 |
| 115 | Ausley | Michelle | 0:40:11 | F | 28 | 345 |
| 116 | Balik | Grace | 0:40:34 | F | 35 | 926 |
| 117 | Auman | Ann | 0:40:34 | F | 42 | 925 |
| 118 | Smith | Tracey | 0:40:34 | F | 30 | 945 |
| 119 | Bauer | Rita | 0:40:40 | F | 54 | 348 |
| 120 | Dansereau | Kris | 0:40:46 | F | 62 | 362 |
| 121 | Cullen | Karen | 0:40:47 | F | 49 | 360 |
| 122 | Sheppard | Cynthia | 0:40:58 | F | 56 | 427 |
| 123 | CUBBERLEY | LYNDEL | 0:41:07 | F | 69 | 359 |
| 124 | jensen | maryjo | 0:42:30 | F | 51 | 937 |
| 125 | McCloskey | Kim | 0:42:33 | F | 55 | 938 |
| 126 | SKAGEN | KIMBERLY | 0:42:33 | F | 45 | 431 |
| 127 | Folk | Tina | 0:42:34 | F | 46 | 933 |
| 128 | Cunningham | Delaney | 0:43:28 | F | 27 | 361 |
| 129 | Lee | Tamara | 0:43:33 | F | 46 | 398 |
| 130 | Hovland | Desiree | 0:43:37 | F | 37 | 386 |
| 131 | AUSLEY | KATHY | 0:44:44 | F | 55 | 344 |
| 132 | Boyer-Redman | Augustina | 0:45:07 | F | 31 | 929 |
| 133 | Boyer | Elishia | 0:45:08 | F | 36 | 928 |
| 134 | Krohn | Carole | 0:45:50 | F | 51 | 394 |
| 135 | Wiley | Samantha | 0:46:34 | M | 26 | 445 |
| 136 | Alberding | Karen | 0:47:08 | F | 59 | 343 |
| 137 | Rees | Blake | 0:47:08 | M | 50 | 421 |
| 138 | piecuch | renae | 0:47:10 | F | 44 | 417 |
| 139 | howard | Terri | 0:47:11 | F | 55 | 387 |
| 140 | Wiley | Teri | 0:47:22 | F | 49 | 446 |
| 141 | DORSEY | MARIA | 0:47:22 | F | 50 | 365 |
| 142 | Parsons | Shyla | 0:47:28 | F | 32 | 414 |
| 143 | Smith | Tessa | 0:47:29 | F | 37 | 434 |
| 144 | Jackson-Buena | Stephanie | 0:47:34 | F | 20 | 388 |
| 145 | Snedigar | Carolyn | 0:47:46 | F | 54 | 435 |
| 146 | Parker | Michelle | 0:49:54 | F | 47 | 941 |
| 147 | Muller | Lisa | 0:49:55 | F | 53 | 939 |
