Results for 2016 Results - April 9th, 2016
| PLACE | LAST NAME | FIRST NAME | TIME | AGE | SEX | BIB |
|---|---|---|---|---|---|---|
| 1 | Houck | Brian | 54:38:00 | 33 | M | 385 |
| 2 | McElrea | Erica | 57:32:00 | 32 | F | 406 |
| 3 | Otani | Russ | 58:31:00 | 55 | M | 413 |
| 4 | Seeberger | Taylor | 58:58:00 | 32 | M | 426 |
| 5 | Shore | Laura | 1:00:19 | 30 | F | 428 |
| 6 | salazar | daniel | 1:03:18 | 49 | M | 310 |
| 7 | Siegler | Jonathan | 1:04:19 | 40 | M | 429 |
| 8 | Cornell | Sean | 1:05:21 | 25 | M | 455 |
| 9 | Michaelsen | Laura | 1:05:23 | 39 | F | 407 |
| 10 | Zbinden | Bruno | 1:06:55 | 37 | M | 450 |
| 11 | robie | bruce | 1:07:02 | 53 | M | 311 |
| 12 | Gonzalas | George | 1:07:46 | 55 | M | 378 |
| 13 | Douglas | Lydia | 1:10:10 | 30 | F | 367 |
| 14 | Williamson | Jemma | 1:10:20 | 45 | F | 448 |
| 15 | Williamson | Jared | 1:10:21 | 44 | M | 447 |
| 16 | Santos | Sheryl | 1:10:32 | 54 | F | 423 |
| 17 | Frye | Christopher | 1:11:30 | 35 | M | 375 |
| 18 | Fritz | Andy | 1:11:38 | 48 | M | 374 |
| 19 | Langager | Steve | 1:11:47 | 49 | M | 395 |
| 20 | Oliver | Kurt | 1:12:31 | 29 | M | 412 |
| 21 | Campbell | Jennifer | 1:12:36 | 42 | F | 354 |
| 22 | Smith | Roger | 1:13:18 | 47 | M | 433 |
| 23 | Patton | Deleena | 1:14:22 | 29 | F | 306 |
| 24 | morell | Dave | 1:15:03 | 56 | M | 408 |
| 25 | Stock | Matt | 1:15:22 | 31 | M | 454 |
| 26 | Clarke | Lynde | 1:16:08 | 28 | F | 358 |
| 27 | Wilson | Tammy | 1:16:12 | 56 | F | 449 |
| 28 | Thompson | Daniel | 1:16:39 | 44 | M | 438 |
| 29 | Mayorga | Ceivy | 1:17:33 | 21 | F | 457 |
| 30 | White | Ally | 1:17:52 | 45 | F | 444 |
| 31 | Lloyd | Lance | 1:18:31 | 43 | M | 400 |
| 32 | Turner | Meredith | 1:18:38 | 39 | F | 440 |
| 33 | Bishop | Derek | 1:19:33 | 42 | M | 349 |
| 34 | Waldner | Janee | 1:20:11 | 23 | F | 443 |
| 35 | Douglas | Standley | 1:20:37 | 32 | M | 368 |
| 36 | Seeberger | Erin | 1:21:08 | 32 | F | 425 |
| 37 | lahna | melissa | 1:21:26 | 40 | F | 338 |
| 38 | Hartle | Amber | 1:21:31 | 35 | F | 383 |
| 39 | Gregory | James | 1:21:34 | 55 | M | 342 |
| 40 | McCrummen | Chris | 1:21:35 | 47 | M | 404 |
| 41 | McCrummen | Sue | 1:22:14 | 47 | F | 405 |
| 42 | Perry | Alex | 1:22:31 | 24 | M | 415 |
| 43 | Elliott | Sally | 1:22:32 | 37 | F | 371 |
| 44 | Lawe | Amber | 1:22:39 | 37 | F | 397 |
| 45 | Blume | Lanette | 1:24:10 | 48 | F | 350 |
| 46 | Dorsi | Lynn | 1:24:24 | 42 | F | 366 |
| 47 | rankin | susan | 1:24:56 | 40 | F | 419 |
| 48 | Janshen | Audree | 1:25:42 | 47 | F | 389 |
| 49 | Heinselman | Andrew | 1:25:46 | 22 | M | 384 |
| 50 | Porter | Debra | 1:25:47 | 55 | F | 418 |
| 51 | Stokes | Amber | 1:25:47 | 21 | F | 437 |
| 52 | Secrest | Lori | 1:25:51 | 44 | F | 424 |
| 53 | Reed | Kyle | 1:26:26 | 32 | M | 420 |
| 54 | Kaauamo | Nathan | 1:26:44 | 29 | M | 391 |
| 55 | Madlena | Megan | 1:27:17 | 29 | M | 402 |
| 56 | Valentine | Brenda | 1:27:38 | 45 | F | 442 |
| 57 | Fugere | Nicole | 1:27:38 | 28 | F | 456 |
| 58 | caetano | emily | 1:27:39 | 27 | F | 977 |
| 59 | Graves | April | 1:28:14 | 37 | F | 379 |
| 60 | Kalerak | Marshall | 1:29:10 | 49 | M | 392 |
| 61 | Brandon | Curtis | 1:29:14 | 70 | M | 351 |
| 62 | D'Len | Jill | 1:29:29 | 29 | F | 364 |
| 63 | lantz | april | 1:30:34 | 34 | F | 396 |
| 64 | Edmunds | Kimberly | 1:30:36 | 32 | F | 369 |
| 65 | williams | beau | 1:31:21 | 17 | M | 970 |
| 66 | Muridan | Sarah | 1:31:26 | 17 | F | 410 |
| 67 | MacDonald | Shila | 1:31:45 | 45 | F | 401 |
| 68 | Zbinden | Ivan | 1:32:21 | 42 | M | 451 |
| 69 | Turnbull | Heather | 1:32:40 | 28 | F | 439 |
| 70 | Collins | Elizabeth | 1:32:43 | 39 | F | 452 |
| 71 | Stewart | Heather | 1:33:02 | 45 | F | 436 |
| 72 | Reynolds | Jenny | 1:33:06 | 28 | F | 422 |
| 73 | Pichner | Melinda | 1:33:07 | 44 | F | 416 |
| 74 | mcclendon | michelle | 1:33:35 | 30 | F | 403 |
| 75 | Kellermeier | John | 1:34:45 | 66 | M | 393 |
| 76 | gray | amy | 1:35:12 | 43 | F | 380 |
| 77 | cronin | laura | 1:35:26 | 51 | F | 973 |
| 78 | Baerlocher | Natalie | 1:40:00 | 29 | F | 346 |
| 79 | Bauer | Hannah | 1:40:30 | 22 | F | 347 |
| 80 | Smith | Jennifer | 1:41:14 | 39 | F | 432 |
| 81 | Janshen | Jocelyn | 1:43:57 | 24 | F | 390 |
| 82 | Hanson | Heidi | 1:45:30 | 41 | F | 382 |
| 83 | Goehring | Briana | 1:45:31 | 27 | F | 377 |
| 84 | Fricke | Jessica | 1:46:07 | 33 | F | 372 |
| 85 | Gilliam | Bonnie | 1:48:45 | 53 | F | 376 |
| 86 | Mundell | Cheryl | 1:49:36 | 52 | F | 409 |
| 87 | Ellenwood | Chris | 1:50:08 | 55 | F | 370 |
| 88 | Ulner | Dian | 1:51:20 | 59 | F | 441 |
| 89 | Brentson | Jessica | 1:51:54 | 31 | F | 352 |
| 90 | korn | sharon | 1:59:27 | 49 | F | 334 |
| 91 | faiszt | laura | 1:59:39 | 43 | F | 331 |
| 92 | Catalinich | Libby | 1:59:49 | 55 | F | 357 |
| 93 | Bauer | Rita | 2:01:30 | 53 | F | 348 |
| 94 | AUSLEY | KATHY | 2:01:51 | 54 | F | 344 |
| 95 | Buker | Kristine | 2:05:43 | 47 | F | 353 |
| 96 | Carpenter | Greg | 2:07:02 | 50 | M | 356 |
| 97 | Canell | Robin | 2:07:03 | 47 | F | 355 |
| 98 | Sheppard | Cynthia | 2:10:38 | 55 | F | 427 |
| 99 | Lindstrom | Elizabeth | 2:10:54 | 32 | F | 399 |
| 100 | CUBBERLEY | LYNDEL | 2:11:22 | 68 | F | 359 |
| 101 | DORSEY | MARIA | 2:11:28 | 49 | F | 365 |
| 102 | Cullen | Karen | 2:13:29 | 48 | F | 360 |
| 103 | Dansereau | Kris | 2:13:29 | 61 | F | 362 |
| 104 | SKAGEN | KIMBERLY | 2:14:26 | 44 | F | 431 |
| 105 | Hovland | Desiree | 2:16:23 | 36 | F | 386 |
| 106 | Cunningham | Delaney | 2:17:01 | 26 | F | 361 |
| 107 | Lee | Tamara | 2:17:20 | 45 | F | 398 |
| 108 | Alberding | Karen | 2:21:02 | 58 | F | 343 |
| 109 | Ausley | Michelle | 2:22:04 | 27 | F | 345 |
| 110 | Krohn | Carole | 2:27:10 | 50 | F | 394 |
| 111 | Jackson-Buena | Stephanie | 2:27:43 | 19 | F | 388 |
| 112 | Wiley | Samantha | 2:28:05 | 25 | M | 445 |
| 113 | Wiley | Teri | 2:28:37 | 48 | F | 446 |
| 114 | Rees | Blake | 2:29:05 | 49 | M | 421 |
| 115 | howard | Terri | 2:30:03 | 54 | F | 387 |
| 116 | piecuch | renae | 2:30:06 | 43 | F | 417 |
| 117 | Smith | Tessa | 2:31:08 | 36 | F | 434 |
| 118 | Snedigar | Carolyn | 2:31:32 | 53 | F | 435 |
| 119 | Parsons | Shyla | 2:34:33 | 31 | F | 414 |
