Results for 2016 Results - January 30th, 2016
| PLACE | LAST NAME | FIRST NAME | AGE | M/F | TIME | |
|---|---|---|---|---|---|---|
| 1 | HOUCK | BRIAN | 34 | M | 2:16:11.0 | |
| 2 | MCELREA | ERICA | 33 | F | 2:19:14.6 | |
| 3 | HAWKES | COLIN | 42 | M | 2:20:21.9 | |
| 4 | OTANI | RUSS | 56 | M | 2:24:59.7 | |
| 5 | BONDURANT | ROBERT | 43 | M | 2:31:09.1 | |
| 6 | JONES | ERIC | 30 | M | 2:56:12.2 | |
| 7 | KASTNER | THOMAS | 56 | M | 2:57:08.1 | |
| 8 | YOUNG | ENOCH | 39 | M | 2:57:43.1 | |
| 9 | WILKINS | JODY | 44 | M | 2:57:46.1 | |
| 10 | FRASIER | MARY | 56 | F | 3:09:23.5 | |
| 11 | HAMMOND | CHRISTY | 39 | F | 3:21:33.1 | |
| 12 | OWEN | THOMAS | 47 | M | 3:37:51.8 | |
| 13 | BERGSENG | JOSHUA | 31 | M | 3:39:41.6 | |
| 14 | HAASE | RICK | 70 | M | 4:46:13.6 | |
| 15 | COATES | SPORTY DIVA | 48 | F | 5:02:49.1 | |
| 17 | JOHNSON-PURNELL | JASMINE | 26 | F | 4:01:07.7 |
