Results for 2016 Results - January 30th, 2016
| PLACE | LAST NAME | FIRST NAME | AGE | M/F | FINAL TIME |
|---|---|---|---|---|---|
| 1 | ST. JOHN | KERT | 43 | M | 3:49:15.7 |
| 2 | STUART | TYSON | 28 | M | 4:15:41.2 |
| 3 | MCKNIGHT | RYAN | 43 | M | 4:19:50.1 |
| 4 | SWENSON | ALEX | 51 | M | 4:27:16.4 |
| 5 | NAUGHTON | YVONNE | 38 | F | 4:28:27.0 |
| 6 | PHAN | VAN | 44 | F | 4:35:42.7 |
| 7 | WALTERS | STEVE | 35 | M | 4:40:59.3 |
| 8 | SCHULTHEISS | CHRIS | 42 | M | 4:42:44.3 |
| 9 | CASEY | MARK | 44 | M | 4:46:05.1 |
| 10 | SEBELSKY | SCOTT | 54 | M | 4:51:02.9 |
| 11 | WILSON | ROBERT | 51 | M | 4:53:11.7 |
| 12 | MCKNIGHT | GENIA | 40 | F | 4:56:13.0 |
| 13 | PETERSON | BRIAN | 40 | M | 5:05:36.9 |
| 14 | AEBI | SHAWN | 54 | M | 5:07:03.9 |
| 15 | FARISH | BJ | 43 | M | 5:19:10.3 |
| 16 | BILLINGSLEA | EVERETT | 54 | M | 5:30:41.2 |
| 17 | RENNO | DENISE | 47 | F | 5:32:12.6 |
| 18 | DOBIAC | JOSHUA | 35 | M | 5:37:04.7 |
| 19 | PETERSON | CLEA | 39 | F | 5:39:38.8 |
| 20 | ROBINSON | TRACEY | 47 | F | 5:47:22.0 |
| 21 | FRITZ | ANDY | 49 | M | 5:49:40.5 |
| 22 | DOORN | VIVIAN | 49 | F | 5:54:19.0 |
| 23 | SHERMAN | DANIEL | 42 | M | 5:54:41.1 |
| 24 | ECKERT | TED | 48 | M | 6:01:32.5 |
| 25 | APPEL | JENNY | 42 | F | 6:07:37.4 |
| 26 | GLEW | MATT | 36 | M | 6:16:49.9 |
| 27 | PEARSON | DAVID | 47 | M | 6:20:47.6 |
| 28 | WOLPIN | SETH | 43 | M | 6:21:29.1 |
| 29 | HAGEN | MATT | 45 | M | 6:21:29.1 |
| 30 | FERNANDEZ | FRANK | 54 | M | 6:29:16.7 |
| 31 | ROGERS | BETSY | 52 | F | 6:43:44.6 |
| 32 | GARDNER | DEBORAH | 51 | F | 6:56:16.1 |
| 33 | PASCUAL | MONTE | 55 | M | 7:20:38.7 |
| 34 | EVDEMON | DEBORAH | 47 | F | 7:20:42.3 |
| 35 | WELKER | MAX | 73 | M | 7:24:42.2 |
| 36 | BOYD | JIM | 73 | M | 8:07:59.2 |
| 37 | HERZOG | JANE | 52 | F | 8:22:50.7 |
