Results for 2015 19.2 - January 31st, 2015
| PLACE | NAME | FINAL | AGE | GENDER | COMMENTS |
|---|---|---|---|---|---|
| 1 | SEAN CELLI | 2:23:36.2 | 46 | M | 1st male masters, overall |
| 2 | CLIFF RICHARDS | 2:24:21.8 | 54 | M | 1st male supermasters |
| 3 | DREW CLARK | 2:29:56.1 | 25 | M | 1st male open |
| 4 | JACQUES RODRIGUEZ | 2:41:18.9 | 29 | M | |
| 5 | RON ALFORD | 2:48:44.4 | 40 | M | |
| 6 | AUSTIN TACKER | 2:50:52.5 | 27 | M | |
| 7 | STACY VYNNE | 2:50:56.2 | 35 | F | 1st female open / DOG SHEBA 1st canine |
| 8 | BRETT WITTNER | 3:00:32.9 | 44 | M | |
| 9 | MARY RICHARDS | 3:02:43.8 | 53 | F | 1st female supermasters |
| 10 | JEN PETRUT | 3:04:45.3 | 23 | F | Distance PR |
| 11 | HEATHER LATHAM | 3:15:06.7 | 35 | F | |
| 12 | KIMBERLY HORN | 3:15:07.3 | 43 | F | 1st female masters |
| 13 | RONALD FREDERICK | 3:17:11.9 | 47 | M | |
| 14 | SUZANNE NESTER | 3:17:17.5 | 48 | F | |
| 15 | MARY KLARICH | 3:20:22.8 | 51 | F | |
| 16 | JAMES KLARICH | 3:21:35.3 | 52 | M | |
| 17 | EARL FENSTERMACHER | 3:24:24.9 | 65 | M | |
| 19 | JOSEPH SCHRUM | 3:35:48.4 | 45 | M | |
| 20 | MATTHEW ABEL | 3:35:50.1 | 43 | M | |
| 21 | DAVID FLYNN | 3:43:48.0 | 46 | M | |
| 22 | MIKE KUHLMANN | 3:44:50.9 | 64 | M | |
| 23 | TIEN DOAN | 3:46:24.2 | 48 | M | |
| 24 | LISA REID | 3:51:34.3 | 49 | F | |
| 25 | TERI DECOCQ | 3:53:16.2 | 55 | F | |
| 26 | ELAINE BADEJO | 4:04:00.3 | 35 | F | |
| 27 | STACEY BUCKMASTER | 4:04:02.0 | 56 | F | |
| 28 | JIM VARNER | 4:15:10.6 | 29 | M | |
| 29 | JOSHUA FALKEN | 4:24:08.2 | 45 | M | |
| 30 | GUIDO AVERSA | 4:24:59.9 | 73 | M | |
| 18 | RICK HAASE | 4:30:30.2 | 69 | M | |
| 31 | SPORTY DIVA COATES | 4:30:36.2 | 47 | F | |
| 32 | JOHN BANDUR | 4:34:09.3 | 77 | M | |
| 33 | NIKKI TODD | 4:39:13.5 | 47 | F | DOG TAZ - 2nd canine |
