Results for 2014 Half Marthon Results - December 28th, 2014

Overall Place (Gun Time) Bib # Last Name First Name Sex Gender Place (Gun Time) Age City State Division Place (Gun Time) Race Name Age Division Finishing Time Chip Time Pace per mile Speed (MPH) Pace per mile (by chip time)
1 305 Kogo Mark Male 1 22 Port Orchard WA 1 Yukon Do It Half Marathon 20 to 29 1:20:11 1:20:00 6:07 9.805 6:06
2 304 Norris Kyle Male 2 20 Bremerton WA 2 Yukon Do It Half Marathon 20 to 29 1:23:32 1:23:30 6:23 9.411 6:22
3 398 Eakin Jake Male 3 28 Yakima WA 3 Yukon Do It Half Marathon 20 to 29 1:24:07 1:24:03 6:25 9.344 6:25
4 325 Beck Owen Male 4 24 Boulder CO 4 Yukon Do It Half Marathon 20 to 29 1:25:59 *** 6:34 9.143 ***
5 691 Fenske Joseph Male 5 34 Port Orchard WA 1 Yukon Do It Half Marathon 30 to 39 1:28:16 1:28:07 6:44 8.907 6:44
6 639 Fletcher Paul Male 6 49 Kingston WA 1 Yukon Do It Half Marathon 40 to 49 1:29:04 1:29:00 6:48 8.827 6:48
7 650 Byers Andrew Male 7 38 Olympia WA 2 Yukon Do It Half Marathon 30 to 39 1:29:36 1:29:33 6:50 8.774 6:50
8 677 Spannuth John Male 8 45 Silverdale WA 2 Yukon Do It Half Marathon 40 to 49 1:29:47 1:29:39 6:51 8.756 6:51
9 369 Council Cordell Male 9 49 Gig Harbor WA 3 Yukon Do It Half Marathon 40 to 49 1:30:09 1:30:00 6:53 8.719 6:52
10 582 Taran Matt Male 10 47 Bremerton WA 4 Yukon Do It Half Marathon 40 to 49 1:30:33 1:30:31 6:55 8.682 6:55
11 513 Mcneil Jesse Male 11 33 WA 3 Yukon Do It Half Marathon 30 to 39 1:30:52 1:30:42 6:56 8.652 6:55
12 676 Nikomborirak Kawin Male 12 15 Bainbridge Island WA 1 Yukon Do It Half Marathon 0 to 15 1:31:06 1:31:04 6:57 8.629 6:57
13 428 Guerrero James Male 13 50 Lakewood WA 1 Yukon Do It Half Marathon 50 to 59 1:31:37 1:31:35 7:00 8.581 6:59
14 473 Kolasinski Larissa Female 1 17 Issaquah WA 1 Yukon Do It Half Marathon 16 to 19 1:31:46 1:31:46 7:00 8.565 7:00
15 563 Saenz Mauricio Male 14 33 Toronto ON 4 Yukon Do It Half Marathon 30 to 39 1:31:50 1:31:05 7:01 8.561 6:57
16 477 Krett Adam Male 15 42 Snoqualmie WA 5 Yukon Do It Half Marathon 40 to 49 1:32:08 1:31:57 7:02 8.531 7:01
17 301 Galeana Miguel Male 16 41 Gig Harbor WA 6 Yukon Do It Half Marathon 40 to 49 1:32:18 1:32:15 7:03 8.517 7:03
18 303 Moriarity Lori Female 2 49 Port Orchard WA 1 Yukon Do It Half Marathon 40 to 49 1:32:22 1:32:19 7:03 8.511 7:03
19 464 Keleher Eamon Male 17 37 Poulsbo WA 5 Yukon Do It Half Marathon 30 to 39 1:32:26 1:32:19 7:03 8.505 7:03
20 573 Springer Laura Female 3 32 Bainbridge Island WA 1 Yukon Do It Half Marathon 30 to 39 1:33:18 1:33:13 7:07 8.426 7:07
21 356 Chaussabel Damien Male 18 40 Bainbridge Island WA 7 Yukon Do It Half Marathon 40 to 49 1:33:27 1:33:23 7:08 8.412 7:08
22 624 Saenz Martin Male 19 35 Quito pi 6 Yukon Do It Half Marathon 30 to 39 1:34:51 1:34:07 7:14 8.287 7:11
23 485 Leahy Karen Female 4 46 Buckley WA 2 Yukon Do It Half Marathon 40 to 49 1:35:29 *** 7:17 8.233 ***
24 302 Thompson Matt Male 20 23 Gig Harbor WA 5 Yukon Do It Half Marathon 20 to 29 1:37:24 1:37:12 7:26 8.071 7:25
25 569 Smith Angela Female 5 38 Spokane Valley WA 2 Yukon Do It Half Marathon 30 to 39 1:37:37 *** 7:27 8.052 ***
26 564 Sage Jeremy Male 21 36 Pullman WA 7 Yukon Do It Half Marathon 30 to 39 1:37:45 1:37:01 7:28 8.041 7:24
27 669 Elmquist Will Male 22 45 Woodinville WA 8 Yukon Do It Half Marathon 40 to 49 1:37:46 1:37:39 7:28 8.041 7:27
28 368 Cordy Kristina Female 6 21 Port Orchard WA 1 Yukon Do It Half Marathon 20 to 29 1:37:56 *** 7:28 8.027 ***
29 472 Kolasinski Andie Female 7 14 Issaquah WA 1 Yukon Do It Half Marathon 0 to 15 1:38:14 1:38:10 7:30 8.003 7:30
30 708 Breakey Bill Male 23 54 WA 2 Yukon Do It Half Marathon 50 to 59 1:38:15 1:38:09 7:30 8.001 7:30
31 417 Gardner Michael Male 24 46 Bremerton WA 9 Yukon Do It Half Marathon 40 to 49 1:38:37 1:38:34 7:32 7.972 7:31
32 321 Bartlett Tim Male 25 48 Bainbridge Island WA 10 Yukon Do It Half Marathon 40 to 49 1:38:42 *** 7:32 7.964 ***
33 659 Hutchinson Heidi Female 8 47 Bremerton WA 3 Yukon Do It Half Marathon 40 to 49 1:38:44 1:38:42 7:32 7.962 7:32
34 660 Ballou Dane Male 26 21 Seabeck WA 6 Yukon Do It Half Marathon 20 to 29 1:38:44 *** 7:32 7.961 ***
35 543 Pope Sara Female 9 37 Seattle WA 3 Yukon Do It Half Marathon 30 to 39 1:38:48 1:38:39 7:32 7.957 7:32
36 618 Zaborac Dennis Male 27 65 Kent WA 1 Yukon Do It Half Marathon 60 to 69 1:38:59 1:38:48 7:33 7.942 7:33
37 596 Unruh George Male 28 56 Gig Harbor WA 3 Yukon Do It Half Marathon 50 to 59 1:39:30 1:39:25 7:36 7.899 7:35
38 681 Penland Jordan Male 29 25 Port Orchard WA 7 Yukon Do It Half Marathon 20 to 29 1:39:34 1:39:30 7:36 7.894 7:36
39 608 Webster Zachary Male 30 19 Gladstone OR 1 Yukon Do It Half Marathon 16 to 19 1:39:51 1:39:48 7:37 7.872 7:37
40 612 Williams Patryce Female 10 17 WA 2 Yukon Do It Half Marathon 16 to 19 1:40:51 1:40:43 7:42 7.794 7:41
41 523 Morris Justine Female 11 19 Port Orchard WA 3 Yukon Do It Half Marathon 16 to 19 1:41:10 1:41:04 7:43 7.771 7:43
42 627 Tacker Austin Male 31 27 Bremerton WA 8 Yukon Do It Half Marathon 20 to 29 1:41:21 1:40:39 7:44 7.755 7:41
43 406 Fergus Nathan Male 32 39 Gig Harbor WA 8 Yukon Do It Half Marathon 30 to 39 1:41:24 1:41:12 7:44 7.751 7:43
44 347 Cahalan Joel Male 33 43 Seattle WA 11 Yukon Do It Half Marathon 40 to 49 1:41:29 1:41:12 7:45 7.745 7:43
45 489 Lipton Beth Female 12 39 Bainbridge Island WA 4 Yukon Do It Half Marathon 30 to 39 1:41:33 1:41:29 7:45 7.74 7:45
46 688 Partsch Renee Female 13 39 Silverdale WA 5 Yukon Do It Half Marathon 30 to 39 1:41:35 1:41:08 7:45 7.739 7:43
47 314 Abel Elizabeth Female 14 29 Silverdale WA 2 Yukon Do It Half Marathon 20 to 29 1:41:36 1:41:05 7:45 7.737 7:43
48 421 Giles Jennifer Female 15 46 Poulsbo WA 4 Yukon Do It Half Marathon 40 to 49 1:42:10 1:41:54 7:48 7.695 7:47
49 319 Ballew Kathy Female 16 48 Port Orchard WA 5 Yukon Do It Half Marathon 40 to 49 1:42:18 1:42:15 7:48 7.685 7:48
50 308 Gaines Scott Male 34 50 Spanaway WA 4 Yukon Do It Half Marathon 50 to 59 1:43:00 1:42:46 7:52 7.631 7:51
51 422 Gillman Chad Male 35 42 Bremerton WA 12 Yukon Do It Half Marathon 40 to 49 1:43:17 *** 7:53 7.611 ***
52 623 Moen Jeffrey Male 36 62 Bremerton WA 2 Yukon Do It Half Marathon 60 to 69 1:43:21 1:43:15 7:53 7.606 7:53
53 621 Arndt Darrell Male 37 29 Olympia WA 9 Yukon Do It Half Marathon 20 to 29 1:43:44 1:43:03 7:55 7.577 7:52
54 419 Garrison Jade Female 17 36 Des Moines WA 6 Yukon Do It Half Marathon 30 to 39 1:44:12 *** 7:57 7.544 ***
55 565 Sage Rayna Female 18 37 Pullman WA 7 Yukon Do It Half Marathon 30 to 39 1:45:04 1:44:18 8:01 7.482 7:58
56 536 Pereira Joleen Female 19 42 Poulsbo WA 6 Yukon Do It Half Marathon 40 to 49 1:45:21 1:45:16 8:02 7.462 8:02
57 687 Carr Chris Male 38 43 Bremerton WA 13 Yukon Do It Half Marathon 40 to 49 1:45:41 1:45:29 8:04 7.438 8:03
58 502 Maltbie Warren Male 39 44 University Place WA 14 Yukon Do It Half Marathon 40 to 49 1:46:47 *** 8:09 7.361 ***
59 706 Chipman Henry Male 40 21 WA 10 Yukon Do It Half Marathon 20 to 29 1:46:59 1:46:48 8:10 7.347 8:09
60 673 Lindbergh Erick Male 41 63 Tacoma WA 3 Yukon Do It Half Marathon 60 to 69 1:47:52 1:47:46 8:14 7.287 8:14
61 501 Maloni Danielle Female 20 29 Bremerton WA 3 Yukon Do It Half Marathon 20 to 29 1:48:14 1:48:11 8:16 7.262 8:15
62 362 Coleman Kirrin Female 21 41 Bainbridge Island WA 7 Yukon Do It Half Marathon 40 to 49 1:48:21 *** 8:16 7.254 ***
DQ 376 Darval Tamara Female DQ 30 Bremerton WA DQ Yukon Do It Half Marathon 30 to 39 1:48:24 *** 8:16 7.3 ***
63 538 Peterson Michael Male 42 41 Gig Harbor WA 15 Yukon Do It Half Marathon 40 to 49 1:48:42 1:48:19 8:18 7.232 8:16
64 342 Brown Aaron Male 43 39 Hansville WA 9 Yukon Do It Half Marathon 30 to 39 1:49:16 *** 8:20 7.195 ***
65 500 Malkasian Elisa Female 22 19 Bainbridge Island WA 4 Yukon Do It Half Marathon 16 to 19 1:49:39 1:49:33 8:22 7.168 8:22
66 334 Bondurant Robert Male 44 42 Chimacum WA 16 Yukon Do It Half Marathon 40 to 49 1:49:39 1:49:34 8:22 7.168 8:22
68 668 Duhamel Robby Male 46 30 Lakewood WA 10 Yukon Do It Half Marathon 30 to 39 1:49:41 1:49:18 8:22 7.166 8:21
67 327 Behar Izi Male 45 51 Seattle WA 5 Yukon Do It Half Marathon 50 to 59 1:49:41 *** 8:22 7.166 ***
69 371 Cross Kimberly Female 23 28 Spanaway WA 4 Yukon Do It Half Marathon 20 to 29 1:49:45 1:49:37 8:23 7.163 8:22
70 387 Denby Nate Male 47 24 Everett WA 11 Yukon Do It Half Marathon 20 to 29 1:49:52 1:49:18 8:23 7.154 8:21
71 430 Hack Gregory Male 48 54 Poulsbo WA 6 Yukon Do It Half Marathon 50 to 59 1:50:00 1:49:43 8:24 7.145 8:22
72 709 Hand Andy Male 49 27 WA 12 Yukon Do It Half Marathon 20 to 29 1:50:20 1:50:05 8:25 7.125 8:24
73 341 Brooks Denise Female 24 44 Port Orchard WA 8 Yukon Do It Half Marathon 40 to 49 1:50:28 1:49:19 8:26 7.115 8:21
74 400 Ebelt Sharon Female 25 48 Gig Harbor WA 9 Yukon Do It Half Marathon 40 to 49 1:50:59 *** 8:28 7.083 ***
75 667 Davis Ben Male 50 52 Maple Valley WA 7 Yukon Do It Half Marathon 50 to 59 1:51:25 1:51:01 8:30 7.056 8:28
76 638 Davis Megan Female 26 18 Snohomish WA 5 Yukon Do It Half Marathon 16 to 19 1:51:28 1:51:22 8:30 7.052 8:30
77 537 Peterson Dale Male 51 47 Silverdale WA 17 Yukon Do It Half Marathon 40 to 49 1:51:33 1:51:30 8:31 7.047 8:31
78 697 Symmes Kenneth Male 52 14 Sammash WA 2 Yukon Do It Half Marathon 0 to 15 1:52:33 1:52:29 8:35 6.984 8:35
79 672 Kalghatgi Nikhil Male 53 40 Bellevue WA 18 Yukon Do It Half Marathon 40 to 49 1:52:43 1:52:39 8:36 6.973 8:36
80 324 Beck Cindy Female 27 54 Tumwater WA 1 Yukon Do It Half Marathon 50 to 59 1:52:46 1:52:34 8:36 6.97 8:35
81 349 Canchis Ana Maria Female 28 48 University Place WA 10 Yukon Do It Half Marathon 40 to 49 1:53:36 1:53:32 8:40 6.919 8:40
82 696 Banks Brayden Male 54 17 Port Orchard WA 2 Yukon Do It Half Marathon 16 to 19 1:53:38 *** 8:40 6.918 ***
83 434 Haley Jennifer Female 29 43 Tacoma WA 11 Yukon Do It Half Marathon 40 to 49 1:53:39 1:53:35 8:41 6.916 8:40
84 388 Coupe Ann Female 30 52 Poulsbo WA 2 Yukon Do It Half Marathon 50 to 59 1:53:41 *** 8:41 6.914 ***
85 605 Warner Pamela Female 31 56 Silverdale WA 3 Yukon Do It Half Marathon 50 to 59 1:53:43 1:53:31 8:41 6.913 8:40
86 458 Janis Chad Male 55 38 Yakima WA 11 Yukon Do It Half Marathon 30 to 39 1:54:00 1:53:50 8:42 6.895 8:41
87 437 Hamilton Robert Male 56 41 Vashon WA 19 Yukon Do It Half Marathon 40 to 49 1:54:02 1:53:54 8:42 6.893 8:42
88 588 Thurston Mark Male 57 47 University Place WA 20 Yukon Do It Half Marathon 40 to 49 1:54:07 1:53:51 8:43 6.889 8:41
89 670 Fisher Shawn Male 58 50 Edgewood WA 8 Yukon Do It Half Marathon 50 to 59 1:54:29 1:53:52 8:44 6.867 8:42
90 557 Robinson Tracey Female 32 46 Port Orchard WA 12 Yukon Do It Half Marathon 40 to 49 1:54:46 1:54:04 8:46 6.85 8:42
91 532 Owen Kim Female 33 47 Gig Harbor WA 13 Yukon Do It Half Marathon 40 to 49 1:54:51 1:54:19 8:46 6.845 8:44
DQ 540 Phillips Brenden Male DQ 29 Bremerton WA DQ Yukon Do It Half Marathon 20 to 29 1:55:01 *** 8:47 6.8 ***
92 451 Hoskins Paul Male 59 39 Puyallup WA 12 Yukon Do It Half Marathon 30 to 39 1:55:16 1:54:40 8:48 6.819 8:45
93 476 Kozodaev Aleksey Male 60 36 Moscow AL 13 Yukon Do It Half Marathon 30 to 39 1:55:21 1:54:40 8:48 6.814 8:45
94 399 Eakin Sarah Female 34 27 Yakima WA 5 Yukon Do It Half Marathon 20 to 29 1:55:44 1:55:41 8:50 6.791 8:50
95 562 Ryan Edmond Male 61 45 Maple Valley WA 21 Yukon Do It Half Marathon 40 to 49 1:56:09 1:55:47 8:52 6.768 8:50
96 426 Griffith Rindy Female 35 55 Tacoma WA 4 Yukon Do It Half Marathon 50 to 59 1:56:16 1:56:08 8:52 6.761 8:52
97 436 Hamilton Ginger Female 36 41 Vashon WA 14 Yukon Do It Half Marathon 40 to 49 1:57:11 1:57:04 8:57 6.707 8:56
98 330 Beseda Scott Male 62 57 Kingston WA 9 Yukon Do It Half Marathon 50 to 59 1:57:27 1:57:27 8:58 6.693 8:58
99 413 Gallagher Kathy Female 37 43 Poulsbo WA 15 Yukon Do It Half Marathon 40 to 49 1:57:35 1:57:26 8:59 6.685 8:58
100 665 Chintakananda Nirachara Female 38 43 Bainbridge Island WA 16 Yukon Do It Half Marathon 40 to 49 1:57:35 1:57:28 8:59 6.685 8:58
101 560 Rodgers Amanda Female 39 32 Bremerton WA 8 Yukon Do It Half Marathon 30 to 39 1:57:37 1:57:28 8:59 6.684 8:58
102 634 Stevenson Brent Male 63 27 Lynnwood WA 13 Yukon Do It Half Marathon 20 to 29 1:57:40 1:56:57 8:59 6.68 8:56
103 446 Hilderbrand Erin Female 40 34 Bremerton WA 9 Yukon Do It Half Marathon 30 to 39 1:57:48 1:57:17 9:00 6.672 8:57
104 633 Banks Karla Female 41 41 Renton WA 17 Yukon Do It Half Marathon 40 to 49 1:58:01 *** 9:00 6.661 ***
105 486 Lee Julie Female 42 48 Port Orchard WA 18 Yukon Do It Half Marathon 40 to 49 1:58:33 1:58:13 9:03 6.63 9:01
106 384 Demers Tiffany Female 43 28 Bremerton WA 6 Yukon Do It Half Marathon 20 to 29 1:58:40 1:58:23 9:04 6.624 9:02
107 418 Garrett Leann Female 44 29 Poulsbo WA 7 Yukon Do It Half Marathon 20 to 29 1:58:43 1:58:13 9:04 6.622 9:01
108 587 Thurston Jordan Female 45 18 University Place WA 6 Yukon Do It Half Marathon 16 to 19 1:58:48 1:58:33 9:04 6.616 9:03
109 497 Madden Sandra Female 46 63 Federal Way WA 1 Yukon Do It Half Marathon 60 to 69 1:58:56 *** 9:05 6.609 ***
110 431 Haffey-Shoecraft Dorothy Female 47 49 Silverdale WA 19 Yukon Do It Half Marathon 40 to 49 1:59:17 1:58:50 9:06 6.589 9:04
111 445 Higgins Amy Female 48 48 Bremerton WA 20 Yukon Do It Half Marathon 40 to 49 1:59:19 1:59:08 9:06 6.588 9:06
112 615 Wilson Robert Male 64 50 Port Orchard WA 10 Yukon Do It Half Marathon 50 to 59 1:59:23 *** 9:07 6.585 ***
113 348 Campbell Deb Female 49 56 Bremerton WA 5 Yukon Do It Half Marathon 50 to 59 1:59:26 1:59:15 9:07 6.582 9:06
114 357 Chen Xinyi Female 50 16 Kenmore WA 7 Yukon Do It Half Marathon 16 to 19 1:59:46 1:59:15 9:08 6.564 9:06
115 530 Op De Beeck Nathalie Female 51 46 Tacoma WA 21 Yukon Do It Half Marathon 40 to 49 1:59:47 1:59:41 9:09 6.563 9:08
116 550 Renas Larry Male 65 21 Norfolk VA 14 Yukon Do It Half Marathon 20 to 29 1:59:52 1:59:02 9:09 6.557 9:05
117 654 Hall Susan Russell Female 52 57 Lakewood WA 6 Yukon Do It Half Marathon 50 to 59 2:00:26 2:00:14 9:12 6.526 9:11
118 622 Davey Jane Female 53 67 Gig Harbor WA 2 Yukon Do It Half Marathon 60 to 69 2:00:31 2:00:22 9:12 6.523 9:11
119 616 Buursma Alyce Female 54 51 GIG HARBOR WA 7 Yukon Do It Half Marathon 50 to 59 2:00:48 *** 9:13 6.508 ***
120 619 Zinter Andrew Male 66 10 Gig Harbor WA 3 Yukon Do It Half Marathon 0 to 15 2:01:00 2:00:51 9:14 6.496 9:13
121 326 Becker Sherri Female 55 54 Poulsbo WA 8 Yukon Do It Half Marathon 50 to 59 2:01:18 1:59:56 9:16 6.48 9:09
122 559 Rock Kendall Female 56 22 Poulsbo WA 8 Yukon Do It Half Marathon 20 to 29 2:01:19 1:59:57 9:16 6.479 9:09
123 558 Rock Debbie Jo Female 57 52 Poulsbo WA 9 Yukon Do It Half Marathon 50 to 59 2:01:19 1:59:57 9:16 6.479 9:09
124 645 Rossi Don Male 67 53 Silverdale WA 11 Yukon Do It Half Marathon 50 to 59 2:01:22 2:00:51 9:16 6.477 9:14
125 631 Logue Mark Male 68 58 Bremerton WA 12 Yukon Do It Half Marathon 50 to 59 2:01:32 2:01:24 9:17 6.468 9:16
126 454 Huebner Juie Female 58 42 Bremerton WA 22 Yukon Do It Half Marathon 40 to 49 2:01:33 2:01:26 9:17 6.467 9:16
127 693 Hannan Lisa Female 59 42 Port Orchard WA 23 Yukon Do It Half Marathon 40 to 49 2:01:53 2:01:32 9:18 6.45 9:17
128 636 Spicer Dustin Male 69 31 Port Orchard WA 14 Yukon Do It Half Marathon 30 to 39 2:01:53 2:01:41 9:18 6.449 9:17
129 602 Walker Shannon Female 60 43 Tacoma WA 24 Yukon Do It Half Marathon 40 to 49 2:01:57 2:01:53 9:18 6.446 9:18
130 506 Mcclellan Cameron Male 70 19 Gig Harbor WA 3 Yukon Do It Half Marathon 16 to 19 2:02:12 2:01:58 9:20 6.433 9:19
131 366 Corbin Robert Male 71 37 Poulsbo WA 15 Yukon Do It Half Marathon 30 to 39 2:02:21 2:01:42 9:20 6.425 9:17
132 700 Fredenburg John Male 72 33 Northbend WA 16 Yukon Do It Half Marathon 30 to 39 2:02:30 2:02:04 9:21 6.416 9:19
133 425 Gonzalez Alfonso Male 73 47 Chimacum WA 22 Yukon Do It Half Marathon 40 to 49 2:02:31 2:01:44 9:21 6.415 9:17
134 365 Copenhaver Paige Female 61 23 Laramie WY 9 Yukon Do It Half Marathon 20 to 29 2:02:38 2:02:31 9:22 6.41 9:21
135 331 Black Tavi Female 62 46 Vashon WA 25 Yukon Do It Half Marathon 40 to 49 2:02:49 2:02:44 9:23 6.4 9:22
136 518 Milles Maggie Female 63 34 Poulsbo WA 10 Yukon Do It Half Marathon 30 to 39 2:03:27 *** 9:25 6.368 ***
137 350 Carpenter Janae Female 64 37 Bremerton WA 11 Yukon Do It Half Marathon 30 to 39 2:03:32 *** 9:26 6.364 ***
138 570 Smith Brett Male 74 45 Thornton CO 23 Yukon Do It Half Marathon 40 to 49 2:03:32 2:03:15 9:26 6.363 9:24
139 699 Stuckey Andrew Male 75 36 Seattle WA 17 Yukon Do It Half Marathon 30 to 39 2:03:38 *** 9:26 6.358 ***
140 367 Cordy Beth Female 65 55 Port Orchard WA 10 Yukon Do It Half Marathon 50 to 59 2:03:40 *** 9:26 6.357 ***
141 487 Leen Martha Female 66 51 Seabeck WA 11 Yukon Do It Half Marathon 50 to 59 2:03:44 2:03:29 9:27 6.352 9:25
142 364 Cook Shelly Female 67 48 Port Orchard WA 26 Yukon Do It Half Marathon 40 to 49 2:03:55 2:03:46 9:28 6.343 9:27
143 680 Williams Dubyn Male 76 33 Bremerton WA 18 Yukon Do It Half Marathon 30 to 39 2:03:57 *** 9:28 6.342 ***
144 548 Quam Bruce Male 77 59 Manchester WA 13 Yukon Do It Half Marathon 50 to 59 2:04:00 *** 9:28 6.34 ***
145 644 Root Spencer Male 78 56 Gig Harbor WA 14 Yukon Do It Half Marathon 50 to 59 2:04:22 2:04:05 9:30 6.32 9:28
146 541 Phipps Amanda Female 68 36 Bremerton WA 12 Yukon Do It Half Marathon 30 to 39 2:04:27 2:04:18 9:30 6.317 9:29
147 453 Hubler Patricia Female 69 53 Seabeck WA 12 Yukon Do It Half Marathon 50 to 59 2:04:37 *** 9:31 6.307 ***
148 307 Galeana Alexa Female 70 41 Gig Harbor WA 27 Yukon Do It Half Marathon 40 to 49 2:04:46 *** 9:31 6.301 ***
149 466 Keyt Michael Male 79 45 Port Orchard WA 24 Yukon Do It Half Marathon 40 to 49 2:05:07 2:04:52 9:33 6.282 9:32
150 482 Lambert Gina Female 71 48 Auburn WA 28 Yukon Do It Half Marathon 40 to 49 2:05:08 2:04:43 9:33 6.281 9:31
151 412 Fratter Roz Female 72 42 Kirkland WA 29 Yukon Do It Half Marathon 40 to 49 2:05:19 2:04:50 9:34 6.273 9:32
152 403 Feldpausch Alma Female 73 41 Seattle WA 30 Yukon Do It Half Marathon 40 to 49 2:05:20 2:03:46 9:34 6.272 9:27
153 546 Pursel Brian Male 80 50 Poulsbo WA 15 Yukon Do It Half Marathon 50 to 59 2:05:41 2:05:32 9:36 6.255 9:35
154 561 Roske Juliet Female 74 35 Bremerton WA 13 Yukon Do It Half Marathon 30 to 39 2:05:55 2:05:15 9:37 6.243 9:34
155 378 Davis Mary Female 75 27 Mercer Island WA 10 Yukon Do It Half Marathon 20 to 29 2:06:28 2:05:39 9:39 6.215 9:35
156 355 Chaussabel Celia Female 76 18 Bainbridge Island WA 8 Yukon Do It Half Marathon 16 to 19 2:06:35 2:06:15 9:40 6.21 9:38
157 491 Lopez Michael Male 81 23 Seattle WA 15 Yukon Do It Half Marathon 20 to 29 2:06:42 *** 9:40 6.204 ***
158 702 Pham Hy Male 82 27 Bremerton WA 16 Yukon Do It Half Marathon 20 to 29 2:06:43 2:06:01 9:40 6.203 9:37
159 457 James Kay Female 77 33 Bremerton WA 14 Yukon Do It Half Marathon 30 to 39 2:06:44 *** 9:40 6.203 ***
160 409 Fortman Amy Female 78 33 Allyn WA 15 Yukon Do It Half Marathon 30 to 39 2:07:08 2:06:51 9:42 6.183 9:41
161 377 Davis Jennifer Female 79 34 Port Orchard WA 16 Yukon Do It Half Marathon 30 to 39 2:07:23 2:06:57 9:43 6.171 9:41
162 545 Pupava Bethany Female 80 20 Seattle WA 11 Yukon Do It Half Marathon 20 to 29 2:07:27 2:06:43 9:44 6.167 9:40
163 679 Vetch Aaron Male 83 39 Seattle WA 19 Yukon Do It Half Marathon 30 to 39 2:07:52 2:07:40 9:46 6.148 9:45
164 632 Lemus Claudia Female 81 36 Federal Way WA 17 Yukon Do It Half Marathon 30 to 39 2:08:08 2:06:32 9:47 6.135 9:40
165 646 Skillins Laurel Female 82 34 Port Orchard WA 18 Yukon Do It Half Marathon 30 to 39 2:08:17 2:07:46 9:48 6.127 9:45
166 336 Borrelli Jessica Female 83 28 Bremerton WA 12 Yukon Do It Half Marathon 20 to 29 2:08:48 2:08:31 9:50 6.103 9:49
167 643 Ray Mary Beth Female 84 26 Bremerton WA 13 Yukon Do It Half Marathon 20 to 29 2:09:00 2:08:16 9:51 6.094 9:47
168 381 Deloza Jay Male 84 33 Yakima WA 20 Yukon Do It Half Marathon 30 to 39 2:09:05 2:09:01 9:51 6.09 9:51
169 461 Karlsen Lindsey Female 85 24 Portland OR 14 Yukon Do It Half Marathon 20 to 29 2:09:08 2:08:36 9:51 6.087 9:49
170 682 Freymuth Monique Female 86 33 Bremerton WA 19 Yukon Do It Half Marathon 30 to 39 2:09:12 *** 9:52 6.084 ***
171 323 Bayer Ellen Female 87 35 Tacoma WA 20 Yukon Do It Half Marathon 30 to 39 2:09:18 2:08:47 9:52 6.079 9:50
172 469 Klika Moorea Female 88 28 Seattle WA 15 Yukon Do It Half Marathon 20 to 29 2:09:24 *** 9:53 6.075 ***
173 556 Rill Tana Female 89 20 Port Orchard WA 16 Yukon Do It Half Marathon 20 to 29 2:09:28 2:09:03 9:53 6.071 9:51
174 346 Butler Charles Male 85 35 Port Orchard WA 21 Yukon Do It Half Marathon 30 to 39 2:09:44 2:09:30 9:54 6.059 9:53
175 704 Pence Christine Female 90 22 WA 17 Yukon Do It Half Marathon 20 to 29 2:09:58 2:09:38 9:55 6.048 9:54
176 511 Mclaughlin Heather Female 91 44 Lk Forest Pk WA 31 Yukon Do It Half Marathon 40 to 49 2:10:04 *** 9:56 6.044 ***
177 488 Lemoine Sharon Female 92 45 Gig Harbor WA 32 Yukon Do It Half Marathon 40 to 49 2:10:58 2:10:17 10:00 6.002 9:57
178 490 Lohse Heather Female 93 40 Gig Harbor WA 33 Yukon Do It Half Marathon 40 to 49 2:11:01 2:10:19 10:00 6 9:57
179 393 Driggs Sarah Female 94 61 Vashon WA 3 Yukon Do It Half Marathon 60 to 69 2:11:23 2:10:50 10:02 5.982 9:59
180 581 Tapia Michelle Female 95 25 Kirkland WA 18 Yukon Do It Half Marathon 20 to 29 2:11:42 2:11:18 10:03 5.968 10:01
181 651 Umland Carrie Female 96 52 Seattle WA 13 Yukon Do It Half Marathon 50 to 59 2:11:47 2:11:26 10:04 5.964 10:02
182 705 Chipman Jackie Female 97 51 WA 14 Yukon Do It Half Marathon 50 to 59 2:12:00 2:11:28 10:05 5.955 10:02
183 516 Merrick Elizabeth Female 98 45 Burley WA 34 Yukon Do It Half Marathon 40 to 49 2:12:08 2:11:35 10:05 5.949 10:03
184 312 Aaker Sheryl Female 99 60 Seattle WA 4 Yukon Do It Half Marathon 60 to 69 2:12:11 2:11:53 10:05 5.946 10:04
185 571 Smith Brian Male 86 41 Bremerton WA 25 Yukon Do It Half Marathon 40 to 49 2:12:11 *** 10:05 5.946 ***
186 463 Keithly Phyllis Female 100 60 Port Orchard WA 5 Yukon Do It Half Marathon 60 to 69 2:12:20 2:11:54 10:06 5.94 10:04
187 555 Rill Pamela Female 101 50 Port Orchard WA 15 Yukon Do It Half Marathon 50 to 59 2:12:21 2:11:55 10:06 5.939 10:04
188 542 Poole Kelley Female 102 55 Port Orchard WA 16 Yukon Do It Half Marathon 50 to 59 2:12:24 2:11:58 10:06 5.937 10:04
