Results for 2014 Results - December 6th, 2014
| Finish Time | Place | Last | First | Bib # | Sex |
|---|---|---|---|---|---|
| 3.27.29 | 1 | Casey | Mark | 290 | m |
| 3.39.41 | 2 | Stroh | Timothy | 1 | m |
| 3.42.33 | 3 | Sebelsky | Scott | 316 | m |
| 3.43.48 | 4 | Womelsduff | Gary | 319 | m |
| 3.49.35 | 5 | Pearson | David | 314 | m |
| 4.01.30 | 6 | manville | bekki | 309 | f |
| 4.41.41 | 7 | Mahanay | Mike | 308 | m |
| 4.42.39 | 8 | Glesne | Reed | 295 | m |
| 4.45.51 | 9 | Warner | Michael | 318 | m |
| 4.52.14 | 10 | Johnson | Emilie | 304 | f |
| 4.52.15 | 11 | Johnson | Brent | 303 | f |
| 5.09.00 | 12 | Hui | Susan | 301 | f |
| 5.15.41 | 13 | Glesne | Susan | 296 | f |
| 5.15.42 | 14 | Varner | Jim | 317 | m |
| 5.15.43 | 15 | Ferry | Steven | 294 | m |
| 5.32.24 | 16 | England | David | 293 | m |
| 5.50.48 | 17 | Nakashima | Stan | 312 | m |
| 5.56.02 | 18 | Pascual | Monte | 313 | m |
| 6.01.54 | 19 | Haase | Rick | 298 | m |
| DNF | Cleveland | Ronald | 291 | m |
