Results for Run results - October 25th, 2014
| First Name | Last Name | Distance | Time | Age on Race Day - Age on 10/25/2014? | Gender | City | State |
|---|---|---|---|---|---|---|---|
| Mike | Beauchamp | 10 | 45.37 | 57 | m | Camano Island | WA |
| Evan | Schwab | 10 | 60.45 | 19 | m | Coupeville | WA |
| Kerry | Jones | 10 | 53 | 59 | f | Mount Vernon | WA |
| Brandy | Yuckert | 10 | 55.23 | 21 | f | Bothell | WA |
| Linda | Nichols | 10 | 57.06 | 52 | f | Anacortes | WA |
| Tracie | Herbert | 10 | 60.13 | 40 | f | Stanwood | WA |
| Megan | Nichols | 10 | 60.14 | 40 | f | Arlington | WA |
| Tammy | Haubrich | 10 | 61.12 | 49 | f | Marysville | WA |
| Cathy | Lian | 10 | 62.05 | 27 | f | Lake Stevens | WA |
| Concetta | Leggio | 10 | 62.16 | 30 | f | Bothell | WA |
| Andrea | Dowling | 10 | 73.08 | 26 | f | Arlington | WA |
| Carol | Curtis | 10 | 81.14 | 71 | f | Camano Island | WA |
| Jennifer | Brandt | 10 | 94 | 54 | f | Stanwood | WA |
| Paul | Shuckerow | 5 | 23.47 | 42 | m | Camano Island | WA |
| Ben | Nichols | 5 | 24.02 | 12 | m | Arlington | WA |
| Alex | Wollin | 5 | 25.33 | 18 | m | Mount Vernon | WA |
| Travis | Koster | 5 | 26.2 | 37 | m | Stanwood | WA |
| Matthew | Brennan | 5 | 30.29 | 9 | m | Stanwood | WA |
| Jacob | Noste | 5 | 31.04 | 21 | m | Camano Island | WA |
| Lance | Curry | 5 | 31.3 | 44 | m | Mount Vernon | WA |
| Mike | Brewer | 5 | 36.52 | 66 | m | Sedro Woolley | WA |
| Myron | Phillips | 5 | 40.31 | 78 | m | Edmonds | WA |
| David | Hawkins | 5 | 42.08 | 25 | m | Arlington | WA |
| Thomas | Molitor | 5 | 43.28 | 18 | m | Oak Harbor | WA |
| Matthew | Mendez | 5 | 46.45 | 8 | m | Stanwood | WA |
| Mario | Mendez | 5 | 46.56 | 54 | m | Stanwood | WA |
| Aaron | Sebring | 5 | 53.18 | 50 | m | Marysville | WA |
| Lauren | Koster | 5 | 26.19 | 12 | f | Stanwood | WA |
| Lara | Curry | 5 | 28.53 | 18 | F | Mount Vernon | WA |
| Jackie | Gudmundson | 5 | 28.54 | 37 | f | Monroe | WA |
| Misty | Martin | 5 | 29.54 | 35 | f | Oak Harbor | WA |
| Beth | Bystedt | 5 | 30.03 | 39 | f | Monroe | WA |
| Lexi | Brennan | 5 | 30.24 | 13 | f | Stanwood | WA |
| Rita | Brennan | 5 | 30.34 | 38 | f | Stanwood | WA |
| Linsey | Curry | 5 | 31.3 | 17 | F | Mount Vernon | WA |
| Alyssa | Khoury | 5 | 31.33 | 15 | f | Camano Island | WA |
| Debbie | Freemantle | 5 | 32.15 | 38 | f | Surrey | BC |
| Jennifer | Ness | 5 | 34.14 | 39 | f | Stanwood | WA |
| Sharon | Hanson | 5 | 36.11 | 59 | f | Stanwood | WA |
| Chelsea | Beyler | 5 | 36.26 | 23 | f | Arlington | WA |
| Lindsey | Boer | 5 | 38.36 | 30 | f | Stanwood | WA |
| Lindsey | Khoury | 5 | 39.07 | 9 | f | Camano Island | WA |
| Deanna | Khoury | 5 | 39.08 | 42 | f | Camano Island | WA |
| Karen | Haynes | 5 | 40.28 | 49 | f | Anacortes | WA |
| Patricia | Hawkins | 5 | 42.09 | 49 | f | Arlington | WA |
| Delia | Rodriguez | 5 | 42.11 | 45 | f | Oak Harbor | WA |
| Sue | Simonseth | 5 | 44.51 | 65 | f | ||
| Jaimi | McCall | 5 | 50.39 | 37 | f | Stanwood | WA |
| Sarah | Sebring | 5 | 53.18 | 45 | f | Marysville | WA |
| Dee | Jonson | 5 | 58.08 | 64 | f | Stanwood | WA |
| Ramona | Snowden | 5 | 58.27 | 61 | f | Stanwood | WA |
| Natalie | Fogarty | 5 | 59.31 | 13 | f | Camano Island | WA |
| Emily | Fogarty | 5 | 59.33 | 16 | f | ||
| Holly | Fogarty | 5 | 59.43 | 47 | f | Camano Island | WA |
| Lisanne | Fogarty | 5 | 59.43 | 34 | f |
