Results for 10K Results - March 6th, 2021

Name Bib No Age Total Time Gender
Ella Salo 37 13 16:10.6 F
Kristin Fairweather 11 56 30:20.1 F
Delcenia Slade 13 60 30:40.6 F
Alex Alfano 21 35 42:24.1 F
Greg Howell 50 50 44:34.7 M
Donny Sheatsley 23 34 44:53.0 M
Delane Wolter 47 54 44:56.3 M
Dan Robinson 60 27 45:32.8 M
Bryan Howisey 67 45 45:58.3 M
Julia Inderbitzin 30 23 45:59.3 F
Brian Bibbins 69 50 46:03.0 M
Benjamin Salo 38 38 46:13.9 M
Colleen Balestreri 51 40 46:56.5 F
benjamin johnson 63 58 47:31.1 M
Jeremy Rosenau 42 26 47:46.3 M
Andrew Mohler 14 34 48:22.0 M
Edward OConnell 61 36 51:05.0 M
Tim Madden 68 66 51:30.7 M
Tim Lusk 44 60 52:31.0 M
Paige Wolter 41 24 53:30.0 F
Jessica Smith 9 39 54:34.0 F
Carla McLaughlin 8 30 54:47.8 F
Javier Arronis 12 49 56:43.8 M
Jon Rodman 20 57:09.6 M
Madi Wolter 43 26 57:51.4 F
Cristina Crotty 64 30 59:57.7 F
Jazzmin Fragiacomo 65 25 1:00:02.1 F
Corissa Baldridge 22 30 1:00:03.5 F
Teresa Cheatham 26 57 1:00:39.6 F
Erin Egan 19 48 1:04:29.8 F
CHUCK RODMAN 15 70 1:05:03.1 M
David Morell 52 62 1:05:57.2 M
Briana Johnson 48 38 1:06:03.8 F
Candis Eckert 57 30 1:07:30.1 F
Loriann Hillyard 18 43 1:09:53.0 F