Results for March 8, 2021 Update - March 6th, 2021
| ?# | Name | Duration | Image | 
|---|---|---|---|
| 1 | Pam Narron | 01:13.32 | |
| 2 | Christi King | 00:56.23 | |
| 3 | Geoff McCann | 00:45.00 | |
| 4 | Terren Buchan | 00:24.24 | |
| 5 | Amanda Buchan | 00:54.00 | |
| 6 | Marty Pease | 01:05.00 | |
| 7 | Patsy Good | ||
| 8 | Dennis Milliken | 00:56.53 | |
| 9 | Whitney Meissner | 00:45.00 | |
| 10 | Connie Milliken | 00:56.53 | |
| 11 | Susan Macek | 00:54.00 | |
| 12 | Dave Buchan | ||
| 13 | Lee Ann Doerflinger | 00:36.24 | |
| 14 | Jean Markert | 00:36.24 | |
| 15 | Danny Day | 
