Results for 2014 Results - March 22nd, 2014

Place Bib # First Name Last Name Time Age Gender
1 63 Jacob Straus 21:46 18 M
2 66 Charlie Barringer 21:48 17 M
3 101 Zach Strehlo 22:25 38 M
4 98 John Martin 22:55 57 M
5 2 Ed Eichelsdoerfer 23:44 22 M
6 64 James Straus 23:46 49 M
7 90 Brian Petty 23:52 24 M
8 114 Jesi Villamarin 24:01 34 F
9 3 Marija Montgomery 24:08 22 F
10 103 Nick 24:34 12 M
11 75 Steven Wilhelmy 24:43 24 M
12 89 Corre Kombol 24:55 35 F
13 346 Amanda Ranney 25:21 32 F
14 34 Tim Condit 25:24 47 M
15 53 Tom Tremper 26:13 42 M
16 140 Patti Whitmarsh 26:35 50 F
17 32 Brian Skubic 26:37 23 M
18 82 Kyle Back 26:38 16 M
19 123 Scott Stewart 27:33 37 M
20 83 Kellen Back 27:36 11 M
21 81 Randy Back 27:50 46 F
22 106 Kelly Keydel 27:54 48 F
23 52 David Ryan 28:04 52 M
24 58 Kyle Crowley 28:59 28 M
25 59 Paul Schmitz 29:05 54 M
26 35 Julie Condit 29:23 38 F
27 37 Kirandeep Kang 29:28 29 F
28 79 Lacey MacArthur 29:32 28 F
29 41 Donna Jezierski 29:37 40 M
30 127 Tim Gramley 29:42 43 F
31 54 Christine Brummel 30:04 50 F
32 36 Jordan Janmohamed 30:06 12 M
33 Unregistered Runner 30:11
34 78 Erik Petritz 30:14 23 M
35 17 Reina Frater 30:16 36 F
36 87 Andrea Hallberg 30:32 39 F
37 99 Snyder Brittney 30:35 28 F
38 Unregistered Runner 30:37
39 137 Corynn Tamman 30:37 32 F
40 345 Tyler Ranney 30:46 34 M
41 88 Brittney Kitchens 30:43 23 F
42 57 Monique Hollenbach 30:43 28 M
43 31 Tzarina Celent 30:44 42 F
44 145 Jules Jones 30:59 31 F
45 144 Sam Akina 31:05 36 M
46 55 Emily Proud 31:06 26 F
47 51 Joshua Goldenberg 31:08 31 M
48 154 Julie Chavis 31:12 50 F
49 94 Kristine McHugh 31:31 48 F
50 148 Shari Winstead 31:43 50 F
51 44 Scott Bojanowski 31:44 40 M
52 45 Jackson Bojanowski 31:47 12 M
53 84 Timothy Harris 31:48 45 M
54 126 Patty Gramley 31:56 40 F
55 152 Justin Lusk 31:57 20 M
56 153 Jessica Luok 31:58 22 F
57 115 Eric Steiger 32:07 34 M
58 151 Lisa Peters 32:08 56 F
59 67 Rose Price 32:09 30 F
60 30 Carlos Medina 32:12 55 M
61 8 Evelyn Eichelsdoerfer 32:14 25 F
62 109 Steve McHugh 32:15 51 M
63 43 Rhonda Lawrence 32:19 54 F
64 42 Mike Lawrence 33:11 55 M
65 116 DeAnna Steiger 33:18 34 F
66 6 Ryan Tuomisto 33:20 33 F
67 5 Ryean-Marie Tuomisto 33:24 40 F
68 100 Dan Sullivan 33:36 67 M
69 46 Rohan Suvarna 33:45 37 M
70 56 Sarah Lytle 33:45 25 F
71 112 Karen Jewell 34:06 66 F
72 70 Keith Wilkins 34:11 45 M
73 74 Marina Babko 34:11 27 F
74 141 Kimberly Pedersen 34:59 50 F
75 9 Laura Lee 35:21 53 F
76 110 Kristi Rudd 36:11 38 F
77 111 Scott Rudd 36:29 38 M
78 146 Sara Keogh 37:01 53 F
79 133 Carolyn Blood 37:11 25 F
80 69 Karen Wilkins 37:16 45 F
81 39 Sara Jezierski 37:49 27 F
82 40 Donna Jezierski 37:50 40 F
83 38 Caroline Jezierski 38:07 38 F
84 125 Julia Carnell 38:10 48 F
85 124 Amelia Carnell 38:32 12 F
86 107 Lillian Keydel 38:34 10 F
87 122 Karin Cross 38:35 35 F
88 108 Kurt Keydel 38:35 52 M
89 129 Megan King 38:53 34 F
90 130 Nick King 38:53 35 M
91 27 Nancy Picarello 39:41 61 F
92 344 Jim Picarello 39:52 61 M
93 131 Amanda Kathryn Roman 39:53 31 F
94 16 N. Scott Stewart 40:16 52 M
95 62 Jennifer Haugen 40:16 33 F
96 4 Brian Roudebush 40:19 40 M
97 13 Tracey Silla 40:19 49 F
98 28 George Barron 41:14 63 M
99 117 Dawn Nicks 41:16 38 F
100 118 Kevin Connolly 41:50 41 M
101 135 Michael Tuomisto 41:52 35 M
102 7 Leslie Tuomisto 41:52 32 F
103 49 Ginni Palmer Crawford 41:57 56 F
104 120 Christine Librande 42:22 38 F
105 121 Alison Swanson 42:48 28 F
106 11 Alison Warden 42:48 40 F
107 33 Linda Garrett 43:14 63 F
108 12 Sheri Hancey 43:15 58 F
109 25 Teri Blevins 43:47 46 F
110 91 Cristy Craig 44:06 45 F
111 Unregistered Runner 44:11
112 150 Christine Segatt 44:22 50 F
113 80 Julie Back 44:22 50 F
114 134 Esther Sizemore 44:23 31 F
115 1 Catey Hicks 45:20 39 F
116 147 Russ Hicks 46:22 45 M
117 139 Shaun Hilton 47:07 33 M
118 60 Rick Heinbaugh 47:12 60 M
119 102 Malacha Kitchens 47:13 48 F
120 76 Nickole Lopez 49:21 25 F
121 77 Heather Ballew 50:35 30 F
122 128 Kelli Anderson 51:21 32 F
123 138 Colleen Hilton 53:49 33 F
124 119 Barbara Mendrey 53:50 62 F
125 23 Skye Maytum 54:53 23 F
126 24 Kevin Maytum 55:16 23 M
127 157 Ryan Sarar 56:16 36 F
128 132 DannAn Du Pont 59:49 24 F
129 86 Keith Sims 1:05:35 43 M
130 85 Marie Sims 1:05:38 43 F
131 93 Kristie Johnson 1:12:59 36 F
132 92 Jason Johnson 1:13:00 36 M
133 156 Gary Gordon 1:13:02 58 M
134 155 Sharon Gordon 1:13:02 57 F