Results for Run 4 Her Heart 5k Results - March 8th, 2014
| Place | Name | Age | Gender | Time |
|---|---|---|---|---|
| 1 | Drew Polley | 28 | Male | 15:39.0 |
| 2 | Michael Ottesen | 13 | Male | 15:48.9 |
| 3 | Zak Ames | 42 | Male | 18:04.5 |
| 4 | Jesse Kase | 26 | Male | 18:19.4 |
| 5 | Justin Lancaster | 44 | Male | 18:26.4 |
| 6 | Darrin Hatcher | 46 | Male | 18:43.9 |
| 7 | Lance Docken | 46 | Male | 19:25.6 |
| 8 | Dan Zukowski | 47 | Male | 19:59.1 |
| 9 | Janelle Lancaster | 41 | Female | 20:23.6 |
| 10 | Mary Hatcher | 46 | Female | 20:43.4 |
| 11 | Justin Hecht | 14 | Male | 21:48.4 |
| 12 | John Harley | 44 | Male | 22:17.1 |
| 13 | Doug Stull | 45 | Male | 22:24.4 |
| 14 | Alex Perez | 15 | Male | 22:33.1 |
| 15 | Kaden Coyle | 9 | Male | 22:42.0 |
| 16 | Brian Van Ausdall | 41 | Male | 23:12.1 |
| 17 | Ching Yong Yap | 14 | Male | 23:13.6 |
| 18 | Estrellita Villasenor | 34 | Female | 23:32.9 |
| 19 | Emma Colley | 13 | Female | 23:52.5 |
| 20 | Robie Gronau | 45 | Male | 23:55.3 |
| 21 | Sheryl Santos | 53 | Female | 23:56.1 |
| 22 | Vincent Leete | 49 | Male | 24:17.8 |
| 23 | Michelle Leete | 49 | Female | 24:25.6 |
| 24 | Erik Swanson | 35 | Male | 24:26.3 |
| 25 | Brandi Groce | 40 | Female | 24:28.8 |
| 26 | Richard Colley | 50 | Male | 24:41.8 |
| 27 | Macki Swanson | 49 | Female | 24:44.6 |
| 28 | Cathy Young | 52 | Female | 24:51.9 |
| 29 | Hunter Barlow | 13 | Male | 25:27.4 |
| 30 | Tyler Pederson | 25 | Male | 25:40.8 |
| 31 | Alan Wilson | 58 | Male | 25:44.0 |
| 32 | Carol Coram | 63 | Female | 26:08.4 |
| 33 | Lauri Baas | 35 | Female | 26:09.0 |
| 34 | Heidi Binford | 42 | Female | 26:14.0 |
| 35 | Craig Fredrikson | 43 | Male | 26:22.3 |
| 36 | Colleen Coyle | 46 | Female | 26:25.6 |
| 37 | Jessica Barton | 33 | Female | 26:30.6 |
| 38 | Brad Mirk | 53 | Male | 26:33.0 |
| 39 | Rachel Parks | 32 | Female | 26:44.4 |
| 40 | Alistair Cerretti | 36 | Male | 26:47.8 |
| 41 | Abby Krattli | 29 | Female | 26:54.0 |
| 42 | Kevin Davis | 29 | Male | 26:58.5 |
| 43 | Emma Bates | 13 | Female | 27:07.6 |
| 44 | Breana Burge | 14 | Female | 27:11.7 |
| 45 | Kim Kalina | 44 | Female | 27:12.1 |
| 46 | Boe Woodbury | 47 | Male | 27:24.8 |
| 47 | Kraig Tolbert | 28 | Female | 27:25.8 |
| 48 | Ben Muehlenbruch | 37 | Male | 27:27.7 |
| 49 | Angela Martin | 32 | Female | 27:32.4 |
| 50 | Jill Pereira | 28 | Female | 27:33.8 |
| 51 | Stephanie Koontz | 35 | Female | 27:43.5 |
| 52 | Jeffry Koontz | 35 | Male | 27:44.7 |
| 53 | Stephanie Hansen | 39 | Female | 27:45.2 |
| 54 | J Bates | 46 | Male | 28:02.4 |
| 55 | Rhonda Kase | 27 | Female | 28:03.2 |
| 56 | Michael Armstrong | 46 | Male | 28:07.2 |
| 57 | Rita Wells | 45 | Female | 28:08.1 |
| 58 | Jared Reddy | 15 | Male | 28:38.2 |
| 59 | Greg Oehling | 46 | Male | 28:39.2 |
| 60 | Bebe Colley | 46 | Female | 28:51.0 |
| 61 | Jared Harris | 13 | Female | 28:56.5 |
| 62 | Amie Oberg | 40 | Female | 29:06.3 |
| 63 | Nicole Harris | 32 | Female | 29:27.5 |
| 64 | Krista Bates | 45 | Female | 29:36.0 |
| 65 | Kaitlyn Greenfield | 15 | Female | 29:48.6 |
| 66 | Stephen Yoest | 50 | Male | 29:56.2 |
| 67 | Janet Yoest | 50 | Female | 30:00.4 |
| 68 | Kelli Davis | 25 | Female | 30:00.7 |
| 69 | Danelle Docken | 37 | Female | 30:04.0 |
| 70 | Gary Downing | 30 | Male | 30:05.5 |
| 71 | Andy Molina | 29 | Male | 30:17.0 |
| 72 | Rhonda Gibson | 50 | Female | 30:30.6 |
| 73 | Tzarina Celent | 42 | Female | 30:33.2 |
| 74 | Tamra Hirano | 51 | Female | 30:36.0 |
| 75 | Mitchell Burwell | 12 | Female | 30:46.7 |
| 76 | Jennifer Mcnally | 35 | Female | 31:00.5 |
| 77 | Kendra Leete | 18 | Female | 31:01.0 |
| 78 | Valerie Seeley | 57 | Female | 31:21.2 |
| 79 | Stan Calavan | 49 | Male | 31:24.6 |
| 80 | Avery Hutmacher | 14 | Female | 31:25.0 |
| 81 | Abby Mirk | 57 | Female | 31:25.9 |
| 82 | Kerri Lutterloh | 40 | Female | 31:30.3 |
| 83 | Tanner Scott | 9 | Male | 31:34.2 |
| 84 | Donna Mirk | 57 | Female | 31:37.5 |
| 85 | Olivia Hoover | 12 | Female | 31:39.0 |
| 86 | Riley Greenfield | 12 | Male | 31:39.8 |
| 87 | Don Hyman | 56 | Male | 31:41.0 |
| 88 | Arden Leete | 20 | Female | 31:43.0 |
| 89 | Jack Nixon | 63 | Male | 31:43.8 |
| 90 | Kerry Boles | 42 | Female | 31:46.9 |
| 91 | Melanie Mchale | 26 | Female | 31:51.2 |
| 92 | Jennifer Whitham | 25 | Female | 31:52.9 |
| 93 | Tim Cirhan | 28 | Male | 31:56.4 |
| 94 | Melissa Cunningham | 36 | Female | 32:01.7 |
| 95 | Marina Martin | 33 | Female | 32:02.2 |
| 96 | Thomas Bilodeau Jr. | 26 | Male | 32:07.0 |
| 97 | Adrianna Powell | 34 | Female | 32:29.2 |
| 98 | Joelle Csuha | 46 | Female | 32:59.7 |
| 99 | Kaitlyn Barlow | 15 | Female | 33:00.0 |
| 100 | Janet Lampman | 14 | Female | 33:14.4 |
| 101 | Tiffanee Gould | 45 | Female | 33:26.0 |
| 102 | Eric Cole | 12 | Male | 33:26.4 |
| 103 | Christine Cole | 42 | Female | 33:39.9 |
| 104 | Julia Morris | 43 | Female | 33:42.0 |
| 105 | Theresa Gotter | 50 | Female | 33:45.0 |
| 106 | Mandy Brooks | 33 | Female | 33:47.6 |
| 107 | Mike Sant | 49 | Male | 34:11.1 |
| 108 | Mary Sant | 47 | Female | 34:12.4 |
| 109 | Allison Spray | 17 | Male | 34:16.4 |
| 110 | Laurie Wingate | 52 | Female | 34:16.9 |
| 111 | Jan Glaze | 46 | Female | 34:19.2 |
| 112 | Pennee Body | 48 | Female | 34:34.3 |
| 113 | Evan Champ | 10 | Male | 34:36.3 |
| 114 | Rachel Champ | 42 | Female | 34:37.1 |
| 115 | Bobbi Wilson | 55 | Female | 34:41.4 |
| 116 | Scott Rankin | 38 | Male | 34:41.9 |
| 117 | Judy Oehling | 46 | Female | 35:25.0 |
| 118 | Kathleen Gill | 51 | Female | 35:31.4 |
| 119 | Carlos Medina | 55 | Male | 35:38.5 |
| 120 | Melanie Burwell | 40 | Female | 35:41.2 |
| 121 | Carrie Berglund | 45 | Female | 35:49.3 |
| 122 | Isabel Mondaca | 15 | Male | 36:19.3 |
| 123 | Rodolfo Mondaca | 26 | Male | 36:40.2 |
| 124 | Lashawna Gregory | 36 | Female | 36:43.8 |
| 125 | Hanna Tolbert | 26 | Female | 36:44.2 |
| 126 | Barbara Boos | 53 | Female | 36:56.3 |
| 127 | Allyson Aguilar | 11 | Female | 36:56.6 |
| 128 | Katie Aguilar | 36 | Female | 36:57.4 |
| 129 | Esteban Aguilar | 36 | Male | 37:01.2 |
| 130 | Valerie Seeley | 57 | Female | 37:12.4 |
| 131 | Madi Berglund | 11 | Female | 37:12.6 |
| 132 | Sharon Jaimis-Graeme | 53 | Female | 37:20.8 |
| 133 | KRISTIN NIXON | 46 | Female | 37:23.3 |
| 134 | Marcella Guzman | 40 | Female | 38:48.7 |
| 135 | Jennifer Lindemann | 31 | Female | 39:50.6 |
| 136 | Lynn Kase | 57 | Female | 39:53.7 |
| 137 | Kristin Balasabas | 58 | Female | 39:58.8 |
| 138 | Hannah Oberg | 13 | Female | 39:59.4 |
| 139 | Abbie Chevalier | 27 | Female | 40:05.2 |
| 140 | Parris Massey | 13 | Female | 40:12.0 |
| 141 | Eric Kelly | 38 | Male | 40:19.6 |
| 142 | Corinna Hoover | 39 | Female | 40:28.4 |
| 143 | Laurie Youngblood | 43 | Female | 40:41.9 |
| 144 | Mary Inman | 55 | Female | 40:43.6 |
| 145 | Alecia Ottesen | 45 | Female | 40:48.7 |
| 146 | KAREN BARKER | 59 | Female | 40:49.5 |
| 147 | Kayla Gould | 14 | Female | 41:17.8 |
| 148 | Alison Hecht | 12 | Female | 41:19.2 |
| 149 | Richard Hecht | 48 | Male | 41:21.7 |
| 150 | Mckel Haase | 16 | Female | 41:39.4 |
| 151 | Dale Haase | 51 | Male | 41:52.4 |
| 152 | Rebecca Huff | 30 | Female | 41:53.2 |
| 153 | Danielle Tomlinson | 32 | Female | 42:03.8 |
| 154 | Kari Kelly | 37 | Female | 42:04.3 |
| 155 | Heather Sloan | 33 | Female | 42:23.7 |
| 156 | Kassie Petersen | 32 | Female | 42:26.4 |
| 157 | Larry Ladowski | 59 | Male | 42:31.8 |
| 158 | Lori Larson | 58 | Female | 42:32.9 |
| 159 | Sherri Charleston | 54 | Female | 42:45.3 |
| 160 | Faith Rankin | 8 | Female | 42:46.0 |
| 161 | Susan Rankin | 39 | Female | 42:49.5 |
| 162 | Kendra Henderson | 24 | Female | 42:51.5 |
| 163 | Collin Henderson | 32 | Male | 43:01.5 |
| 164 | Susan Henderson | 62 | Female | 43:03.5 |
| 165 | Jerry Henderson | 66 | Male | 43:04.5 |
| 166 | Meredith Henderson | 34 | Female | 43:17.5 |
| 167 | Mary Davis | 34 | Female | 43:18.1 |
| 168 | Patrick Henderson | 36 | Male | 43:19.2 |
| 169 | Teresa Francis | 42 | Female | 43:21.3 |
| 170 | Brian Eagen | 26 | Male | 43:24.9 |
| 171 | Cathryn Maine | 45 | Female | 43:25.6 |
| 172 | Cheryl Hess | 47 | Female | 43:34.1 |
| 173 | Brenda Truman | 44 | Female | 43:43.4 |
| 174 | Jennifer Reynolds | 27 | Female | 43:53.9 |
| 175 | Paul Lindemann | 29 | Male | 43:57.0 |
| 176 | Alyssa Cerretti | 25 | Female | 44:05.9 |
| 177 | Cody Greenfield | 37 | Male | 44:08.5 |
| 178 | Elizabeth Jessee | 44 | Female | 44:09.5 |
| 179 | Heather Smurthwaite | 45 | Female | 44:09.8 |
| 180 | Robyn Smurthwaite | 17 | Female | 44:12.5 |
| 181 | Jerry Boos | 58 | Male | 44:30.2 |
| 182 | Kim Oberg | 46 | Female | 44:42.2 |
| 183 | Angela Tubbs | 32 | Female | 45:07.1 |
| 184 | Savannah Tubbs | 10 | Female | 45:52.8 |
| 185 | Rayna Green | 40 | Female | 46:05.6 |
| 186 | Isabelle Hutmacher | 9 | Female | 46:23.2 |
| 187 | Kerry Hutmacher | 42 | Female | 46:23.7 |
| 188 | Kharyse Prabhakar-Massey | 9 | Female | 46:24.5 |
| 189 | Pamela Valley | 54 | Female | 47:17.9 |
| 190 | Chuck Valley | 54 | Male | 47:18.7 |
| 191 | Jennifer Thompson | 46 | Female | 47:52.9 |
| 192 | Eric Thompson | 50 | Male | 48:10.7 |
| 193 | Heidi Piper | 40 | Female | 48:12.8 |
| 194 | Sean Sloan | 42 | Male | 48:29.9 |
| 195 | Lydia Haugen | 39 | Female | 48:31.3 |
| 196 | Trajan Haugen | 6 | Male | 48:50.5 |
| 197 | Autumn Timby | 13 | Female | 48:51.4 |
| 198 | Maya Addison | 14 | Female | 49:03.0 |
| 199 | Theresa Powell | 24 | Female | 49:03.6 |
| 200 | Emily Routh | 26 | Female | 49:29.7 |
| 201 | Gabriella Guzman | 14 | Female | 49:30.2 |
| 202 | Jackie Babic | 42 | Female | 49:36.4 |
| 203 | Lindsey Eagen | 26 | Female | 49:37.0 |
| 204 | Rebecca Abernethy | 43 | Female | 49:41.1 |
| 205 | Esther Horenberger | 64 | Male | 50:19.5 |
| 206 | Rosalie Terrones | 63 | Female | 50:20.0 |
| 207 | Marlene Buffington | 75 | Female | 50:26.4 |
| 208 | Malissa Harris | 37 | Female | 50:36.9 |
| 209 | Jenn Neiser | 37 | Female | 50:38.6 |
| 210 | Elizabeth Greenfield | 37 | Female | 50:42.7 |
| 211 | Laura Goodall | 50 | Female | 51:02.8 |
| 212 | Cora Buswell | 1 | Female | 51:03.6 |
| 213 | Cheryl Hyman | 52 | Female | 51:10.9 |
| 214 | CJ Buswell | 36 | Male | 51:13.0 |
| 215 | Slonne Black | 26 | Female | 51:15.8 |
| 216 | Rebecca Waller | 34 | Female | 51:16.1 |
| 217 | Monica Davis | 30 | Female | 51:16.6 |
| 218 | Lori Olson | 42 | Female | 52:09.8 |
| 219 | Christina Grabski | 43 | Female | 53:37.7 |
| 220 | Jennifer Fox | 35 | Female | 53:39.5 |
| 221 | Karen Hake | 54 | Male | 56:06.5 |
| 222 | Kristy Reopelle | 42 | Female | 56:07.2 |
| 223 | Kiley Jo Reopelle | 8 | Female | 56:08.0 |
| 224 | Rebecca Denton | 56 | Female | 56:08.4 |
| 225 | Chelsea Caramandi | 30 | Female | 56:08.7 |
| 226 | MARY MCCUNE | 54 | Female | 56:09.5 |
| 227 | Julie Addison | 46 | Female | 56:10.4 |
| 228 | Trisha Frey | 22 | Female | 57:41.7 |
| 229 | Terri Hopkins | 44 | Female | 57:46.9 |
| 230 | Stephne Orrell | 58 | Female | 57:47.6 |
