Results for 2020 Leap Year Race Results - February 29th, 2020
| Bib | Last Name | First Name | Time |
|---|---|---|---|
| 2000 | Anderson | Glenn | 32:42 |
| 2001 | Baker | Teresa | 56:48 |
| 2002 | Bauer | Rita | 39:43 |
| 2003 | Beechor | Margaret | 46:48 |
| 2004 | Bernardo | Dixie | |
| 2005 | Borders | Kameil | 49:53 |
| 2006 | Braithwaite | Marci | 44:11 |
| 2007 | Brokaw | Lynette | 33:08 |
| 2008 | Butcher | Michelle | 52:30 |
| 2009 | Camerer | Cassie | 37:25 |
| 2010 | Camerer | Andy | 37:25 |
| 2011 | Cella | Jerie | 40:09 |
| 2012 | Chandler | Karen | 39:23 |
| 2013 | Chandler | Lisa | 47:25 |
| 2014 | Cheatham | Teresa | 27:54 |
| 2015 | Clukey | Jakoby | 25:18 |
| 2016 | Cooper | Heather | 37:32 |
| 2017 | Darby | Gennie | 37:24 |
| 2018 | Dawe | Karen | 35:45 |
| 2019 | DelDuca | Ashley | 29:01 |
| 2020 | Dineen | Emma | 32:44 |
| 2021 | Dupire | Shannon | 50:14 |
| 2022 | Ebner | Jill | 49:56 |
| 2023 | Ella | Mary Grace | 25:39 |
| 2024 | Evans | Brandy | 33:49 |
| 2025 | Feist | Jennifer | 54:33 |
| 2026 | Fernalld | Tara | 23:59 |
| 2027 | Gain | April | 37:17 |
| 2028 | Gain | Ashley | 37:17 |
| 2029 | Gibson | Sarah | 46:48 |
| 2030 | Godfrey | Craig | 22:50 |
| 2031 | Goff | April | |
| 2032 | Grear | Karen | 41:43 |
| 2033 | Grear | David | 41:43 |
| 2034 | Grochowski | Jaime | 19:58 |
| 2035 | Grochowski | Kallie | 35:43 |
| 2036 | Hall | Jerrie | |
| 2037 | Hannold | Karla | 56:22 |
| 2038 | Hillyard | Loriann | 33:56 |
| 2039 | Jones | Debbie | 40:46 |
| 2040 | Jones | Kevin | 20:09 |
| 2041 | Kenfield Fladgager | Denise | 45:57 |
| 2042 | Kesgard | Laurie | 28:59 |
| 2043 | Lindbergh | Erick | |
| 2044 | Lyons | Carol | 39:23 |
| 2045 | Madsen | Rayann | 33:08 |
| 2046 | Marquez | Pamela | 28:27 |
| 2047 | Massett | Scotque | 49:53 |
| 2048 | Maxwell | Rachel | 54:33 |
| 2049 | McCraw | Nancy | 54:30 |
| 2050 | Meyer | Collette | 35:17 |
| 2051 | Meyer | Steve | 35:17 |
| 2052 | Mohler | Karen | 32:04 |
| 2053 | Noble | Celia | 53:05 |
| 2054 | Noble-Perry | Deb | 44:06 |
| 2055 | Pethybridge | Wendy | 53:59 |
| 2056 | Poland | Tracy | 56:49 |
| 2057 | Polley | Allen | 33:11 |
| 2058 | Potter | Brandy | |
| 2059 | Pyle | Lisa | 30:27 |
| 2060 | Qunell | Tiffany | 35:30 |
| 2061 | Qunell | Stacey | |
| 2062 | Qunell | Caleb | 35:29 |
| 2063 | Riley | Elizabeth | |
| 2064 | Rosendahl | Wade | 29:09 |
| 2065 | Rosendahl | Pam | 40:24 |
| 2066 | Russell | Diedra | 27:04 |
| 2067 | Sacks | Marshella | 53:13 |
| 2068 | Sanderson | Pam | 35:02 |
| 2069 | Schieferdecker | Elizabeth | 49:44 |
| 2070 | Shanko | Patience | 45:13 |
| 2071 | Silva | Sevina | 40:46 |
| 2072 | Simpson | Ingrid | 50:15 |
| 2073 | Skeen | Randy | 28:36 |
| 2074 | Smith | Sarah | 51:00 |
| 2075 | Southard | Amber | 44:12 |
| 2076 | Steenhard | Cassandra | 56:23 |
| 2077 | Stoneking | Vincent | |
| 2078 | Sutherland | Ashley | 22:48 |
| 2079 | Thomas | D | 47:07 |
| 2080 | Van Etten | Noelle | 30:55 |
| 2081 | Vichich-Weber | Theresa | 46:14 |
| 2082 | Vinkes | Derek | 31:55 |
| 2083 | Walvante | Ron | 32:34 |
| 2084 | Walvante | Marin | 32:34 |
| 2085 | White | Tracey | 41:30 |
| 2086 | Wilmus | Kari | 56:17 |
| 2087 | Wiren | Julie | 29:51 |
| 2088 | Wirsch | Sue | 55:06 |
| 2249 | Dean | George | 25:06 |
| 2248 | Dean | Natalie | 24:42 |
| 2247 | Crookston | Theresa | 56:18 |
| 2246 | Finafrock | Kelsey | 52:30 |
| 2245 | Finafrock | Diane | 53:29 |
| 2244 | Bair | Gordon | 25:55 |
| 2243 | Ribitsch | Jennifer | 56:36 |
| 2242 | Atkinson | Amy | 56:36 |
| 2241 | Lowy | Crystal | 29:14 |
| 2089 | Slade | Del | 39:02 |
| 2240 | Caldwell | Jenny | 49:56 |
| 2239 | Carderas | Cindy | 35:00 |
