Results for Turkey Trot Half Marathon Results - November 16th, 2019

Place Bib Status First Last Gun Finish Chip Finish Age Gender Start
108 38 Finished Andrew Halbert 48:59.5 48:45.2 30 M 00:14.3
1 121 Finished Curtis Gessner 19:10.0 19:10.0 30 M
2 14 Finished Mic Brisbois 32:32.0 31:59.4 56 M 00:32.6
3 54 Finished Justin Jablonowski 34:16.3 33:55.9 39 M 00:20.4
4 27 Finished Dave Eisman 34:20.6 34:00.8 49 M 00:19.8
5 32 Finished Raphael Gariepy 35:34.7 35:04.6 29 M 00:30.1
6 124 Finished Matthew Winkeleer 35:59.5 35:41.3 34 M 00:18.3
7 10 Finished Robert Bondurant 39:59.2 39:39.4 46 M 00:19.8
8 113 Finished Rich White 42:51.7 42:32.4 39 M 00:19.4
9 34 Finished Tom Gibson 44:13.0 43:53.6 53 M 00:19.4
10 5 Finished Christine Avelar 44:16.2 43:56.9 37 F 00:19.3
11 22 Finished Robert Dees 46:05.4 45:36.3 42 M 00:29.1
12 23 Finished Nathaniel Donohue 46:56.0 46:32.8 31 M 00:23.3
13 2 Finished Alex Alfano 46:56.1 46:29.3 33 F 00:26.7
14 91 Finished Jennifer Ortolani 47:43.5 47:22.4 49 F 00:21.0
15 65 Finished Heidi Kriss 47:49.5 47:27.4 44 F 00:22.0
16 72 Finished Karen Leahy 47:50.2 47:28.3 51 F 00:21.8
17 96 Finished Jesse Rodriguez 47:50.4 47:29.7 53 F 00:20.7
18 125 Finished Michael Addams 50:10.9 49:50.6 38 M 00:20.3
19 94 Finished Laura Philpot 50:20.7 49:59.9 44 F 00:20.9
20 51 Finished Paul Hoskins 50:32.9 50:03.0 44 M 00:29.9
21 50 Finished Amanda Hoskins 50:35.9 50:06.8 45 F 00:29.1
22 85 Finished Doug Mowbray 50:36.7 50:13.5 50 M 00:23.1
23 8 Finished Joseph Becker 51:41.2 50:59.7 34 M 00:41.5
24 6 Finished Krissteen Beard 51:51.3 51:09.2 44 F 00:42.1
25 28 Finished Jeremy Elford 52:21.3 51:54.2 44 M 00:27.1
26 83 Finished Kim Moran 53:36.4 53:11.9 50 F 00:24.5
27 78 Finished Melissa Maynes 53:37.1 53:12.0 42 F 00:25.1
28 58 Finished Mande Jones 54:12.6 53:47.7 39 F 00:24.9
29 119 Finished Janet Yoest 55:22.9 54:59.2 56 F 00:23.6
30 66 Finished Phillip Kriss 55:40.5 55:17.9 60 M 00:22.6
31 122 Finished Stephen Yoest 55:47.4 55:21.8 55 M 00:25.6
32 37 Finished Robert Green 59:07.1 58:36.0 60 M 00:31.1
33 114 Finished Sarah Whitemarsh 59:54.4 59:22.2 29 F 00:32.2
34 106 Finished James Sturtevant 00:11.0 59:41.3 35 M 00:29.7
35 55 Finished Jackie James 00:52.0 00:28.1 38 F 00:23.9
36 90 Finished Andre Ortego 03:36.1 03:03.9 47 M 00:32.2
37 82 Finished Carlos Morales 03:43.8 59:20.4 39 M 04:23.4
38 15 Finished Dave Burnett 04:16.5 03:47.1 56 M 00:29.3
39 108 Finished Karen Takacs 04:59.4 04:26.0 37 F 00:33.4
40 120 Finished Marie Zornes 06:46.6 06:11.8 56 F 00:34.8
41 33 Finished Emma George 07:03.2 06:39.8 27 F 00:23.5
42 3 Finished Jordan Archer 07:49.6 07:14.2 29 F 00:35.4
43 53 Finished Stephanie Howard 08:24.7 08:24.7 37 F
44 80 Finished Lisa Miller 08:26.7 08:02.8 39 F 00:23.9
45 77 Finished Celeste Martin 08:27.0 08:01.3 40 F 00:25.7
46 68 Finished Melissa Lahna 08:27.8 08:02.3 44 F 00:25.5
47 30 Finished Reeca Evans 08:50.4 08:26.1 41 F 00:24.3
48 49 Finished Kimberly Horn 08:50.8 08:09.7 48 F 00:41.1
49 7 Finished Erica Bearer 10:05.6 09:44.4 36 F 00:21.1
50 118 Finished Matthew Woodriff 11:22.3 11:02.7 30 M 00:19.6
51 35 Finished Mike Grace 11:42.8 10:55.4 35 M 00:47.4
52 60 Finished Scott Klein 11:47.9 11:17.0 53 M 00:30.9
53 97 Finished Emily Sanguinet 12:09.5 11:38.7 34 F 00:30.9
54 71 Finished Amber Lawe 14:29.5 13:58.1 42 F 00:31.4
55 102 Finished Richard Smith 14:38.3 13:53.7 31 M 00:44.5
56 40 Finished Mark Harrigan 15:34.8 15:11.4 56 M 00:23.4
57 99 Finished Samantha Scott 15:41.6 15:09.4 30 F 00:32.2
58 123 Finished Scott Wingate 16:53.9 16:23.5 59 M 00:30.3
59 46 Finished Irene Holcomb 16:54.3 16:24.4 56 F 00:29.9
60 104 Finished Mahfuza Sobitova 17:19.3 16:41.0 32 F 00:38.2
61 61 Finished Wendy Knopp 18:30.7 18:04.6 51 F 00:26.1
62 11 Finished Cariana Bonzer 19:01.0 18:24.2 31 F 00:36.8
63 89 Finished Renee Ogden 20:41.1 19:57.5 36 F 00:43.6
64 45 Finished Erin Hocking 23:33.2 23:06.6 35 F 00:26.5
65 109 Finished Roger Teel 23:55.2 23:09.7 55 M 00:45.6
66 9 Finished Lola Blackburn 26:23.4 25:39.7 43 F 00:43.7
67 75 Finished Christine Lewis 26:59.3 26:26.3 48 F 00:33.0
68 76 Finished Victoria Loya 29:21.9 29:21.9 37 F
69 116 Finished Edward Wolfer 29:28.4 28:39.2 55 M 00:49.2
70 48 Finished John Hopkins 31:01.2 29:59.6 71 M 01:01.6
71 56 Finished Alissa Jared 32:38.8 30:08.5 39 F 02:30.4
72 31 Finished Laura Fluke 33:18.4 32:50.2 38 F 00:28.1
73 16 Finished Zafira Burnett 34:11.9 33:42.5 49 F 00:29.3
74 105 Finished Sabrina Steenmeyer 34:54.8 34:23.7 51 F 00:31.2
75 17 Finished Mara Campbell 35:26.6 34:42.5 25 F 00:44.1
76 19 Finished Cady Chambers 35:27.4 34:42.7 30 F 00:44.6
77 18 Finished Valarie Cervantes 35:43.9 35:12.7 26 F 00:31.1
78 12 Finished Tyler Bonzer 35:54.4 35:17.8 34 M 00:36.6
79 63 Finished Angela Konen 36:13.9 35:40.5 42 F 00:33.4
80 25 Finished Andrea Eason 37:35.9 37:08.5 46 F 00:27.4
81 111 Finished Krystal Vivatson 37:36.1 37:09.2 45 F 00:26.9
82 103 Finished Sandy Smith-Brown 39:22.5 38:53.0 56 F 00:29.5
83 4 Finished Ami Arthur 39:50.7 39:09.1 42 F 00:41.6
84 93 Finished Mike Pederson 41:59.6 39:13.0 58 M 02:46.6
85 44 Finished Loriann Hillyard 42:59.8 42:32.2 41 F 00:27.5
86 73 Finished Anneke Lee 46:26.9 45:46.0 45 F 00:40.9
87 101 Finished Angela Smith 54:32.4 53:50.9 45 F 00:41.5
88 92 Finished Monte Pascual 56:34.2 55:59.2 59 M 00:35.0
89 52 Finished Michael Howard 56:49.5 56:22.6 37 M 00:26.9
90 88 Finished Sara O'Connor 02:26.1 01:42.5 42 F 00:43.6
91 42 Finished Kendra Hensley 06:12.5 05:31.8 55 F 00:40.6
92 39 Finished Laurie Hamilton 07:02.5 04:33.2 45 F 02:29.3
93 74 Finished Anthony Lee 07:55.1 07:14.5 50 M 00:40.6
94 100 Finished Brandy Simis 18:14.1 17:32.7 42 F 00:41.4
95 59 Finished Tim Kelly 31:53.7 31:19.9 34 M 00:33.8
96 26 Finished Kimberly Edwards 35:34.2 34:45.4 46 F 00:48.8
97 41 Finished Lisa Harwood 45:28.3 39:14.5 43 F 06:13.8
98 29 Finished Chris Ellenwood 03:34.9 57:39.8 60 F 05:55.1
99 112 Finished Ruth Weger 03:40.2 57:36.3 41 F 06:03.8
100 64 Finished Rembie Krattli 04:05.1 58:14.6 69 F 05:50.5
101 110 Finished Susan Titchenal 19:12.1 13:37.5 62 F 05:34.6
102 21 Finished Leah Damico 19:18.4 13:12.1 36 F 06:06.3
103 67 Finished Lindy Kurtz 20:06.0 14:15.1 60 F 05:50.9
104 1 Finished Kimberly Agfalvi 25:10.4 19:35.8 40 F 05:34.6
105 62 Finished Leslie Kone 30:24.7 24:10.2 67 F 06:14.6
106 20 Finished Don Clark 45:36.1 39:39.1 54 M 05:57.0
24 DNS Kassandra Doyle 28 F
43 DNS Drew Hill 32 M
47 DNS David Holzmeyer 40 M
57 DNS Robert Jay 56 M
70 DNS Allyson LaRosa-Flick 29 F
79 DNS Amada Mazon 34 F
81 DNS Amanda Morales 39 F
84 DNS Kelsey Morfitt 35 F
86 DNS Jiquanda Nelson 35 F
87 DNS Ronald Noborikawa 67 M
95 DNS Aricka Renfrew 30 F
98 DNS Elizabeth Schieferdecker 49 F
107 DNS Douglas h Stutz 63 M
115 DNS Teena Williams 48 F
117 Started Todd Woodcock 34 M 00:47.4
107 69 Finished Kaeli LaMont 48:37.6 40:51.9 36 F 07:45.7