Results for Turkey Trot 10K Results - November 16th, 2019
| Place | Bib | Status | First | Last | Gun Finish | Chip Finish | Age | Gender | Start |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10073 | Finished | Alex | Walls | 45:01.5 | 44:59.8 | 13 | M | 00:01.7 |
| 2 | 10004 | Finished | Michael | Barton | 46:36.7 | 46:35.2 | 41 | M | 00:01.6 |
| 3 | 10026 | Finished | Wendy | Hagle | 46:46.5 | 46:44.1 | 50 | F | 00:02.5 |
| 4 | 10053 | Finished | Tim | Oguri | 47:34.5 | 47:30.2 | 69 | M | 00:04.3 |
| 5 | 10003 | Finished | Kristen | Barton | 47:55.0 | 47:54.9 | 41 | F | 00:00.0 |
| 6 | 10067 | Finished | Lori | Secrest | 48:59.6 | 48:52.5 | 48 | F | 00:07.1 |
| 7 | 10012 | Finished | Nathan | Broderick | 49:00.1 | 48:54.6 | 43 | M | 00:05.5 |
| 8 | 10022 | Finished | Gabrielle | Falardeau | 51:25.5 | 51:22.2 | 30 | F | 00:03.3 |
| 9 | 10019 | Finished | Niki | Dorsey | 51:30.9 | 51:28.2 | 46 | F | 00:02.7 |
| 10 | 10023 | Finished | Juliet | Gerry | 52:43.6 | 52:32.8 | 45 | F | 00:10.8 |
| 11 | 10043 | Finished | Logan | Lyter | 53:03.3 | 53:01.0 | 13 | M | 00:02.3 |
| 12 | 10042 | Finished | Kevin | Lyter | 53:19.9 | 53:17.6 | 46 | M | 00:02.3 |
| 13 | 10075 | Finished | Travis | Warwick | 53:49.6 | 52:44.6 | 39 | M | 01:05.1 |
| 14 | 10046 | Finished | Meghan | McCarthy | 55:08.7 | 54:59.9 | 32 | F | 00:08.7 |
| 15 | 10048 | Finished | Aaron | Morrison | 56:24.3 | 56:10.5 | 42 | M | 00:13.8 |
| 16 | 10060 | Finished | Julie | Rude | 57:36.8 | 57:29.9 | 43 | F | 00:06.9 |
| 17 | 10061 | Finished | Stina | Rude | 57:37.0 | 57:30.7 | 14 | F | 00:06.3 |
| 18 | 10039 | Finished | Laurine | Lamb | 58:00.1 | 57:40.5 | 36 | F | 00:19.7 |
| 19 | 10005 | Finished | Susie | Beers-Everson | 58:17.3 | 58:00.6 | 35 | F | 00:16.6 |
| 20 | 10058 | Finished | Tina | Riley | 58:23.8 | 58:12.9 | 47 | F | 00:11.0 |
| 21 | 10051 | Finished | Kris | Nakanishi | 59:49.6 | 59:39.6 | 53 | F | 00:09.9 |
| 22 | 10049 | Finished | Laura | Morrison | 00:29.6 | 00:19.9 | 41 | F | 00:09.7 |
| 23 | 10063 | Finished | Tj | Ryan | 03:19.1 | 03:01.7 | 41 | M | 00:17.5 |
| 24 | 10008 | Finished | Kimberly | Bosworth | 03:20.3 | 03:04.3 | 39 | F | 00:16.0 |
| 25 | 10076 | Finished | Janae | Williams | 03:23.3 | 03:01.6 | 32 | F | 00:21.7 |
| 26 | 10077 | Finished | Haley | Zielinski | 03:23.5 | 03:02.5 | 31 | F | 00:21.0 |
| 27 | 10050 | Finished | Adam | Munson | 03:24.3 | 03:04.3 | 34 | M | 00:20.0 |
| 28 | 10070 | Finished | Mike | Sheehan | 03:32.5 | 02:46.5 | 51 | M | 00:46.0 |
| 29 | 10066 | Finished | Michelle | Scheffler | 05:07.5 | 04:51.5 | 35 | F | 00:16.0 |
| 30 | 10001 | Finished | Nikole | Barger | 05:08.8 | 04:46.5 | 35 | F | 00:22.3 |
| 31 | 10057 | Finished | Cole | Riley | 05:38.3 | 05:36.3 | 15 | M | 00:02.0 |
| 32 | 10078 | Finished | Jennife | Gardipee | 06:18.5 | 06:03.0 | 36 | F | 00:15.4 |
| 33 | 10030 | Finished | Amanda | Huston | 06:25.1 | 06:14.3 | 46 | F | 00:10.8 |
| 34 | 10029 | Finished | Michelle | Hoard | 06:37.8 | 06:11.1 | 38 | F | 00:26.8 |
| 35 | 10021 | Finished | Meagan | Eyster | 07:11.5 | 06:52.3 | 35 | F | 00:19.3 |
| 36 | 10016 | Finished | Alicia | Cloyd | 07:12.1 | 06:56.2 | 38 | F | 00:15.8 |
| 37 | 10037 | Finished | Annabelle | Kirkwood | 07:36.1 | 07:26.5 | 16 | F | 00:09.6 |
| 38 | 10031 | Finished | Linda | Jamieson | 08:18.8 | 08:04.2 | 63 | F | 00:14.6 |
| 39 | 10056 | Finished | Laura | Richey | 08:30.1 | 08:20.8 | 48 | F | 00:09.3 |
| 40 | 10100 | Finished | Angela | Jones | 10:01.8 | 09:48.5 | 60 | F | 00:13.2 |
| 41 | 10040 | Finished | Lindsay | Lockwood | 10:40.2 | 10:17.6 | 33 | F | 00:22.5 |
| 42 | 10007 | Finished | James | Birchard | 12:04.3 | 11:46.4 | 47 | M | 00:17.9 |
| 43 | 10017 | Finished | Naomi | Cochran | 12:04.8 | 11:49.5 | 48 | F | 00:15.3 |
| 44 | 10036 | Finished | Jennifer | Kerby | 12:05.8 | 11:53.5 | 37 | F | 00:12.3 |
| 45 | 10064 | Finished | Nicole | Sanderson | 12:12.7 | 11:50.2 | 43 | F | 00:22.5 |
| 46 | 10013 | Finished | Stacey | Buckmaster | 12:52.0 | 12:18.4 | 61 | F | 00:33.7 |
| 47 | 10009 | Finished | Jeri | Bowers | 12:52.7 | 12:18.3 | 36 | F | 00:34.5 |
| 48 | 10024 | Finished | Ann | Gleason | 14:40.0 | 14:13.8 | 59 | F | 00:26.2 |
| 49 | 10010 | Finished | Marci | Braithwaite | 15:27.3 | 15:07.8 | 40 | F | 00:19.5 |
| 50 | 10011 | Finished | Scott | Braithwaite | 15:28.0 | 15:03.7 | 38 | M | 00:24.3 |
| 51 | 10052 | Finished | Leslie | Noborikawa | 16:17.4 | 16:00.0 | 64 | F | 00:17.4 |
| 52 | 10025 | Finished | Rosemary | Hadcox | 16:18.5 | 16:00.2 | 57 | F | 00:18.3 |
| 53 | 10069 | Finished | Cathie | Shaughnessy | 17:20.7 | 17:09.7 | 57 | F | 00:11.0 |
| 54 | 10020 | Finished | Jen | Eckerman | 19:03.4 | 18:43.1 | 39 | F | 00:20.3 |
| 55 | 10033 | Finished | Amie | Johnston | 19:30.2 | 19:18.2 | 38 | F | 00:12.0 |
| 56 | 10027 | Finished | Mikayla | Harmon | 20:20.5 | 20:08.5 | 24 | F | 00:12.0 |
| 57 | 10002 | Finished | Ashlea | Barnes | 20:20.6 | 20:09.3 | 31 | F | 00:11.3 |
| 58 | 10072 | Finished | Delcenia | Slade | 20:35.7 | 20:21.0 | 59 | F | 00:14.6 |
| 59 | 10035 | Finished | Kylie | Keene | 23:49.2 | 23:37.9 | 28 | F | 00:11.3 |
| 60 | 10059 | Finished | Lisa | Rodside | 24:49.4 | 23:48.4 | 49 | F | 01:01.0 |
| 61 | 36 | Finished | Fiona | Grant | 27:41.6 | 27:30.9 | 43 | F | 00:10.8 |
| 62 | 10034 | Finished | Jennie | Johnston | 29:56.3 | 29:38.9 | 40 | F | 00:17.4 |
| 63 | 10015 | Finished | Lynn | Carlisle | 30:12.4 | 29:54.3 | 53 | F | 00:18.1 |
| 64 | 10044 | Finished | Amanda | Mannas | 31:19.8 | 31:03.6 | 49 | F | 00:16.2 |
| 65 | 10045 | Finished | Lori | Mannas | 31:20.2 | 31:04.9 | 58 | F | 00:15.3 |
| 66 | 10065 | Finished | Anna | Sauve | 41:00.6 | 40:38.0 | 32 | F | 00:22.5 |
| 67 | 10018 | Finished | Amanda | Cole | 41:19.6 | 40:56.3 | 32 | F | 00:23.3 |
| 68 | 13 | Finished | Veronica | Boyer | 45:41.7 | 45:22.4 | 51 | F | 00:19.3 |
| 69 | 10006 | Finished | Conni | Bentley | 45:42.1 | 45:23.3 | 58 | F | 00:18.8 |
| 70 | 10028 | Finished | Crystal | Harris | 56:41.6 | 56:38.1 | 30 | F | 00:03.6 |
| 10014 | DNS | Stephanie | Butler | 63 | F | ||||
| 10032 | DNS | Brian | Jarvis | 39 | M | ||||
| 10038 | DNS | Mike | Krattli | 69 | M | ||||
| 10041 | DNS | Jessie | Lovett | 44 | F | ||||
| 10047 | Started | Beth | McGlamery | 48 | F | 04:10.2 | |||
| 10054 | DNS | Scott | Patton | 31 | M | ||||
| 10062 | Started | Loretta | Rurey | 39 | F | 04:09.0 | |||
| 10068 | DNS | John | Selby | 76 | M | ||||
| 10071 | DNS | Courtney | Shore | 29 | F |
