Results for Turkey Trot 5K Results - November 16th, 2019
| Place | Bib | Status | First | Last | Gun Finish | Chip Finish | Age | Gender | Start |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5086 | Finished | Ian | Field | 19:09.5 | 19:08.2 | 33 | M | 00:01.3 |
| 2 | 5023 | Finished | Camden | Hoover | 19:53.1 | 19:52.6 | 15 | M | 00:00.5 |
| 3 | 5037 | Finished | Asher | McCord | 20:59.8 | 20:58.3 | 39 | M | 00:01.5 |
| 4 | 5055 | Finished | David | Sherman | 22:26.5 | 22:24.9 | 65 | M | 00:01.6 |
| 5 | 5014 | Finished | Katie | Elliott | 25:40.3 | 25:19.2 | 38 | F | 00:21.0 |
| 6 | 5015 | Finished | Judy | Fisher | 26:24.6 | 26:19.9 | 76 | F | 00:04.8 |
| 7 | 5042 | Finished | Kaitlyn | Morrison | 26:29.6 | 26:24.7 | 14 | F | 00:04.9 |
| 8 | 5022 | Finished | Andi | Hoover | 26:30.1 | 26:21.8 | 46 | F | 00:08.3 |
| 9 | 5043 | Finished | Kylee | Morrison | 26:32.7 | 26:28.8 | 14 | F | 00:03.9 |
| 10 | 5028 | Finished | Evan | Kirkwood | 26:41.1 | 26:35.0 | 1813 | M | 00:06.1 |
| 11 | 5064 | Finished | Kristin | Volk | 26:41.3 | 26:39.5 | 40 | F | 00:01.7 |
| 12 | 5063 | Finished | Anne | Vining | 27:15.8 | 27:07.8 | 36 | F | 00:08.1 |
| 13 | 5040 | Finished | Jessica | Morrish | 27:16.0 | 27:02.7 | 47 | F | 00:13.4 |
| 14 | 5041 | Finished | Ben | Morrish | 27:16.3 | 27:04.1 | 12 | M | 00:12.2 |
| 15 | 5084 | Finished | Michael | Griffin | 28:43.0 | 28:32.3 | 56 | M | 00:10.8 |
| 16 | 5054 | Finished | Charlea | Sherman | 28:54.8 | 28:48.7 | 67 | F | 00:06.1 |
| 17 | 5066 | Finished | Kim | Wells | 29:40.3 | 29:13.6 | 47 | F | 00:26.8 |
| 18 | 5012 | Finished | Adriana | Derrah | 30:34.5 | 29:59.6 | 31 | F | 00:34.9 |
| 19 | 5020 | Finished | Maurya | Hiden | 30:37.8 | 30:11.0 | 28 | F | 00:26.8 |
| 20 | 5019 | Finished | Franklin | Hiden | 30:37.8 | 30:10.0 | 62 | M | 00:27.8 |
| 21 | 5026 | Finished | Amanda | Juvik | 30:56.6 | 30:34.1 | 35 | F | 00:22.5 |
| 22 | 5027 | Finished | Nathan | Juvik | 30:57.8 | 30:35.7 | 35 | M | 00:22.1 |
| 23 | 5058 | Finished | Erica | Sutherlin | 31:13.3 | 30:48.8 | 31 | F | 00:24.5 |
| 24 | 5032 | Finished | Jeremey | Locken | 32:01.2 | 31:35.4 | 47 | M | 00:25.7 |
| 25 | 5069 | Finished | Jacob | Whitehurst | 32:14.1 | 31:44.4 | 46 | M | 00:29.6 |
| 26 | 5079 | Finished | Kevin | Hamilton | 32:24.1 | 31:37.2 | 35 | M | 00:46.8 |
| 27 | 5078 | Finished | Annelle | Hamilton | 32:25.8 | 31:42.0 | 35 | F | 00:43.8 |
| 28 | 5071 | Finished | Samuel | Whitehurst | 32:38.9 | 32:06.5 | 8 | M | 00:32.4 |
| 29 | 5018 | Finished | Cindi | Healy | 32:50.8 | 32:47.5 | 55 | F | 00:03.3 |
| 30 | 10074 | Finished | Paula | Warwick | 32:53.7 | 32:05.2 | 40 | F | 00:48.4 |
| 31 | 5085 | Finished | Erin | Egan | 32:56.3 | 32:31.2 | 47 | F | 00:25.1 |
| 32 | 5075 | Finished | Delaney | Roosendaal | 33:02.8 | 32:40.1 | 26 | F | 00:22.7 |
| 33 | 5051 | Finished | Mariko | Rusness | 33:33.8 | 33:20.6 | 36 | F | 00:13.2 |
| 34 | 10055 | Finished | Ruth | Peryea | 33:35.0 | 33:06.0 | 37 | F | 00:29.0 |
| 35 | 5038 | Finished | Jessi | McCord | 34:05.0 | 33:41.9 | 38 | F | 00:23.1 |
| 36 | 5006 | Finished | Alexis | Brendible | 34:21.4 | 34:13.5 | 27 | F | 00:07.9 |
| 37 | 5082 | Finished | Holly | Barlow | 34:21.6 | 34:13.5 | 51 | F | 00:08.1 |
| 38 | 5076 | Finished | Karissa | McCabe | 34:33.0 | 33:58.2 | 42 | F | 00:34.8 |
| 39 | 5021 | Finished | Ashley | Hjorten | 34:46.3 | 34:31.3 | 33 | F | 00:15.0 |
| 40 | 5013 | Finished | Kimberly | Edmunds | 34:52.3 | 34:40.0 | 37 | F | 00:12.3 |
| 41 | 5025 | Finished | Jossalyn | James | 35:40.8 | 35:06.5 | 13 | F | 00:34.3 |
| 42 | 5005 | Finished | Jada | Bowers | 35:41.4 | 35:08.1 | 8 | F | 00:33.3 |
| 43 | 5030 | Finished | Leah | Larson | 36:59.5 | 36:51.8 | 32 | F | 00:07.7 |
| 44 | 5072 | Finished | John | Winter | 37:00.0 | 36:53.1 | 59 | M | 00:06.9 |
| 45 | 5068 | Finished | Elijah | Whitehurst | 37:02.9 | 36:33.3 | 11 | M | 00:29.6 |
| 46 | 5070 | Finished | Leilani | Whitehurst | 37:06.3 | 36:34.6 | 41 | F | 00:31.6 |
| 47 | 5049 | Finished | Beryl | Royer | 37:23.0 | 36:45.2 | 46 | F | 00:37.8 |
| 48 | 5056 | Finished | Amy | Siegesmund | 38:15.1 | 37:35.8 | 46 | F | 00:39.3 |
| 49 | 5062 | Finished | Jennifer | VanEvery | 38:29.2 | 38:19.7 | 59 | F | 00:09.6 |
| 50 | 5011 | Finished | Tania | Craig | 38:29.9 | 38:04.1 | 35 | F | 00:25.7 |
| 51 | 5007 | Finished | Samantha | Brendible | 39:09.3 | 39:00.4 | 48 | F | 00:08.9 |
| 52 | 5044 | Finished | Sarah | Morrow | 39:54.5 | 39:29.2 | 37 | F | 00:25.3 |
| 53 | 5083 | Finished | Penny | Swanson | 40:42.2 | 40:14.6 | 65 | F | 00:27.6 |
| 54 | 5080 | Finished | Chistina | Foster | 40:59.4 | 40:17.4 | 43 | F | 00:42.0 |
| 55 | 5031 | Finished | Amy | Lay | 41:08.3 | 40:42.1 | 38 | F | 00:26.2 |
| 56 | 5073 | Finished | Sheri | Woolman | 41:48.1 | 41:22.8 | 34 | F | 00:25.3 |
| 57 | 5001 | Finished | Ann | Auman | 42:11.7 | 41:33.2 | 46 | F | 00:38.5 |
| 58 | 5029 | Finished | Melanie | LaFleur | 43:07.5 | 42:46.8 | 32 | F | 00:20.7 |
| 59 | 5010 | Finished | Keith | Collingwood | 46:32.9 | 45:52.0 | 69 | M | 00:40.9 |
| 60 | 5039 | Finished | Jennifer | Mogensen | 48:19.2 | 48:03.7 | 2018 | F | 00:15.4 |
| 61 | 5081 | Finished | Elbert | Field | 48:23.2 | 47:45.9 | 80 | M | 00:37.3 |
| 62 | 5067 | Finished | Susanne | White | 49:07.2 | 48:34.2 | 59 | F | 00:33.0 |
| 63 | 5017 | Finished | Laura | Hall | 49:20.9 | 49:15.9 | 41 | F | 00:05.0 |
| 64 | 5065 | Finished | Stephanie | Walton | 49:21.4 | 49:17.3 | 45 | F | 00:04.0 |
| 65 | 5033 | Finished | Misty | Locken | 50:11.8 | 49:46.1 | 48 | F | 00:25.7 |
| 66 | 5003 | Finished | Noelle | Barrington | 51:10.4 | 50:30.3 | 36 | F | 00:40.1 |
| 67 | 5009 | Finished | Kathleen | Charest | 51:17.7 | 51:08.9 | 58 | F | 00:08.7 |
| 68 | 5016 | Finished | Christy | Fredrick | 51:18.1 | 51:09.7 | 51 | F | 00:08.3 |
| 69 | 5036 | Finished | Lori | Malcolm | 52:04.1 | 51:42.6 | 57 | F | 00:21.5 |
| 70 | 5035 | Finished | Bruce | Malcolm | 52:04.4 | 51:42.6 | 69 | M | 00:21.8 |
| 71 | 5074 | Finished | Suzanne | Yamamoto | 53:34.9 | 53:05.1 | 59 | F | 00:29.8 |
| 72 | 5053 | Finished | Gennell | Sam | 53:35.5 | 53:04.7 | 76 | F | 00:30.8 |
| 73 | 5024 | Finished | Terrelya | Hoskins | 54:35.2 | 54:16.1 | 36 | F | 00:19.0 |
| 74 | 5045 | Finished | Amanda | Noel | 58:46.1 | 58:38.1 | 56 | F | 00:08.1 |
| 75 | 5050 | Finished | Cindi | Rubio | 58:46.1 | 58:38.6 | 54 | F | 00:07.5 |
| 76 | 5052 | Finished | Corina | Rutledge | 00:05.6 | 59:47.5 | 49 | F | 00:18.0 |
| 77 | 5002 | Finished | Michele | Barfield | 00:05.8 | 59:46.5 | 49 | F | 00:19.3 |
| 78 | 5060 | Finished | Sarah | Tays | 03:26.8 | 02:53.9 | 55 | F | 00:32.8 |
| 79 | 5061 | Finished | Wyatt | Tays | 03:28.2 | 02:53.7 | 15 | M | 00:34.5 |
| 80 | 5059 | Finished | Sam | Tays | 03:28.4 | 02:56.8 | 17 | M | 00:31.6 |
| 81 | 5008 | Finished | Cora | Canfield | 05:01.0 | 04:20.5 | 10 | F | 00:40.5 |
| 82 | 5034 | Finished | Nerissa | Main | 05:02.5 | 04:22.4 | 38 | F | 00:40.1 |
| 83 | 5048 | DNF | Sharla | Rohr | DNF | DNF | 53 | F | 02:49.8 |
| 5004 | Started | Stacy | Blake | 42 | F | 00:24.1 | |||
| 507 | DNS | Pam | Borg-Senson | 61 | F | ||||
| 5046 | DNS | Katrina | Robinson | 41 | F | ||||
| 5047 | DNS | Hans | Rohr | 58 | M | ||||
| 5057 | DNS | Delcenia | Slade | 59 | F |
