Results for Gobble Gobble 10K Results - November 22nd, 2018
| First Name | Last Name | BIB # | TIME |
|---|---|---|---|
| Mckenzie | Airhart | 2001 | 52:58:00 |
| Corissa | Baldridge | 2002 | 70:44:00 |
| Adam | Bearer | 2003 | 56:28:00 |
| Erica | Bearer | 2004 | 56:29:00 |
| Janessa | Benson | 2005 | 60:52:00 |
| Jenny | Canter | 2007 | 78:45:00 |
| John | Cassinerio | 2008 | 49:35:00 |
| Evan | Chamberlain | 2010 | 57:29:00 |
| Hazel | Clapp | 2014 | 41:20:00 |
| Caleb | Clapp | 2015 | 40:43:00 |
| Katlyne | Clark | 2016 | 25:47:00 |
| James | Cronkhite | 2018 | 38:14:00 |
| Edward | Fisher | 2019 | 48:52:00 |
| Lindsay | Fortier | 2020 | 49:03:00 |
| Stacey | Godfrey | 2021 | 64:31:00 |
| Tiffanee | Gould | 2022 | 61:21:00 |
| Julie | Grant | 2023 | 56:56:00 |
| Kerri | Gray | 2024 | 74:35:00 |
| Madeline | Gray | 2025 | 74:34:00 |
| Kevin | Hamilton | 2026 | 62:44:00 |
| Annette | Hamilton | 2027 | 62:44:00 |
| Kim | Hanft | 2028 | 54:05:00 |
| lisa | harwood | 2029 | 68:32:00 |
| Loriann | Hillyard | 2030 | 69:06:00 |
| Terry | Hokinson | 2031 | |
| Jon | Houchin | 2032 | 55:16:00 |
| Jiquanda | Nelson | 2033 | 66:50:00 |
| Bethany | Kane | 2034 | |
| Ame | Lewis | 2037 | 58:20:00 |
| Ryan | Lister | 2038 | 51:27:00 |
| Ranelle | Loftis | 2039 | 62:18:00 |
| Maria | Magee | 2041 | 70:53:00 |
| Sarah | Matthews | 2042 | 56:44:00 |
| Andy | McClure | 2043 | 57:31:00 |
| Kelly | McClure | 2044 | 51:42:00 |
| Jeanette | Moore | 2045 | 50:13:00 |
| Jessica | Morrish | 2046 | 46:01:00 |
| Samantha | Papenfuss | 2047 | 53:22:00 |
| Timothy | Poehlman | 2048 | 54:20:00 |
| Lisa | Pyle | 2049 | 59:56:00 |
| Tiffany | Qunell | 2050 | 64:15:00 |
| Michelle | Richardson | 2053 | 69:47:00 |
| Corrina | Scott | 2055 | 59:28:00 |
| Michael | Scott | 2056 | 48:06:00 |
| Randy | Skeen | 2057 | 61:20:00 |
| Cody | Steiner | 2059 | 58:47:00 |
| J | Wynn | 2060 | 67:34:00 |
| Serin | Caldwell | 5100 | 60:20:00 |
| Brandon | Caldwell | 5099 | 60:39:00 |
| Rachel | Chambers | 5098 | 77:10:00 |
| Tara | Cochran | 5097 | 64:31:00 |
| RODGER | DARR | 5096 | 46:01:00 |
| Christopher | Doran | 5095 | 61:34:00 |
| Liz | Haskey | 5094 | 46:12:00 |
| colby | jones | 5093 | 48:44:00 |
| Tiffany | jones | 5092 | 54:45:00 |
| Tyger | jones | 5091 | 57:47:00 |
| Renee | Marsolais | 5089 | 46:42:00 |
| Jared | Montgomery | 5088 | 49:59:00 |
| Tyler | Patterson | 5087 | 48:32:00 |
| Jamie | Peth | 5086 | 54:33:00 |
| Scott | Propst | 5085 | 53:12:00 |
| Carolyn | Wilson | 5084 | 48:01:00 |
| Jennifer | Howard | 5083 | 55:13:00 |
| Johanny | Nelson | 5082 | 66:55:00 |
| Ron | Lewis | 5081 | 51:51:00 |
| Michelle | Mugtadir | 5056 | 48:30:00 |
| Ryan | Littleton | 5057 | 48:39:00 |
| Brittany | Doran | 1030 | 57:46:00 |
