Results for The Salty Half Results 2019 - October 19th, 2019

Place First Name Last Name Bib # Finish Time Gender Age City State Zip Code
1 Derek Reiff 29 1:20:45 m 34 Seattle WA 98103
2 John Sanderson 17 1:22:26 m 41 Chesterfield Derbyshire S42 5AT
3 Ryan Govier 25 1:24:09 m 32 Swansea Great Britain Sa20ul
4 Steve Colmus 55 1:27:01 m 46 Burien WA 98166
5 Kyle Oleson 128 1:28:07 m 36 98146 WA 98146
6 Matthew McAuliffe 18 1:28:44 m 38 Seattle WA 98103
7 Riley Lovejoy 92 1:29:25 m 37 Seattle WA 98136
8 Edward Foyle 60 1:31:10 m 25 Seattle WA 98122
9 Travis Ladd 107 1:31:43 m 32 Seattle WA 98119
10 Chase Krieger 58 1:32:20 m 25 Seattle WA 98108
11 Mike Thomas 67 1:32:38 m 25 Seattle WA 98121
12 Ryan Latini 36 1:33:08 m 31 Burien WA 98166
13 Dan ONeill 103 1:33:24 m 23 Lakewood WA 98498
14 Sean Edwards 3 1:33:32 m 39 Seattle WA 98126
15 Max deGroot 61 1:34:18 m 24 Seattle WA 98122
16 Kevin Kincade 129 1:35:14 m 51 Seattle WA 98146
17 Steven Spieker 5 1:35:38 m 50 Saint Peter MN 56082
18 Stacy Cail 70 1:35:55 f 41 Seattle WA 98116
19 Per Stromberg 2 1:37:34 m 52 Gothenburg Sweden 41320
20 lana Georges 130 1:37:46 f 42 seattle WA 98116
21 Paul Hoskins 21 1:38:52 m 44 Auburn WA 98092
22 Ryan McIrvin 26 1:39:22 m 37 Renton WA 98058
23 David Olson 27 1:39:33 m 52 Bremerton WA 98311
24 Stefanie Magnuson 4 1:39:50 f 50 sammamish WA 98075
25 Jamie Morgenstern 33 1:40:25 f 31 Seattle WA 98115
26 Erika Whinihan 115 1:40:47 f 39 Seattle WA 98126
27 Denny Phillips 9 1:40:59 m 65 Suquamish WA 98392
28 Desmond Lee 34 1:41:45 m 53 Seattle WA 98126
29 Hannah Stumpp 117 1:42:12 f 28 Tacoma WA 98405
30 Alissa Bezenek 90 1:44:27 f 24 SEATTLE WA 98117
31 Shelly Myers 105 1:44:33 f 40 Seattle WA 98106
32 Melina Shak 80 1:44:40 f 28 Seattle WA 98107
33 Christel Laur 134 1:45:12 f 48 seattle WA 98122
34 Randy Krieger 56 1:45:16 m 64 Bend OR 97702
35 Meredith Wells 53 1:46:21 f 39 Denver CO 80218
36 Gray Calhoun 85 1:47:13 m 40 Seattle WA 98119
37 Katherine Wilber 89 1:47:28 f 34 Seattle WA 98117
38 Audrey Lawrence 42 1:48:32 f 30 Seattle WA 98102
39 Sheri Imsdahl 121 1:48:42 f 35 Seattle WA 98102
40 Patti Whitmarsh 19 1:48:48 f 55 Edmonds WA 98026
41 Alison Howe 98 1:48:53 f 27 Poulsbo WA 98370
42 Georgia Chehade 99 1:49:13 f 27 Poulsbo WA 98370
43 Devin Liddell 97 1:49:16 m 45 Seattle WA 98116
44 Christopher Klaeysen 126 1:49:30 m 33 Seattle WA 98105
45 Sara Robinson 75 1:49:51 f 26 Lynnwood WA 98087
46 Robb Hamilton 87 1:51:08 m 49 seattle WA 98103
47 Timothy Atwill 96 1:51:10 m 52 Gig Harbor WA 98335
48 Amy Pearson 50 1:51:18 f 45 olympia WA 98501
49 Kelly Wright 38 1:51:40 f 46 Seattle WA 98106
50 Claire Kindley 116 1:51:48 f 59 Renton WA 98058
51 Nick Anderson 114 1:51:50 m 29 Tacoma WA 98405
52 Kerry Anderson 15 1:52:50 f 42 Chesterfield Derbyshire s41 9ba
53 Meghan Lyle 35 1:53:11 f 37 Seattle WA 98115
54 Ryan Mansfield 123 1:53:14 m 47 Bonney Lake WA 98391
55 Jason Silverman 62 1:53:24 m 51 Santa Fe NM 87507
56 Tracy Felts 37 1:53:39 f 39 Seattle WA 98117
57 Cory Higgins 138 1:54:04 m 34 Seattle WA 98101
58 Steve Quigg 51 1:54:13 m 36 Shoreline WA 98133
59 Jay Henderson 112 1:54:33 m 29 Seattle WA 98126
60 Maud De Bel 125 1:55:50 f 49 Seattle WA 98136
61 Thomas Dean 23 1:56:31 m 63 Auburn AA 98001
62 Matt Rutherford 131 1:56:45 m 33 Seattle WA 98116
63 Matt Carson 30 1:56:50 m 48 Seattle WA 98119
64 Peter Kinhan 136 1:57:15 m 47 Seattle WA 98122
65 Gretchen Gibson 54 1:59:17 f 34 Aurora CO 80015
66 Carlos Morales 144 1:59:41 m 39 Seattle WA 98121
67 Beatriz Hendricks 13 2:00:10 f 29 DuPont WA 98327
68 Mindy Compton 14 2:00:12 f 44 Dupont WA 98327
69 Charlotte Gjedsted 41 2:00:16 f 31 Seattle WA 98103
70 Claire Croteau 127 2:00:19 f 29 Burien WA 98146
71 Aaron Womack 69 2:00:47 m 40 Tacoma WA 98405
72 Gary Kneeland 71 2:01:15 m 34 Edmonds WA 98026
73 Nicole Colton 118 2:01:22 f 28 Kirkland WA 98034
74 Jordan Chirinos 28 2:02:30 m 30 Seattle WA 98107
75 Megan Gordon 44 2:02:31 f 36 Seattle WA 98101
76 Martha Leen 43 2:04:58 f 56 Seabeck WA 98380
77 Joanna Fleischer 32 2:06:22 f 40 Burien WA 98166
78 Kylie DeMartin 133 2:06:28 f 29 Seattle WA 98116
79 Kathryn Wallace 139 2:06:51 f 42 Kingston WA 98346
80 Ronda Boyd 40 2:07:13 f 59 Enumclaw WA 98022
81 Sharon Kirk 78 2:07:25 f 37 Seattle WA 98116
82 Gina Lambert 106 2:07:42 f 53 Auburn WA 98092
83 Lori Winkelhake 108 2:07:46 f 53 seattle WA 98115
84 Rachel Waite 142 2:07:56 f 33 Seattle WA 98116
85 Bethany Wood 24 2:08:28 f 54 Renton WA 98055
86 Terri Flaherty 84 2:08:36 f 59 Port Orchard WA 98367
87 Erik LaSeur 73 2:08:57 m 58 Seattle WA 98116
88 Jennifer Mesdag 101 2:13:23 f 43 Seattle WA 98116
89 Carrie McInelly 100 2:13:24 f 43 Seattle WA 98116
90 Tina Jacobson 52 2:14:34 f 51 Seattle WA 98105
91 Kim Amberg 119 2:15:09 f 45 Bremerton WA 98310
92 Kathleen Brunner 113 2:15:28 f 65 Seattle WA 98117
93 Jacob Maxwell 95 2:16:14 m 40 Seattle WA 98144
94 Alicia Gunderson 88 2:16:48 f 32 Bellevue WA 98006
95 Robin Krieger 57 2:17:13 f 58 Bend OR 97702
96 Greer Mendel 31 2:18:31 f 54 Seattle WA 98105
97 Melissa Skelton 63 2:18:43 f 40 Snoqualmie WA 98065
98 Quintero Natalia 11 2:19:51 f 36 Seattle WA 98107
99 Adriana Maxwell 91 2:21:56 f 39 Seattle WA 98144
100 Christine Connolly 93 2:21:57 f 49 Seattle WA 98118
101 Irene Holcomb 20 2:21:59 f 56 Auburn WA 98092
102 Robin Murphy 135 2:22:17 f 55 Seattle WA 98136
103 Patrick Flaherty 82 2:23:16 m 58 Port Orchard WA 98367
104 Zac Culler 124 2:24:15 m 42 Seattle WA 98136
105 Jill Marshall 64 2:24:20 f 42 Seattle WA 98116
106 Kari Scheff 132 2:25:10 f 49 Seattle WA 98146
107 Cecily Jill Duffield 122 2:25:49 f 45 Seattle WA 98126
108 Randy Milligan 45 2:28:52 m 54 conway AR 72034
109 Amber Milligan 46 2:28:53 f 33 Conway AR 72034
110 anmarie aylward 49 2:29:23 f 61 Olympia WA 98512
111 Taryn Basauri 120 2:30:34 f 30 Seattle WA 98121
112 Tammy York 59 2:31:22 f 56 OLYMPIA WA 98501
113 Bruno Grande 79 2:31:51 m 28 Seattle WA 98102
114 Santino Lin 74 2:31:55 f 27 Seattle WA 98102
115 Jody Dixon 86 2:33:13 f 55 Severna Park MD 21146
116 Nikia Johnson 109 2:34:38 f 44 Seattle WA 98118
117 Caitlin Carlson 81 2:34:41 f 39 Seattle WA 98101
118 christopher paul 83 2:34:43 m 43 Seattle WA 98118
119 Jennifer Kohler 65 2:37:06 f 43 Seattle WA 98199
120 Jeneth Bliss 76 2:37:42 f 54 Shelton WA 98584
121 Paul Stephanis 8 2:37:43 m 56 Liberty Lake WA 99019
122 Angelina Henry 68 2:38:01 f 45 Kirkland WA 98034
123 Irina Lusby 72 2:38:27 f 42 PUyallup WA 98374
124 Matthew Nutsch 16 2:38:28 m 41 Seattle WA 98117
125 Annie Dawkins 77 2:43:45 f 42 Puyallup WA 98372
126 Emily Sproule 66 2:46:39 f 37 Seattle WA 98103
127 Shauna Hobbs-Beckley 39 2:48:43 f 49 Kent WA 98031
128 Lisa Morin 141 2:49:58 f 47 Fircrest WA 98466
129 Cassie Cline 137 2:49:59 f 32 Fircrest WA 98466
130 Callie Black 102 2:50:43 f 56 Tacoma WA 98406
131 Cathryn Cragun 22 2:51:29 f 57 North Mankato MN 56003
132 Nancy Phillips 10 2:52:30 f 59 Suquamish WA 98392
133 Lilly Moneer 104 2:54:22 f 49 Tumwater WA 98501
134 Bonnie Gilbert 110 2:55:01 f 51 Seattle WA 98136
135 Diane Armstrong 111 2:55:05 f 51 Seattle WA 98136
136 Marijo Norris 47 2:55:34 f 67 Little Rock AR 72212
137 Monte Pascual 7 2:56:11 m 59 Olympia WA 98502
138 Kendra Hensley 6 2:56:27 f 55 Olympia WA 98502
139 Veronica Boyer 140 3:00:14 f 51 Seattle WA 98108
140 Beverly Beadle 48 3:02:37 f 67 Little Rock AR 72212
141 Alice Hart 12 DNF f 57 Normandy Park WA 98148