Results for 5K RACE RESULTS - July 27th, 2019

PLACE FIRST NAME LAST NAME SEX AGE TIME
1 SETH COONS M 16 17:31
2 JACOB DICKSON M 17 17:32
3 JAMES ROACH M 34 18:38
4 DEREK SANDERS M 16 19:13
5 JARED MCCONAHY M 33 19:18
6 LAUREN LUNDIS F 30 20:16
7 NATASHA PUZON F 17 21:32
8 CAMERON STRATTON M 38 21:37
9 CHAD JIMENEZ M 16 21:39
10 JADE TJADER F 41 22:16
11 KRISTEN DICKSON F 14 23:17
12 NATHAN PETERSON M 28 23:21
13 SARA STRATTON F 35 23:40
14 JUDITH PUZON F 51 24:05:00
15 AARON NICOLL M 21 24:23:00
16 BARBIE BECKER F 21 24:28:00
17 EMILY ALLEN F 12 25:14:00
18 TOM ALLEN M 47 25:14:00
19 TORI AMMONS F 45 25:38:00
20 DARREL DICKSON JR M 9 27:12:00
21 BRADLEY DICKSON M 8 27:30:00
22 RACHEL STAPLES F 51 27:31:00
23 RYAN LUNDEEN M 44 27:34:00
24 TOM UNDERBRINK M 62 27:35:00
25 HEIDI MONUTEAUX F 42 29:29:00
26 EMILY MCCONAHY F 30 29:34:00
27 MELISSA SNOEN F 28 30:41:00
28 DORA PONELANDOLFO F 52 30:46:00
29 NANCY BECKER F 60 30:59:00
30 EDWIN STAPLES M 52 31:11:00
31 ALMA PAREDES F 27 32:12:00
32 KEONNA RAINWATER F 48 32:40:00
33 NEVAEH MONUTEAUX F 15 32:50:00
34 MICHELLE DIDWAY F 40 33:26:00
35 FRED DIDWAY M 42 33:27:00
36 RENEE QUALLS F 56 35:32:00
37 BOOKER STRATTON M 10 36:22:00
38 CASE STRATTON M 6 39:07:00
39 JACK MEANS M 7 41:41:00
40 ANDY MEANS M 40 41:42:00
41 LILLIE MONUTEAUR F 11 43:42:00
42 JENNIFER WATSON F 49 46:57:00
43 RASHUTA F 36 49:12:00
44 ELBERT ELO M 80 50:23:00
45 KEVIN YUN M 24 50:33:00
46 ILA STRATTON F 5 50:58:00
47 MARK MILLBAUER M 63 50:59:00
48 SUE LOSVAR F 52 51:54:00
49 KATHLEEN COPPIN F 53 51:55:00
50 DIANA ANDERSON F 82 52:53:00
51 JAMISON BOULIER M 5 53:13:00
52 CHRISTA BOULIER F 33 53:14:00
53 DANIELLE DUFOUR F 31 NA
54 CHRIS DUFOUR M 34 NA