Results for Results - May 18th, 2019
| Place | First Name | Last Name | Bib # | Time |
|---|---|---|---|---|
| 1 | Richard | Walden | 517 | 25:55:00 |
| 2 | Dan | Chipps-Freeman | 518 | 25:57:00 |
| 3 | Dave | Galvizo | 502 | 26:54:00 |
| 4 | Lynette | Brokaw | 501 | 30:33:00 |
| 5 | John | Palmer | 508 | 33:56:00 |
| 6 | Rayann | Madsen | 506 | 38:12:00 |
| 7 | Deborah | Noble-perry | 507 | 40:35:00 |
| 8 | Kirana | Phondotwaragon | 510 | 43:39:00 |
| 9 | Katy | Hoover | 504 | 44:58:00 |
| 10 | Aaron | Stuesser | 512 | 45:41:00 |
| 11 | Sophia | Stuesser | 513 | 45:42:00 |
| 12 | Wesley | Willoughby | 515 | 50:35:00 |
| 13 | Hillary | Pappas | 509 | 53:30:00 |
| 14 | Dawn | Harmon | 516 | 53:34:00 |
| 15 | Marianne | Dillon | 500 | n/a |
| 16 | Anna | Grimm | 503 | n/a |
| 17 | Esther | Horenberger | 505 | n/a |
| 18 | Vincent | Stoneking | 511 | n/a |
| 19 | Manuel | Terrones | 514 | n/a |
