Results for 5K Results - March 16th, 2019

Place Last Name First Name Bib # Time
1 Baggaley Asher 1094 0:22:31
2 Irvin Vicente 1059 0:24:31
3 Walker Allen 1062 0:25:00
4 McBride Daniel 1083 0:26:26
5 Eckart Kim 1085 0:26:45
6 Grannmenann Mark 1080 0:27:34
7 Kent Michelle 1054 0:28:09
8 Hawthorne Jody 1084 0:29:14
9 Campbell Jeff 1064 0:29:23
10 Crain Lori 1048 0:29:51
11 Crain Jon 1049 0:30:02
12 Dumandan Edzel 1089 0:30:07
13 Griebel Lisa 1090 0:31:17
14 Riske Erik 1087 0:31:42
15 Bulley Sheridan 1091 0:32:13
16 Riske Kathy 1088 0:32:17
17 Hillyard Loriann 1070 0:34:34
18 Perry Debra 1050 0:35:05
19 Folkers Amy 1079 0:36:12
20 Rand Jessica 1051 0:36:27
21 Sagle Stephanie 1066 0:37:19
22 Kirn Andrea 1065 0:37:20
23 Kelly Andrew 1058 0:38:37
24 Oughton Tammy 1082 0:39:23
25 Kean Sandra 1073 0:40:18
26 Perez Marlene 1057 0:41:32
27 Johnson Debbie 1081 0:42:39
28 D Ashley 1092 0:42:42
29 D Jacob 1093 0:42:43
30 Widick Arlene 1056 0:44:19
31 Widick James 1055 0:44:20
32 Wolfer Reese 1074 0:54:52
33 West Kim 1071 0:54:53
34 Kean Peggy 1072 0:54:53
35 Boyer-Redman Augustina 1060 0:55:29
36 Payne Elishia 1061 0:55:30
37 Fowler Cathy 1052 0:55:47
38 Fowler Robert 1053 0:55:47
39 Saperstein Maria 1086 0:55:58
40 Corier Ellen 1077 0:58:38
41 Wright David 1078 0:58:38
42 Bigeagle Brenda 1067 1:02:38
43 Montelongo Anita 1069 1:02:38
44 Rosas Sabrina 1068 1:02:39
45 NELSON ALICE 1076 1:03:19
46 ANDERSON ALAN 1075 1:04:30
47 Himlie Joni 1047 n/a
48 Mansker Suzanne n/a
49 Sturdivant Mei n/a
50 Taylor Juli n/a
51 Walker Linda 1063 n/a