Results for 5K - February 17th, 2019
| Place | Last Name | First Name | BIB # | TIME |
|---|---|---|---|---|
| 1 | 1135 | 26:16.980 | ||
| 2 | Goodenough | Norman | 1202 | 29:39.310 |
| 3 | 1172 | 30:40.800 | ||
| 4 | Brogan | Vanesa | 1154 | 30:49.540 |
| 5 | Mcbride | Daniel | 1221 | 30:53.400 |
| 6 | Heller | Stephen | 1193 | 31:38.910 |
| 7 | Grannemann | Mark | 1131 | 32:17.390 |
| 8 | Oliver | Dannielle | 1167 | 34:12.960 |
| 9 | Finch | Bryent | 1198 | 34:17.990 |
| 10 | Pyle | Lisa | 1155 | 36:05.000 |
| 11 | Peterson | Michelle | 1170 | 37:42.690 |
| 12 | Diggle | Timothy | 1134 | 38:08.300 |
| 13 | Wecker | Jason | 1148 | 38:21.990 |
| 14 | 1149 | 38:24.240 | ||
| 15 | Folkers | Amy | 1130 | 38:30.280 |
| 16 | Novello | Terri | 1147 | 38:44.870 |
| 17 | McMeekin | Lisa | 1236 | 38:54.590 |
| 18 | Logan | Paul | 1235 | 39:04.800 |
| 19 | Wilppone | Becky | 1220 | 39:53.610 |
| 20 | Dronenburg | Grace | 1166 | 40:32.850 |
| 21 | Millard | TJ | 1165 | 40:37.030 |
| 22 | Read | Molly | 1139 | 41:38.230 |
| 23 | Chase | Elyce | 1199 | 41:41.250 |
| 24 | Nowobilski | Jessica | 1201 | 41:44.290 |
| 25 | Green | Jackson | 1156 | 42:20.130 |
| 26 | Corbon | Dalis | 1157 | 42:30.840 |
| 27 | Hopkins | Brandi | 1153 | 42:38.340 |
| 28 | Graves | Jamie | 1200 | 42:54.660 |
| 29 | 1171 | 42:57.300 | ||
| 30 | Hawkins | Sheila | 1159 | 43:55.100 |
| 31 | Diggle | Brittany | 1133 | 43:58.970 |
| 32 | Kincaid | Christine | 1146 | 47:10.310 |
| 33 | Nesgoda | David | 1137 | 47:36.680 |
| 34 | Whalen | Marla | 1233 | 48:29.680 |
| 35 | Chastain | Carrie | 1230 | 48:36.700 |
| 36 | Johansson | Melissa | 1231 | 48:39.000 |
| 37 | Chastain | CJ | 1234 | 50:16.600 |
| 38 | Holmes | Jeremy | 1136 | 51:18.400 |
| 39 | Holmes | Lyndsie | 1138 | 52:11.110 |
| 40 | 1158 | 52:14.840 | ||
| 41 | Swalander | Johanna | 1203 | 52:44.700 |
| 42 | Taylor | Michelle | 1168 | 55:12.290 |
| 43 | Palmer | Cindy | 1132 | 55:15.050 |
| 44 | Dixon | Roseann | 1142 | 55:18.860 |
| 45 | Daniels | Allison | 1161 | 56:58.830 |
| 46 | Hatcher | Tawnie | 1162 | 57:01.160 |
| 47 | Bulley | Sheridan | 1163 | 57:03.390 |
| 48 | Grove | Kasey | 1228 | 57:35.170 |
| 49 | Grove | Jeremy | 1229 | 57:39.140 |
| 50 | Hillebrant | Raea | 1151 | 1:01:17.430 |
| 51 | Paull | Angel | 1152 | 1:01:26.570 |
| 52 | Sturdivant | Mei | 1150 | 1:02:05.600 |
| 53 | Dixon | Ryan | 1143 | 1:02:21.490 |
| 54 | Schessler | Karen | 1160 | 1:02:54.170 |
| 55 | Barbo | Jeff | 1226 | NT |
| 56 | Barbo | Ellie | 1227 | NT |
| 57 | Beck | Julie | 1145 | NT |
| 58 | Beck | Steve | 1222 | NT |
| 59 | Blodgett | Cody | 1225 | NT |
| 60 | Dahlstrom | Lacey | 1224 | NT |
| 61 | Dotson | Jodi | 1235 | NT |
| 62 | Dronenburg | Dannette | 1164 | NT |
| 63 | Finch | Patricia | 1197 | NT |
| 64 | Housden | Tricia | 1140 | NT |
| 65 | Housden | Mitchell | 1141 | NT |
| 66 | McCartney | Luwanna | 1237 | NT |
| 67 | Millard | Gabe | 1196 | NT |
| 68 | Polzin | Kari | 1144 | NT |
| 69 | Rivas | Juston | 1194 | NT |
| 70 | Staab | Dana | 1129 | NT |
| 71 | Talley | Jamie | 1223 | NT |
| 72 | Thomas | Polly | 1169 | NT |
| 73 | Vance | Kelly | 1232 | NT |
