Results for Marathon - December 1st, 2018
| Place | Time | Bib | First | Last | Gender | Age |
|---|---|---|---|---|---|---|
| 1 | 3:22:48 | 470 | Mike | Geldean | Male | 57 |
| 2 | 3:37:59 | 252 | Shawn | Aebi | Male | 56 |
| 3 | 3:42:01 | 489 | Shon | Serles | Male | 37 |
| 4 | 3:47:43 | 487 | Scott | Sebelsky | Male | 57 |
| 5 | 3:56:36 | 476 | Moriah | McConnell | Female | 26 |
| 6 | 3:58:36 | 449 | Haileigh | Garoutte | Female | 25 |
| 7 | 3:58:39 | 484 | Shayla | Payne | Female | 20 |
| 8 | 4:00:31 | 493 | Twila | WIEBE | Female | 58 |
| 9 | 4:20:52 | 477 | John | McGuigan | Male | 49 |
| 10 | 4:21:51 | 413 | Rick | Cooney | Male | 61 |
| 11 | 4:23:04 | 488 | Lori | Secrest | Female | 47 |
| 12 | 4:28:01 | 472 | Anthony | Johns | Male | 45 |
| 13 | 4:29:15 | 481 | Jay | Oakes | Male | 27 |
| 14 | 4:29:15 | 492 | Cody | Touchette | Male | 42 |
| 15 | 4:34:50 | 473 | Daniel | Kenoyer | Female | 61 |
| 16 | 4:36:59 | 491 | Debbie | Thorne | Female | 57 |
| 17 | 4:38:12 | 475 | Jeff | Latham | Male | 38 |
| 18 | 4:40:58 | 422 | Chase | Elliott | Male | 26 |
| 19 | 4:58:25 | 478 | Todd | McKernan | Male | 44 |
| 20 | 5:58:04 | 486 | Lois | Peterson | Female | 62 |
| 21 | 6:03:58 | 439 | David | England | Male | 63 |
| 22 | 6:18:39 | 495 | Mike | Mahanay | Male | 63 |
| 23 | 6:26:10 | 480 | Janice | Northrup | Female | 54 |
| 24 | 6:48:38 | 482 | Monte | Pascual | Male | 58 |
| 25 | 6:51:13 | 494 | Stan | Nakashima | Male | 67 |
| 26 | 6:56:47 | 415 | Jonathan | Dunsmoor | Male | 33 |
| 27 | DNS | 287 | David | Appleby | Male | 46 |
| 28 | DNS | 388 | Candice | Appleby | Female | 36 |
| 29 | DNS | 394 | Michael | Beatty | Male | 70 |
| 30 | DNS | 474 | Rachel | King | Female | 31 |
| 31 | DNS | 479 | Evan | Nebeker | Male | 45 |
| 32 | DNS | 483 | Stephen | Pater | Male | 47 |
| 33 | DNS | 485 | Jacquelin | Peters | Female | 36 |
