Results for 10K - November 22nd, 2018
| Place | First Name | Last Name | Bib Number | Start Time | Finish Time | Net Time |
|---|---|---|---|---|---|---|
| 1 | henry | hearley | 1009 | 15:00:01 | 15:45:32 | 0:45:31 |
| 2 | Jason | Swan | 1042 | 15:00:05 | 15:46:18 | 0:46:13 |
| 3 | Joel | Hingston | 1010 | 15:00:01 | 15:48:09 | 0:48:08 |
| 4 | Natalie | Getty | 1035 | 15:00:04 | 15:48:15 | 0:48:11 |
| 5 | Ray | Weinrich | 1030 | 15:00:05 | 15:49:18 | 0:49:13 |
| 6 | Kate | Wilson | 1041 | 15:00:05 | 15:49:18 | 0:49:13 |
| 7 | ryan | lister | 1013 | 15:00:03 | 15:49:26 | 0:49:23 |
| 8 | Carolyn | Wilson | 1044 | 15:00:03 | 15:51:31 | 0:51:28 |
| 9 | Michelle | Maqtadir | 1046 | 15:00:03 | 15:51:31 | 0:51:28 |
| 10 | Jasmine | Hatch | 1008 | 15:00:01 | 15:52:29 | 0:52:28 |
| 11 | Ryan | Mansfield | 1015 | 15:00:05 | 15:53:52 | 0:53:47 |
| 12 | Tyler | Patterson | 1045 | 15:00:03 | 15:53:58 | 0:53:55 |
| 13 | Emily | Donne | 1002 | 15:00:16 | 15:54:30 | 0:54:14 |
| 14 | Sarah | Whitemarsh | 1040 | 15:00:05 | 15:54:45 | 0:54:40 |
| 15 | Laura | Brodziski | 1000 | 15:00:01 | 15:55:17 | 0:55:16 |
| 16 | Sarah | Matthews | 1016 | 15:00:06 | 15:55:23 | 0:55:17 |
| 17 | Tyler | peterson | 1019 | 15:00:01 | 15:55:40 | 0:55:39 |
| 18 | Kalani | Jasperson | 1011 | 15:00:06 | 15:55:54 | 0:55:48 |
| 19 | Michael | Donne | 1003 | 15:00:14 | 15:56:11 | 0:55:57 |
| 20 | Ty | Lee | 1012 | 15:00:05 | 15:58:45 | 0:58:40 |
| 21 | James | skeen | 1028 | 15:00:02 | 15:59:28 | 0:59:26 |
| 22 | Lisa | Pyle | 1026 | 15:00:04 | 15:59:49 | 0:59:45 |
| 23 | Victoria | Sharp | 1024 | 15:00:03 | 15:59:53 | 0:59:50 |
| 24 | Matt | Sharp | 1025 | 15:00:03 | 16:00:34 | 1:00:31 |
| 25 | Kathleen | Cook | 1033 | 15:00:04 | 16:00:38 | 1:00:34 |
| 26 | Melissa | Maynes | 1017 | 15:00:01 | 16:01:42 | 1:01:41 |
| 27 | Remo | Puccio | 1022 | 15:00:01 | 16:01:43 | 1:01:42 |
| 28 | Katy | Turner | 1039 | 15:00:03 | 16:01:50 | 1:01:47 |
| 29 | Leslie | Qunell | 1036 | 15:00:03 | 16:02:00 | 1:01:57 |
| 30 | Michelle | Richardson | 1023 | 15:00:02 | 16:02:40 | 1:02:38 |
| 31 | Maria | Magee | 1014 | 15:00:04 | 16:03:02 | 1:02:58 |
| 32 | Aundrea | Pillow | 1021 | 15:00:05 | 16:10:56 | 1:10:51 |
| 33 | Joseph | Sawyer | 1038 | 15:00:04 | 16:12:00 | 1:11:56 |
| 34 | Tiffany | Qunell | 1037 | 15:00:03 | 16:13:49 | 1:13:46 |
| 35 | Jenny | Canter | 1001 | 15:00:03 | 16:13:58 | 1:13:55 |
| 36 | Maxwell | Cockle | 1032 | 15:00:06 | 16:18:06 | 1:18:00 |
| 37 | LAUREN | COCKLE | 1031 | 15:00:06 | 16:18:07 | 1:18:01 |
| 38 | Andrea | Engfer | 1004 | 15:00:01 | 16:18:55 | 1:18:54 |
| 39 | Martin | Engfer | 1034 | 15:00:01 | 16:18:55 | 1:18:54 |
| 40 | Mitchell | Fuhlman | 1006 | 15:00:14 | 16:31:29 | 1:31:15 |
| 41 | Melissa | Pelham | 1018 | 15:00:14 | 16:31:29 | 1:31:15 |
| 42 | Crystal | Harris | 1007 | 15:00:06 | 16:34:36 | 1:34:30 |
| 43 | Megan | Fuhlman | 1005 | 15:00:13 | 16:51:16 | 1:51:03 |
| 44 | Brenna | Peterson | 1020 | 0 | ||
| 45 | Bryce | Siguenza | 1027 | 0 | ||
| 46 | Katie | Weichert | 1029 | 0 | ||
| 47 | Bruce | Thelen | 1043 | 0 |
