Results for Half marathon - November 10th, 2018
| Place | First | Last | Gender | Age | Start Chip Time | Finish Time | Gun Time |
|---|---|---|---|---|---|---|---|
| 1 | Arne | Grette | M | 17 | 0:00.7 | 1:21:40.9 | 1:21:41.6 |
| 2 | Curtis | Gessner | M | 29 | 0:01.6 | 1:24:12.6 | 1:24:14.2 |
| 3 | Jorge | Mata de la vega | M | 29 | 0:01.0 | 1:27:05.5 | 1:27:06.5 |
| 4 | Mike | Orton | M | 35 | 0:02.2 | 1:28:33.5 | 1:28:35.7 |
| 5 | Matthew | James | M | 32 | 0:02.0 | 1:29:32.5 | 1:29:34.5 |
| 6 | Caroline | Renkin | F | 35 | 0:02.7 | 1:29:56.6 | 1:29:59.3 |
| 7 | Corey | McBride | M | 37 | 0:03.6 | 1:39:15.1 | 1:39:18.7 |
| 8 | Adam | Kennedy | M | 30 | 0:02.0 | 1:40:17.4 | 1:40:19.4 |
| 9 | Jon | Hall | M | 45 | 0:04.7 | 1:40:27.5 | 1:40:32.2 |
| 10 | Mike | Jackson | M | 35 | 0:04.6 | 1:40:33.8 | 1:40:38.4 |
| 11 | Laurel | Clark | F | 27 | 0:06.2 | 1:40:35.7 | 1:40:41.9 |
| 12 | Thomas | Gibson | M | 52 | 0:03.7 | 1:44:03.0 | 1:44:06.7 |
| 13 | Daniel | Moffitt | M | 36 | 0:02.2 | 1:44:12.1 | 1:44:14.3 |
| 14 | Tabatha | Collins | F | 46 | 0:07.0 | 1:44:12.4 | 1:44:19.4 |
| 15 | Laura | Shore | F | 34 | 0:12.7 | 1:45:12.2 | 1:45:24.9 |
| 16 | Mande | Jones | F | 38 | 0:05.7 | 1:45:53.7 | 1:45:59.4 |
| 17 | Paul | Grove | M | 40 | 0:08.0 | 1:45:59.7 | 1:46:07.7 |
| 18 | lisa | holste | F | 50 | 0:11.3 | 1:46:43.3 | 1:46:54.6 |
| 19 | Timothy | Oguri | M | 68 | 0:02.5 | 1:48:20.6 | 1:48:23.1 |
| 20 | Matt | Davis | M | 32 | 0:05.7 | 1:49:02.4 | 1:49:08.1 |
| 21 | Jose | Heredia | M | 30 | 0:02.0 | 1:49:26.1 | 1:49:28.1 |
| 22 | Kim | Moran | F | 49 | 0:03.7 | 1:49:28.9 | 1:49:32.6 |
| 23 | Melissa | Maynes | F | 41 | 0:03.2 | 1:49:33.7 | 1:49:36.9 |
| 24 | Robert | Dees | M | 41 | 0:14.0 | 1:49:49.2 | 1:50:03.2 |
| 25 | Kimberly | Vail | F | 32 | 0:07.6 | 1:50:38.7 | 1:50:46.3 |
| 26 | Jennifer | Brandt | F | 33 | 0:11.7 | 1:50:51.6 | 1:51:03.3 |
| 27 | Alex | Alfano | F | 32 | 0:07.5 | 1:51:15.5 | 1:51:23.0 |
| 28 | Bryan | Howisey | M | 43 | 0:10.9 | 1:51:50.2 | 1:52:01.1 |
| 29 | Jessica | Howisey | F | 39 | 0:10.2 | 1:51:50.9 | 1:52:01.1 |
| 30 | Lanice | Sampson-Hall | F | 53 | 0:12.9 | 1:52:09.9 | 1:52:22.8 |
| 31 | Nora | Brannon | F | 37 | 0:11.3 | 1:52:49.6 | 1:53:00.9 |
| 32 | Gina | Dempsey | F | 45 | 0:10.2 | 1:54:47.0 | 1:54:57.2 |
| 33 | ron | burt | M | 41 | 0:12.7 | 1:55:00.8 | 1:55:13.5 |
| 34 | Jennifer | McCormick | F | 37 | 0:06.7 | 1:55:59.2 | 1:56:05.9 |
| 35 | Jacquie | Gabaldon | F | 35 | 0:08.2 | 1:56:16.7 | 1:56:24.9 |
| 36 | Tony | Shoji | M | 58 | 0:08.9 | 1:56:33.5 | 1:56:42.4 |
| 37 | Rosa | Bushey | F | 30 | 0:07.2 | 1:57:21.0 | 1:57:28.2 |
| 38 | Lori | Secrest | F | 47 | 0:12.9 | 1:57:34.9 | 1:57:47.8 |
| 39 | Joe | Naze | M | 52 | 0:03.6 | 1:58:28.6 | 1:58:32.2 |
| 40 | Melissa | Lahna | F | 43 | 0:12.1 | 1:59:05.7 | 1:59:17.8 |
| 41 | Adriane | Ryan | F | 36 | 0:07.1 | 1:59:18.5 | 1:59:25.6 |
| 42 | Kristi | Baitcher | F | 31 | 0:14.0 | 2:00:01.4 | 2:00:15.4 |
| 43 | Jerry | Moran | M | 55 | 0:03.6 | 2:00:30.9 | 2:00:34.5 |
| 44 | Alecia | Smith | F | 46 | 0:16.1 | 2:00:22.0 | 2:00:38.1 |
| 45 | Michael | Kraft | M | 43 | 0:12.5 | 2:01:13.0 | 2:01:25.5 |
| 46 | Norm | Seidel | M | 47 | 0:12.9 | 2:01:17.6 | 2:01:30.5 |
| 47 | Teresa | Cheatham | F | 55 | 0:05.2 | 2:02:34.8 | 2:02:40.0 |
| 48 | Jessica | Greene | F | 34 | 0:06.5 | 2:03:48.0 | 2:03:54.5 |
| 49 | Amy | Hall | F | 45 | 0:09.1 | 2:04:14.6 | 2:04:23.7 |
| 50 | Marcia | Hildebrandt | F | 60 | 0:15.2 | 2:04:11.5 | 2:04:26.7 |
| 51 | Chris | Green | M | 36 | 0:54.4 | 2:03:34.5 | 2:04:28.9 |
| 52 | Bill | Bowman | M | 51 | 0:11.2 | 2:05:29.7 | 2:05:40.9 |
| 53 | Andre | Ortego | M | 46 | 0:19.0 | 2:05:43.1 | 2:06:02.1 |
| 54 | Megan | Gonzalez | F | 31 | 0:06.2 | 2:06:31.2 | 2:06:37.4 |
| 55 | Kelsey | Reely | F | 34 | 0:05.6 | 2:06:59.6 | 2:07:05.2 |
| 56 | Jessica | Besteman | F | 29 | 0:13.5 | 2:07:35.5 | 2:07:49.0 |
| 57 | Bailey | Smelser | F | 20 | 0:14.0 | 2:08:45.3 | 2:08:59.3 |
| 58 | Alex | Zawadzki | F | 29 | 0:08.5 | 2:10:55.5 | 2:11:04.0 |
| 59 | Colton | Jones | M | 20 | 0:05.2 | 2:13:30.5 | 2:13:35.7 |
| 60 | Kimberlynn | Martinez | F | 21 | 0:05.2 | 2:13:30.9 | 2:13:36.1 |
| 61 | Kaeli | LaMont | F | 35 | 0:09.2 | 2:14:05.0 | 2:14:14.2 |
| 62 | Katie | Wilkerson | F | 26 | 0:09.1 | 2:14:06.6 | 2:14:15.7 |
| 63 | Janelle | Hizzey | F | 41 | 0:06.7 | 2:14:43.2 | 2:14:49.9 |
| 64 | douglas h | stutz | M | 62 | 0:10.1 | 2:16:09.8 | 2:16:19.9 |
| 65 | Elizabeth | Kotar | F | 24 | 0:10.7 | 2:17:31.4 | 2:17:42.1 |
| 66 | Anastasia | Shmytova | F | 23 | 0:11.0 | 2:17:32.4 | 2:17:43.4 |
| 67 | Lee | Billiu | M | 38 | 0:03.2 | 2:18:35.9 | 2:18:39.1 |
| 68 | Sydney | Smith | F | 26 | 0:19.0 | 2:19:42.4 | 2:20:01.4 |
| 69 | Alana | Tao | F | 25 | 0:18.6 | 2:19:42.9 | 2:20:01.5 |
| 70 | Sue | Stevens | F | 50 | 0:16.0 | 2:20:32.0 | 2:20:48.0 |
| 71 | bernadette | dickson | F | 28 | 0:09.7 | 2:20:56.5 | 2:21:06.2 |
| 72 | Danelle | Wilson | F | 34 | 0:05.2 | 2:22:38.5 | 2:22:43.7 |
| 73 | Christie | Jacox | F | 29 | 0:13.5 | 2:22:42.9 | 2:22:56.4 |
| 74 | Randy | Donovan | M | 55 | 0:18.0 | 2:23:05.4 | 2:23:23.4 |
| 75 | Robert | Jay | M | 55 | 0:12.2 | 2:24:18.3 | 2:24:30.5 |
| 76 | Jonnie | Acosta | F | 24 | 0:06.3 | 2:25:31.4 | 2:25:37.7 |
| 77 | Sarah | Bowman | F | 23 | 0:11.3 | 2:27:19.6 | 2:27:30.9 |
| 78 | Amanda | Morales | F | 38 | 3:00.9 | 2:25:18.6 | 2:28:19.5 |
| 79 | Edward | Wolfer | M | 54 | 0:23.3 | 2:29:17.5 | 2:29:40.8 |
| 80 | Ronald | Noborikawa | M | 66 | 0:20.2 | 2:29:29.7 | 2:29:49.9 |
| 81 | Cecilia | Chantel | F | 19 | 0:09.7 | 2:30:39.4 | 2:30:49.1 |
| 82 | Kate | Meadows | F | 19 | 0:18.6 | 2:31:11.7 | 2:31:30.3 |
| 83 | Emily | Seaman | F | 36 | 0:18.0 | 2:31:56.9 | 2:32:14.9 |
| 84 | Laura | Leidig | F | 30 | 0:09.2 | 2:32:06.9 | 2:32:16.1 |
| 85 | Linda | Walter | F | 67 | 0:12.7 | 2:32:48.9 | 2:33:01.6 |
| 86 | Ron | Cady | M | 66 | 0:09.3 | 2:33:04.5 | 2:33:13.8 |
| 87 | Rachael | Storms | F | 36 | 0:08.5 | 2:35:58.7 | 2:36:07.2 |
| 88 | Andrea | Rios | F | 29 | 0:09.9 | 2:41:40.5 | 2:41:50.4 |
| 89 | Billie | Weller | F | 27 | 0:09.0 | 2:41:41.7 | 2:41:50.7 |
| 90 | Dawn | Green | F | 38 | 0:53.9 | 2:42:51.1 | 2:43:45.0 |
| 91 | Michelle | Davis | F | 41 | 0:08.5 | 2:47:59.5 | 2:48:08.0 |
| 92 | Ronica | Sobiech | F | 50 | 0:26.2 | 2:50:13.3 | 2:50:39.5 |
| 93 | Margaret | Gorog | F | 58 | 0:21.2 | 2:51:42.7 | 2:52:03.9 |
| 94 | Kendra | Hensley | F | 54 | 0:18.2 | 2:54:58.2 | 2:55:16.4 |
| 95 | Kimberly | Edwards | F | 45 | 0:27.7 | 2:54:48.8 | 2:55:16.5 |
| 96 | Angela | Smith | F | 44 | 0:21.5 | 2:55:27.0 | 2:55:48.5 |
| 97 | Greg | Bueche | M | 29 | 0:15.2 | 2:55:44.0 | 2:55:59.2 |
| 98 | Todd | Woodcock | M | 33 | 0:15.2 | 2:55:44.2 | 2:55:59.4 |
| 99 | Ruth | Weger | F | 40 | 0:21.5 | 2:55:41.0 | 2:56:02.5 |
| 100 | Monte | Pascual | M | 58 | 0:18.0 | 2:56:12.2 | 2:56:30.2 |
| 101 | April | Graves | F | 41 | 0:18.3 | 2:57:20.1 | 2:57:38.4 |
| 102 | Chris | Ellenwood | F | 59 | 0:17.4 | 2:57:21.0 | 2:57:38.4 |
| 103 | Lisa | Seidel | F | 52 | 0:18.4 | 2:57:20.5 | 2:57:38.9 |
| 104 | Michelle | Cutler | F | 33 | 0:21.7 | 2:57:36.7 | 2:57:58.4 |
| 105 | Allyson | LaRosa-Flick | F | 28 | 0:32.4 | 2:57:44.1 | 2:58:16.5 |
| 106 | Miriam | Porter | F | 34 | 0:20.7 | 3:06:14.0 | 3:06:34.7 |
| 107 | Kim | Wells | F | 46 | 0:20.7 | 3:06:14.4 | 3:06:35.1 |
| 108 | Keith | Collingwood | M | 68 | 0:31.6 | 3:16:44.3 | 3:17:15.9 |
| 109 | Wesley | Willoughby | M | 48 | 0:29.6 | 3:21:37.9 | 3:22:07.5 |
| 110 | Gary | Walker | M | 66 | 0:28.0 | 3:27:40.2 | 3:28:08.2 |
| 111 | Sporty Diva | Coates | F | 51 | 3:41:26.7 | 3:41:26.7 | |
| 112 | Jenni | Rich | F | 48 | 0:19.0 | 3:58:55.3 | 3:59:14.3 |
| 113 | Lindy | Hafner | F | 45 | 39:22.7 | 3:19:52.9 | 3:59:15.6 |
| 114 | Rob | Lowry | M | 50 | 39:22.7 | 3:19:52.9 | 3:59:15.6 |
| 115 | Patty | Meadows | F | 48 | 0:00:00.0 |
