Results for 5K - November 10th, 2018
| Place | First Name | Last Name | Gender | Age | Start Chip Time | Finish Chip time | Gun time |
|---|---|---|---|---|---|---|---|
| 1 | Alec | Bledsoe | M | 17 | 0:02.5 | 16:54.1 | 0:16:56.6 |
| 2 | Samuel | Zielke | M | 15 | 0:02.0 | 16:56.9 | 0:16:58.9 |
| 3 | Hunter | Vilhauer | M | 16 | 0:02.2 | 18:29.3 | 0:18:31.5 |
| 4 | Ian | Field | M | 31 | 0:02.8 | 18:47.7 | 0:18:50.5 |
| 5 | Christopher | Bledsoe | M | 48 | 0:03.8 | 20:08.3 | 0:20:12.1 |
| 6 | Tim | Cirhan | M | 31 | 0:02.2 | 21:01.8 | 0:21:04.0 |
| 7 | Kevin | Vilhauer | M | 45 | 0:03.5 | 21:25.8 | 0:21:29.3 |
| 8 | Louis | Teffeteller | M | 32 | 0:06.0 | 23:07.7 | 0:23:13.7 |
| 9 | Elizabeth | Dellamora | F | 48 | 0:05.1 | 23:46.2 | 0:23:51.3 |
| 10 | Erick | Lindbergh | M | 67 | 0:03.3 | 24:20.6 | 0:24:23.9 |
| 11 | Mylo | Henderson | M | 69 | 0:03.1 | 24:23.8 | 0:24:26.9 |
| 12 | Jason | Costanich | M | 40 | 0:10.2 | 26:06.1 | 0:26:16.3 |
| 13 | Kyle | Ferguson | M | 33 | 0:21.8 | 26:05.9 | 0:26:27.7 |
| 14 | Matthew | Besteman | M | 32 | 0:43.5 | 28:57.2 | 0:29:40.7 |
| 15 | Kyla | Barnett | F | 42 | 0:40.2 | 29:20.7 | 0:30:00.9 |
| 16 | Jennifer | Cirhan | F | 30 | 0:17.0 | 30:04.0 | 0:30:21.0 |
| 17 | Jeremey | Locken | M | 46 | 0:25.9 | 30:12.6 | 0:30:38.5 |
| 18 | Tammi | Ryan | F | 47 | 0:40.0 | 30:00.0 | 0:30:40.0 |
| 19 | Kristin | Volk | F | 39 | 0:24.7 | 31:23.9 | 0:31:48.6 |
| 20 | Lisa | Leclaire | F | 33 | 0:37.6 | 31:20.1 | 0:31:57.7 |
| 21 | Martha | Mendenhall | F | 60 | 0:52.6 | 31:28.5 | 0:32:21.1 |
| 22 | Andrea | Mackay | F | 48 | 0:57.9 | 31:27.0 | 0:32:24.9 |
| 23 | Randy | Peterson | M | 60 | 0:19.5 | 32:40.4 | 0:32:59.9 |
| 24 | Elisia | Nikolic | F | 6 | 0:16.7 | 32:56.8 | 0:33:13.5 |
| 25 | Taryn | Nikolic | F | 33 | 0:16.9 | 32:58.2 | 0:33:15.1 |
| 26 | Djordje | Nikolic | M | 35 | 0:16.9 | 32:58.3 | 0:33:15.2 |
| 27 | Dusty | Bauer | F | 43 | 0:14.5 | 33:09.1 | 0:33:23.6 |
| 28 | Carrie | Lemagie | F | 48 | 0:14.7 | 33:09.0 | 0:33:23.7 |
| 29 | JEFFREY | BASILIERE | M | 31 | 0:09.4 | 33:19.9 | 0:33:29.3 |
| 30 | Megan | Miller | F | 30 | 0:09.8 | 33:19.7 | 0:33:29.5 |
| 31 | Stacie | Costanich | F | 49 | 0:10.3 | 33:42.2 | 0:33:52.5 |
| 32 | Hannah | Mendenhall | F | 28 | 0:52.6 | 33:32.0 | 0:34:24.6 |
| 33 | JACKLYN | JAMES | F | 37 | 0:47.0 | 33:43.9 | 0:34:30.9 |
| 34 | Jossalyn | James | F | 12 | 0:47.2 | 33:44.1 | 0:34:31.3 |
| 35 | Colton | Guenther | M | 14 | 1:01.4 | 33:55.0 | 0:34:56.4 |
| 36 | tina | taylor | F | 54 | 0:34.5 | 34:39.4 | 0:35:13.9 |
| 37 | Robert | Law | M | 52 | 0:24.5 | 34:51.3 | 0:35:15.8 |
| 38 | Mike | Schroeder | M | 66 | 0:36.3 | 34:40.6 | 0:35:16.9 |
| 39 | Cindi | Healy | F | 54 | 0:34.9 | 34:44.1 | 0:35:19.0 |
| 40 | Rachel | Woody | F | 38 | 0:19.3 | 35:13.3 | 0:35:32.6 |
| 41 | Lyla | Kultgen | F | 53 | 0:17.0 | 35:33.0 | 0:35:50.0 |
| 42 | Renee | Qualls | F | 55 | 0:08.8 | 35:45.0 | 0:35:53.8 |
| 43 | Loriann | Hillyard | F | 40 | 1:02.2 | 34:58.3 | 0:36:00.5 |
| 44 | Barbara | Dellamora | F | 74 | 0:09.0 | 35:58.5 | 0:36:07.5 |
| 45 | Jessica | Wattles | F | 25 | 0:22.0 | 35:52.7 | 0:36:14.7 |
| 46 | Emma | Kahl | F | 24 | 0:22.2 | 35:53.1 | 0:36:15.3 |
| 47 | Amy | Lay | F | 37 | 0:35.3 | 36:08.8 | 0:36:44.1 |
| 48 | Susan | Love | F | 40 | 0:39.0 | 36:12.6 | 0:36:51.6 |
| 49 | LoriAnne | Mullins | F | 47 | 0:39.2 | 36:13.2 | 0:36:52.4 |
| 50 | Shaun | Fluke | M | 37 | 0:51.8 | 36:06.9 | 0:36:58.7 |
| 51 | Kaiden | Stevenson | F | 19 | 0:35.3 | 36:32.5 | 0:37:07.8 |
| 52 | Beth | McGlamery | F | 47 | 0:20.6 | 36:58.6 | 0:37:19.2 |
| 53 | Joe | Smith | M | 48 | 0:54.3 | 36:37.9 | 0:37:32.2 |
| 54 | Kris | Schroeder | F | 65 | 0:35.9 | 37:29.8 | 0:38:05.7 |
| 55 | Rayann | Madsen | F | 49 | 0:44.3 | 37:24.3 | 0:38:08.6 |
| 56 | Lynette | Brokaw | F | 29 | 0:44.3 | 37:24.8 | 0:38:09.1 |
| 57 | Brianna | Nelson | F | 35 | 0:22.2 | 37:53.3 | 0:38:15.5 |
| 58 | Christine | Law | F | 51 | 0:25.5 | 37:50.6 | 0:38:16.1 |
| 59 | Erin | Egan | F | 46 | 0:38.0 | 37:56.7 | 0:38:34.7 |
| 60 | Noelle | Van Etten | F | 54 | 0:27.5 | 38:10.9 | 0:38:38.4 |
| 61 | Jennifer | VanEvery | F | 58 | 0:19.6 | 39:29.3 | 0:39:48.9 |
| 62 | Sarah | Morrow | F | 36 | 0:34.3 | 39:24.6 | 0:39:58.9 |
| 63 | Jane | Parker | F | 53 | 0:23.4 | 39:39.9 | 0:40:03.3 |
| 64 | Chris | Wheeler | M | 30 | 0:41.5 | 39:51.9 | 0:40:33.4 |
| 65 | Tiffney | Teffeteller | F | 34 | 0:37.0 | 40:02.9 | 0:40:39.9 |
| 66 | Eva | Storms | F | 63 | 0:19.1 | 40:29.0 | 0:40:48.1 |
| 67 | Bailey | Nelson | F | 27 | 0:37.1 | 40:40.4 | 0:41:17.5 |
| 68 | Connie | Rost | F | 66 | 0:38.5 | 40:43.6 | 0:41:22.1 |
| 69 | Bret | Lathrop | M | 49 | 0:54.3 | 40:52.8 | 0:41:47.1 |
| 70 | Adam | Bister | M | 31 | 0:08.9 | 42:20.5 | 0:42:29.4 |
| 71 | Kristen | Erickson | F | 34 | 0:32.0 | 41:57.6 | 0:42:29.6 |
| 72 | Caetlin | Bister | F | 27 | 0:09.5 | 42:20.2 | 0:42:29.7 |
| 73 | Cheryl | Heath | F | 47 | 0:14.0 | 43:24.5 | 0:43:38.5 |
| 74 | Sheri | Woolman | F | 33 | 0:36.3 | 44:00.4 | 0:44:36.7 |
| 75 | Renee | McClain | F | 53 | 0:37.0 | 44:39.9 | 0:45:16.9 |
| 76 | Roxanne | Rose | F | 41 | 0:37.1 | 44:39.9 | 0:45:17.0 |
| 77 | Kylie | Norton | F | 22 | 0:14.5 | 45:21.7 | 0:45:36.2 |
| 78 | Laura | Fluke | F | 37 | 0:51.4 | 45:15.7 | 0:46:07.1 |
| 79 | Sandy | Bigelow | F | 52 | 0:18.3 | 45:48.9 | 0:46:07.2 |
| 80 | shannon | waters | F | 50 | 1:11.8 | 45:31.9 | 0:46:43.7 |
| 81 | Misty | Locken | F | 47 | 0:26.3 | 46:36.0 | 0:47:02.3 |
| 82 | Jenny | Meyer | F | 30 | 0:09.3 | 47:02.4 | 0:47:11.7 |
| 83 | Gail | Frommeyer | F | 76 | 0:27.7 | 46:59.3 | 0:47:27.0 |
| 84 | Lori | Malcolm | F | 56 | 0:32.0 | 46:58.7 | 0:47:30.7 |
| 85 | alan | klein | M | 72 | 0:58.0 | 48:02.5 | 0:49:00.5 |
| 86 | Elbert | Field | M | 79 | 0:34.5 | 48:52.9 | 0:49:27.4 |
| 87 | Kristina | Wheeler | F | 28 | 0:41.8 | 48:58.2 | 0:49:40.0 |
| 88 | JENELLE | CLELAND | F | 35 | 0:45.7 | 49:41.5 | 0:50:27.2 |
| 89 | Alicia | McMullen | F | 21 | 0:14.7 | 50:21.7 | 0:50:36.4 |
| 90 | Kevin | Ulsh | M | 33 | 0:17.5 | 50:22.1 | 0:50:39.6 |
| 91 | Ryan | Moore | M | 36 | 0:16.0 | 50:23.9 | 0:50:39.9 |
| 92 | Steven | Liedes | M | 40 | 0:16.9 | 50:42.2 | 0:50:59.1 |
| 93 | Joy | Oles | F | 46 | 1:01.4 | 50:15.2 | 0:51:16.6 |
| 94 | Michelle | Guenther | F | 51 | 1:02.2 | 50:14.6 | 0:51:16.8 |
| 95 | Fran | Page | F | 71 | 0:06.2 | 51:56.4 | 0:52:02.6 |
| 96 | Laurel | Moffitt | F | 36 | 1:00.4 | 51:51.9 | 0:52:52.3 |
| 97 | Michelle | Hartman | F | 51 | 0:22.8 | 53:37.8 | 0:54:00.6 |
| 98 | Danielle | Sawyer | F | 49 | 0:23.0 | 53:38.6 | 0:54:01.6 |
| 99 | Kristin | Ongais | F | 38 | 0:24.8 | 53:37.7 | 0:54:02.5 |
| 100 | Katy | Sawyer | F | 21 | 0:22.0 | 53:41.1 | 0:54:03.1 |
| 101 | Kathy | Brown | F | 55 | 0:48.0 | 53:55.5 | 0:54:43.5 |
| 102 | Tami | Johnston | F | 41 | 0:30.2 | 54:48.3 | 0:55:18.5 |
| 103 | Somer | Hanson | F | 34 | 0:29.5 | 54:49.6 | 0:55:19.1 |
| 104 | Jeremy | Meeker | M | 43 | 0:13.6 | 55:05.6 | 0:55:19.2 |
| 105 | Mary | Davis | F | 66 | 0:14.4 | 55:05.1 | 0:55:19.5 |
| 106 | Monica | Besteman | F | 59 | 0:43.5 | 54:52.6 | 0:55:36.1 |
| 107 | Bryan | Besteman | M | 57 | 0:42.8 | 54:53.3 | 0:55:36.1 |
| 108 | Amanda | Noel | F | 55 | 0:13.5 | 55:37.0 | 0:55:50.5 |
| 109 | Cindi | Rubio | F | 53 | 0:13.3 | 55:37.2 | 0:55:50.5 |
| 110 | Joy | Young | F | 70 | 0:19.5 | 55:41.7 | 0:56:01.2 |
| 111 | Steve | Young | M | 71 | 0:19.8 | 55:41.9 | 0:56:01.7 |
| 112 | Jake | Boushack | M | 28 | 0:33.3 | 56:33.3 | 0:57:06.6 |
| 113 | Joyce | Beem | F | 56 | 0:59.6 | 56:09.3 | 0:57:08.9 |
| 114 | Janice | Hatch | F | 62 | 0:58.5 | 56:11.7 | 0:57:10.2 |
| 115 | Karen | Bennett | F | 58 | 1:05.7 | 57:52.5 | 0:58:58.2 |
| 116 | Dena | Scroggie | F | 56 | 0:55.3 | 59:37.1 | 1:00:32.4 |
| 117 | Vickie | Gerrits | F | 46 | 0:54.7 | 59:37.7 | 1:00:32.4 |
| 118 | Robert | Crook | M | 32 | 0:45.7 | 1:01:14.5 | 1:02:00.2 |
| 119 | ELIZABETH | GEISLER | F | 33 | 0:46.5 | 1:01:14.7 | 1:02:01.2 |
| 120 | Jayne | Smith | F | 58 | 0:47.9 | 1:25:50.5 | 1:26:38.4 |
| 121 | Nikki | Winter | F | 32 | 0:00:00.0 | ||
| 122 | Emily | Harris | F | 33 | 0:00:00.0 |
