Results for 10K - November 10th, 2018

Place First Last Gender Age Start Chip Time Finish Time Gun Time
1 Kai Walz M 17 0:02.0 38:24.7 0:38:26.7
2 Jon Priestman M 49 0:03.1 38:41.6 0:38:44.7
3 Michael Barton M 40 0:03.3 46:50.3 0:46:53.6
4 David Sherman M 64 0:05.9 47:02.7 0:47:08.6
5 Duane Walz M 51 0:05.0 48:06.4 0:48:11.4
6 Kristen Barton F 40 0:03.6 48:29.8 0:48:33.4
7 Lynn Page F 51 0:04.5 50:37.7 0:50:42.2
8 John Williams M 47 0:07.2 51:10.7 0:51:17.9
9 Michelle Comstock F 29 0:23.0 55:07.8 0:55:30.8
10 Alice Ferguson F 33 0:20.6 55:29.5 0:55:50.1
11 Holly Williams F 39 0:19.0 55:45.3 0:56:04.3
12 Jessica Johnson F 24 0:12.0 56:06.6 0:56:18.6
13 Michael Lacombe M 63 0:05.8 57:10.5 0:57:16.3
14 Allison Crane F 39 0:15.3 57:02.3 0:57:17.6
15 Justeen Chromy F 30 0:11.6 57:54.5 0:58:06.1
16 Grant Warwick M 8 1:17.5 57:25.1 0:58:42.6
17 Hayley Bennett F 27 1:06.9 57:51.2 0:58:58.1
18 amber flynn F 36 0:25.8 58:44.5 0:59:10.3
19 Charlea Sherman F 66 0:05.5 59:35.8 0:59:41.3
20 Hayley Hancock F 26 0:12.4 59:35.4 0:59:47.8
21 Victoria Loya F 36 0:29.6 59:45.8 1:00:15.4
22 Lori Crain F 48 0:03.9 1:00:27.1 1:00:31.0
23 Allison Thompson F 28 0:26.9 1:00:31.1 1:00:58.0
24 Krista Poppe F 25 0:14.6 1:00:58.9 1:01:13.5
25 Sarah Watkins F 37 0:13.3 1:01:03.4 1:01:16.7
26 Ali Bjornstad F 30 0:41.3 1:00:37.8 1:01:19.1
27 Ileah Kang F 31 0:29.5 1:00:58.8 1:01:28.3
28 Karyn Tustison F 35 0:30.0 1:01:04.4 1:01:34.4
29 Leslie Noborikawa F 63 0:40.4 1:00:55.9 1:01:36.3
30 Kathleen Cook F 49 0:13.2 1:01:23.4 1:01:36.6
31 Wendy Knopp F 50 0:08.5 1:01:38.7 1:01:47.2
32 Morgan Johnson F 27 0:41.0 1:01:18.2 1:01:59.2
33 Michelle Jackson F 29 0:31.5 1:03:55.0 1:04:26.5
34 Erin Hocking F 34 0:30.4 1:03:58.2 1:04:28.6
35 Paula Warwick F 39 1:17.0 1:03:24.7 1:04:41.7
36 Andrea Eason F 45 0:48.0 1:03:54.1 1:04:42.1
37 Christopher Burns M 53 0:17.7 1:05:09.8 1:05:27.5
38 Brandy Berndt F 46 0:13.4 1:05:47.8 1:06:01.2
39 Monica Bueno F 46 0:12.2 1:05:49.4 1:06:01.6
40 Michelle Mahaffey F 30 0:32.4 1:07:44.7 1:08:17.1
41 Jon Crain M 49 0:04.7 1:08:25.5 1:08:30.2
42 Paula Darr F 43 0:08.3 1:09:14.0 1:09:22.3
43 Amanda Newton F 32 0:32.5 1:09:06.9 1:09:39.4
44 Crystal Metcalfe F 38 0:33.5 1:09:06.4 1:09:39.9
45 Teri Gray F 44 0:38.5 1:10:28.8 1:11:07.3
46 Christina Fowler F 34 0:38.5 1:10:29.7 1:11:08.2
47 John Fowler M 41 1:11:08.3 1:11:08.3
48 Deborah Noble-Perry F 62 0:11.0 1:12:56.9 1:13:07.9
49 Sandra Tietz F 31 0:30.8 1:12:44.2 1:13:15.0
50 Melanie Johnson F 29 0:07.2 1:13:15.0 1:13:22.2
51 Lisa McAllister F 49 0:13.0 1:13:45.7 1:13:58.7
52 Alissa Jared F 38 0:54.4 1:13:17.7 1:14:12.1
53 Laurie Hamilton F 44 0:53.5 1:13:18.6 1:14:12.1
54 Krystal Vivatson F 44 0:48.8 1:15:39.2 1:16:28.0
55 Stacy Klontz F 54 0:48.5 1:17:42.4 1:18:30.9
56 Krystal Dodge F 33 1:18:34.4 1:18:34.4
57 Lori Kimmerly F 51 0:23.6 1:18:59.8 1:19:23.4
58 tareasa johnston F 48 0:12.4 1:19:11.8 1:19:24.2
59 leng kang F 42 0:34.5 1:19:42.0 1:20:16.5
60 Mikki Simonson F 49 0:41.2 1:20:47.6 1:21:28.8
61 Michele O'Day F 48 0:08.5 1:21:30.7 1:21:39.2
62 Kay Zylstra F 43 0:15.8 1:21:26.3 1:21:42.1
63 Tracey Caldwell F 47 0:47.5 1:23:13.8 1:24:01.3
64 Jessica Armstrong F 34 1:02.3 1:28:17.2 1:29:19.5
65 Bethany Zoricic F 32 1:03.3 1:28:20.8 1:29:24.1
66 Christa Boulier F 33 0:28.3 1:29:06.2 1:29:34.5
67 Emily Conner F 36 0:28.0 1:29:09.3 1:29:37.3
68 Robert Tindell M 42 0:06.5 1:34:47.1 1:34:53.6
69 Kalani Hundhausen F 30 0:26.3 1:37:17.8 1:37:44.1
70 Anna Tauscher F 56 0:56.3 2:12:26.8 2:13:23.1
71 Katy deJong F 28 0:56.0 2:12:27.9 2:13:23.9
72 Julie Gilling F 27 0:58.0 0:00:58.0
73 Ryan Gonce M 31