Results for Salty Half Results - October 20th, 2018

Place First Name Last Name Bib # Finish Time Age Gender City State
1 Shane Smith 53 1:16:45 28 m Seattle WA
2 Desiree Berry 31 1:24:21 41 f Mercer Island WA
3 Travis Ladd 155 1:26:15 31 m Seattle WA
4 Steve Colmus 107 1:26:18 45 m Burien WA
5 Michael Wasserman 128 1:26:25 40 m Seattle WA
6 Stacy Cail 71 1:28:15 40 f Seattle WA
7 Robert Long 61 1:28:45 39 m Seattle WA
8 Andy Mack 150 1:29:23 33 m Seattle WA
9 Ian Field 164 1:29:33 31 m Burien WA
10 David Childs 72 1:32:33 57 m Seattle WA
11 David Notario 73 1:33:16 41 m Seattle WA
12 Peter Stackpole 83 1:33:28 50 m Tacoma WA
13 Andrew Harnish 92 1:33:40 47 m Seattle WA
14 Steve Woonton 18 1:34:16 35 m Sammamish WA
15 Nicholas Paterno 46 1:34:55 31 m Tacoma WA
16 Kevin Kincade 162 1:35:10 50 m Seattle WA
17 Beau Blanchard 142 1:35:28 24 m Seattle WA
18 Ryan Latini 106 1:35:30 30 m Burien WA
19 Yasuyo Kitano 56 1:36:26 46 f Golden CO
20 Mike Thomas 32 1:39:12 24 m Seattle WA
21 Chris O'Claire 108 1:39:53 41 m Seattle WA
22 Branden Karow 42 1:40:36 37 m Seattle WA
23 Alison Howe 130 1:40:40 26 f Poulsbo WA
24 Dennis Flournoy 153 1:41:22 28 m Seattle WA
25 Jessica Hewitt 90 1:42:32 33 f Seattle WA
26 Luke Sanderson 114 1:45:05 30 m Dupont WA
27 Rachel Kane 26 1:45:08 27 f Seattle WA
28 Helen Kenworthy 93 1:45:12 31 f Issaquah WA
29 Jeff Campbell 75 1:45:41 28 m Auburn WA
30 Ryan McIrvin 147 1:46:02 36 m Renton WA
31 Terry Fritz 64 1:47:52 55 m Port Orchard WA
32 Scott Gaines 80 1:47:52 54 m University Place WA
33 JOHN GOLDEN 54 1:48:20 42 m Seattle WA
34 Vijay Kalpathi Ramanathan 19 1:48:58 38 m Seattle WA
35 Linda Tran 152 1:49:15 33 f Seattle WA
36 Devin Liddell 151 1:49:55 44 m Seattle WA
37 Kate Discher 67 1:50:14 39 f seattle WA
38 Sheena Nikolaus 37 1:51:12 34 f Seattle WA
39 Sheri Imsdahl 110 1:51:45 34 f Seattle WA
40 Tom Lunsford 60 1:52:23 58 m Eagle Lake FL
41 Carlos Morales 166 1:52:50 38 m Seattle WA
42 Amy E Harper 145 1:52:55 47 f Seattle WA
43 Jason Hardt 119 1:52:57 46 m Tacoma WA
44 David Campbell 104 1:53:04 54 m Seattle WA
45 Michelle Short 78 1:53:05 30 f Seattle WA
46 Taylor Rands 65 1:53:25 29 m Seattle WA
47 Ariel Westfall 43 1:53:44 34 f Seattle WA
48 ron burt 85 1:53:57 41 m Fife WA
49 Chelsea Young 50 1:55:13 29 f Denver CO
50 Sri Harsha Yadlapalli 52 1:55:14 34 m Denver CO
51 Alexis Kane 98 1:55:57 22 f Seattle WA
52 Summer Truswell 143 1:57:05 39 f Kirkland WA
53 Alice Hwang 33 1:57:51 39 f Seattle WA
54 Danielle Bronson 144 1:58:31 33 f Seattle WA
55 Sheryl Anayas 6 1:58:45 36 f Seattle WA
56 Ryan Mansfield 105 1:59:46 46 m Bonney Lake WA
57 Linda Seymour 27 2:00:19 44 f Port Orchard WA
58 Katherine French 154 2:00:20 34 f Astoria NY
59 AARON WOMACK 70 2:00:44 39 m Tacoma WA
60 Teanna Gentry 69 2:00:47 33 f Des Moines WA
61 James Draxler 16 2:01:06 61 m Seattle WA
62 Jennifer Murphy 125 2:01:10 41 f Lake Forest Park WA
63 Timothy Lowry 156 2:02:26 54 m Seattle WA
64 Brad Vossahlik 7 2:03:14 40 m Seattle WA
65 Chuck Cathey 36 2:03:53 65 m Seattle WA
66 Kelsey Rusch 163 2:04:02 28 f Seattle WA
67 Bhushan Sethi 149 2:04:10 32 m Bothell WA
68 Jason Miller 109 2:04:25 31 m Seattle WA
69 Michelle Bayard 91 2:04:28 43 f Seattle WA
70 Claire Croteau 5 2:04:29 28 f Seattle WA
71 Kathryn Wallace 134 2:04:46 41 f Seattle WA
72 rebecca schneir 133 2:04:47 43 f Seattle WA
73 Sally Williamson 55 2:04:48 41 f Seattle WA
74 Michael Shiach 126 2:05:08 68 m Poulsbo WA
75 Aaron Rubardt 68 2:05:33 42 m Seattle WA
76 Ronda Boyd 4 2:06:04 58 f Enumclaw WA
77 Robin Sanderson 115 2:06:15 28 f DUPONT WA
78 Malia Jacobson 118 2:06:32 39 f Tacoma WA
79 Gina Lambert 146 2:08:05 52 f Auburn WA
80 CRYSTAL LAWSON 57 2:08:54 41 f DUPONT WA
81 Mindy Compton 58 2:08:59 43 f Dupont WA
82 rebecca barton 86 2:09:30 47 f Seattle WA
83 Joseph Henry 34 2:09:49 51 m Ewa Beach HI
84 Karen O'Donnell 10 2:10:02 35 f Tacoma WA
85 Edwin Frind 45 2:10:08 53 m Spanaway WA
86 Jennifer Benson 127 2:10:18 23 f Seattle WA
87 Janna Cox 22 2:10:31 55 f Olympia WA
88 Shailja Nair 9 2:10:51 42 f Medina WA
89 Diana Martinez 39 2:11:23 41 f Burien WA
90 Sylvia Mollerstrom 137 2:11:31 41 f Mercer Island WA
91 Christina Nice 14 2:11:50 21 f Seattle WA
92 Kari Scheff 20 2:12:00 48 f Seattle WA
93 Zac Culler 124 2:13:20 41 m Seattle WA
94 Sue Stevens 29 2:14:07 50 f Sammamish WA
95 Tom Decoy 99 2:14:26 58 m seattle WA
96 Stephanie Buley 103 2:14:26 51 f Seattle WA
97 Jennifer Kohler 89 2:16:39 42 f Seattle WA
98 Katy Faust 38 2:17:15 42 f Seattle WA
99 Janelle Lotzgesell 95 2:17:44 29 f Burien WA
100 Jill Marshall 88 2:17:48 42 f Seattle WA
101 Debby Jackson 74 2:18:32 67 f Burton WA
102 SHARON HENDRICKS 47 2:18:38 55 f SEATTLE WA
103 Tracy Guillen 135 2:19:09 44 f Issaquah WA
104 Cindy Lunsford 59 2:19:20 50 f Eagle Lake FL
105 Robin Murphy 117 2:19:22 54 f Seattle WA
106 Lian Carl 136 2:19:39 38 f Sammamish WA
107 thomas durkee 111 2:19:49 42 m Mercer island WA
108 Melissa Schultz 13 2:21:07 21 f Seattle WA
109 Jennifer Mesdag 11 2:21:18 42 f Seattle WA
110 Carrie McInelly 12 2:21:33 42 f Seattle WA
111 Christie Larson 44 2:22:07 37 f Seattle WA
112 Nathan Wilkinson 161 2:22:48 15 m SHORELINE WA
113 Jacob Maxwell 140 2:23:56 39 m Seattle WA
114 Justin Pecott 30 2:24:09 43 m Seattle WA
115 Ruthe Mcdonough 97 2:25:45 54 f Camano Island Washington
116 Tai Vugia 62 2:26:50 22 m Bellingham WA
117 Debbie Anway 40 2:27:26 59 f Seattle WA
118 Anjelica Baxter 41 2:27:27 27 f Seattle WA
119 Jonelle Wilhelmsen 157 2:28:36 43 f Seattle WA
120 Caitlin Carlson 121 2:28:50 38 f Seattle WA
121 christopher paul 122 2:28:51 42 m Seattle WA
122 Lisa Duszynski 66 2:29:35 48 f Fife WA
123 Adriana Maxwell 139 2:30:13 38 f Seattle WA
124 Christine Connolly 141 2:30:14 48 f Seattle WA
125 Bethany Lindsey 138 2:30:15 39 f Seattle WA
126 Nick Bailey lll 101 2:32:22 69 m Port Ludlow WA
127 Alex Gutierrez 15 2:32:38 21 f Seattle WA
128 Terra Perkins 132 2:32:43 39 f Olympia WA
129 Kaeli LaMont 28 2:32:52 35 f Seattle
130 Rebecca Alexander 49 2:32:55 43 f Seatac WA
131 Nicholas Delgado 8 2:32:59 44 m Renton WA
132 Katie Craven 51 2:32:59 37 f Fife WA
133 Jim Correia 96 2:33:03 44 m Seattle WA
134 Josefina Cruz 48 2:33:17 54 f Seattle WA
135 Lisa Seidel 17 2:33:28 52 f Renton WA
136 Yen Rung Jhu 113 2:34:17 29 f Coquitlam BC
137 Lori Martell 87 2:36:20 55 f Seattle WA
138 Lisa Morin 2 2:37:13 46 f Fircrest WA
139 Cassie Cline 3 2:37:14 31 f Fircrest WA
140 Bobbie Sheff 129 2:37:50 44 f Olympia WA
141 Jill Startin 21 2:38:49 33 f Spokane WA
142 traci durkee 112 2:39:21 44 f Mercer island WA
143 Jeneth Bliss 79 2:39:45 53 f Shelton WA
144 Tracy Muncton 81 2:39:46 51 f Olympia Washington
145 Greg Carpenter 35 2:40:05 53 m Po WA
146 Stephanie Jackson 131 2:43:22 40 f TUMWATER Wa
147 Jenifer Oldright 120 2:44:16 45 f Kent WA
148 Beth Reddaway 116 2:44:31 45 f Seattle WA
149 Michele Harper 25 2:49:21 47 f Olympia WA
150 Tiare Bailey 100 2:49:35 62 f Port Ludlow WA
151 Bonnie Gilbert 158 2:50:02 50 f Seattle WA
152 Diane Armstrong 159 2:50:03 50 f Seattle WA
153 Audrey Kirkwood 102 2:50:08 59 f Tacoma WA
154 Michelle Petrich 23 2:52:39 49 f Tenino WA
155 MELISSA OSBORN 24 2:52:40 41 f ROCHESTER WA
156 Anastasia Duarte 160 2:53:41 51 f SHORELINE WA
157 Yaneth Goldenberg 63 2:53:47 47 f Seattle WA
158 Jennifer Hamner 148 2:54:07 44 f Denver CO
159 Keith Collingwood 165 2:58:36 68 m Tukwila WA
160 Steven Ferry 82 3:01:54 49 m Deming WA
161 Veronica Boyer 84 3:01:55 50 f Seattle WA
162 Lori Kimmerly 76 3:04:30 51 f Renton WA
163 Michelle DeNully 123 ? 53 f Bremerton WA
164 Kimberly Myers 77 DNF 41 f Renton WA