Results for 10k - June 23rd, 2018
| 1 | 646 | 1 | Thomas | Morris | M | 37 | 41:58.5 | 10k | 
|---|---|---|---|---|---|---|---|---|
| 2 | 637 | 1 | James | Tangaro | M | 52 | 44:52.0 | 10k | 
| 3 | 603 | 1 | Riley | Borden | F | 18 | 45:15.1 | 10k | 
| 4 | 614 | 1 | Conor | Keeney | M | 40 | 46:00.1 | 10k | 
| 5 | 610 | 1 | Alicia | Eno | F | 40 | 46:15.7 | 10k | 
| 6 | 612 | 2 | Andrew | Fountain | M | 44 | 47:31.3 | 10k | 
| 7 | 113 | 1 | Ralph | Ramier | M | 13 | 47:47.9 | 10k | 
| 8 | 114 | 2 | Cooper | Billiter | M | 14 | 47:51.7 | 10k | 
| 9 | 660 | 1 | Bill | Pech | M | 68 | 48:27.9 | 10k | 
| 10 | 642 | 2 | Ron | Wichmann | M | 63 | 48:39.9 | 10k | 
| 11 | 659 | 2 | Waylon | Moffih | M | 30 | 48:41.0 | 10k | 
| 12 | 655 | 2 | Abigail | Cowan | F | 17 | 48:47.9 | 10k | 
| 13 | 622 | 3 | Franklin | Peterson | M | 12 | 48:51.1 | 10k | 
| 14 | 661 | 3 | Bob | Halbert | M | 63 | 49:02.3 | 10k | 
| 15 | 653 | 4 | Sean | Cowan | M | 14 | 49:03.5 | 10k | 
| 16 | 654 | 3 | Seth | Cowan | M | 48 | 49:03.9 | 10k | 
| 17 | 620 | 1 | Aubree | Pederson | F | 23 | 50:00.8 | 10k | 
| 18 | 615 | 2 | Cassie | Kwant | F | 20 | 52:03.8 | 10k | 
| 19 | 641 | 4 | Shawn | Thompson | M | 42 | 52:22.4 | 10k | 
| 20 | 657 | 5 | Tanner | Lorimer | M | 13 | 52:53.9 | 10k | 
| 21 | 627 | 2 | Craig | Romano | M | 57 | 53:28.9 | 10k | 
| 22 | 607 | 2 | Lynetta | Chu | F | 49 | 53:30.6 | 10k | 
| 23 | 624 | 6 | Timothy | Peterson | M | 10 | 53:47.8 | 10k | 
| 24 | 623 | 5 | Nathaniel | Peterson | M | 42 | 53:59.4 | 10k | 
| 25 | 649 | 4 | Abu | Dhabi | M | 66 | 54:25.8 | 10k | 
| 26 | 629 | 3 | Anika | Schlimmer | F | 15 | 55:23.8 | 10k | 
| 27 | 601 | 1 | Beverly | Beppler | F | 57 | 55:30.2 | 10k | 
| 28 | 621 | 3 | Diane | Peterson | F | 41 | 55:40.0 | 10k | 
| 29 | 645 | 1 | Sadie | Youngquist | F | 37 | 55:53.7 | 10k | 
| 30 | 602 | 1 | Patrice | Blakeway | F | 61 | 57:11.3 | 10k | 
| 31 | 656 | 6 | Blaine | Lorimer | M | 47 | 57:11.8 | 10k | 
| 32 | 643 | 4 | Emily | Yasukochi | F | 41 | 57:27.7 | 10k | 
| 33 | 652 | 3 | Jack | Curtis | M | 39 | 57:53.2 | 10k | 
| 34 | 635 | 3 | Nancy | Su | F | 28 | 58:21.8 | 10k | 
| 35 | 605 | 3 | Rich | Carlson | M | 50 | 58:27.3 | 10k | 
| 36 | 636 | 1 | Ayden | Swain | M | 15 | 58:54.4 | 10k | 
| 37 | 606 | 7 | Nathan | Carver | M | 40 | 59:04.5 | 10k | 
| 38 | 647 | 2 | Emily | Kenote | F | 30 | 59:21.1 | 10k | 
| 39 | 613 | 5 | Corinna | Healey-Smith | F | 43 | 1:00:10.2 | 10k | 
| 40 | 618 | 3 | Kristy | Mack | F | 39 | 1:00:50.8 | 10k | 
| 41 | 600 | 5 | Steve | Anderson | M | 62 | 1:01:19.3 | 10k | 
| 42 | 77 | 6 | Victor | Perez | F | 45 | 1:01:21.4 | 10k | 
| 43 | 633 | 4 | Clancy | Sheahan | M | 56 | 1:01:35.6 | 10k | 
| 44 | 617 | 1 | Wei-Ting | Lu | M | 28 | 1:02:34.5 | 10k | 
| 45 | 608 | 1 | David | Driskill | M | 73 | 1:03:19.0 | 10k | 
| 46 | 658 | 5 | Scotty | Railtow | M | 51 | 1:03:38.7 | 10k | 
| 47 | 651 | 2 | Nancy | Smith | F | 60 | 1:06:23.0 | 10k | 
| 48 | 650 | 6 | Larry | Curtis | M | 64 | 1:07:03.3 | 10k | 
| 49 | 639 | 4 | Brianna | Thompson | F | 37 | 1:09:31.8 | 10k | 
| 50 | 631 | 2 | Ivan | Shao | M | 28 | 1:12:13.7 | 10k | 
| 51 | 628 | 7 | Heather | Romano | F | 44 | 1:12:52.5 | 10k | 
| 52 | 632 | 2 | Alpha | Sheahan | F | 55 | 1:12:52.9 | 10k | 
| 53 | 609 | 2 | Dick | Driskill | M | 79 | 1:13:05.8 | 10k | 
| 54 | 616 | 4 | Ada | Li | F | 28 | 1:14:10.4 | 10k | 
| 55 | 640 | 5 | Morgan | Thompson | F | 27 | 1:15:40.1 | 10k | 
| 56 | 634 | 3 | Mike | Simpson | M | 71 | 1:18:05.7 | 10k | 
| 57 | 648 | 3 | Judy | Curtis | F | 62 | 1:28:24.4 | 10k | 
| 58 | 644 | 1 | Flora | Young | F | 83 | 1:32:27.1 | 10k | 
