Results for 5k - June 23rd, 2018
| Place | Bib | Age Place | First | Last | Gender | Age | Time | Distance | 
|---|---|---|---|---|---|---|---|---|
| 1 | 97 | 1 | Mason | Taylor | M | 16 | 17:51.8 | 5k | 
| 2 | 6 | 2 | Lachlan | Boyd | M | 16 | 17:59.1 | 5k | 
| 3 | 158 | 1 | Brian | Houck | M | 36 | 18:06.1 | 5k | 
| 4 | 110 | 2 | John | Krystof | M | 32 | 18:22.8 | 5k | 
| 5 | 148 | 1 | Ken | Koenig | M | 52 | 18:24.6 | 5k | 
| 6 | 2 | 1 | Jawn | Angus | M | 41 | 18:24.9 | 5k | 
| 7 | 33 | 1 | Zachary | Fung | M | 29 | 18:55.2 | 5k | 
| 8 | 163 | 2 | Jim | Hernandez | M | 53 | 19:01.7 | 5k | 
| 9 | 132 | 1 | Abigail | Johnson | F | 19 | 19:08.3 | 5k | 
| 10 | 130 | 3 | Russ | Otani | M | 59 | 19:34.8 | 5k | 
| 11 | 154 | 1 | Erica | McElrea | F | 35 | 19:51.9 | 5k | 
| 12 | 137 | 3 | Jacob | Kalman | M | 16 | 20:13.8 | 5k | 
| 13 | 81 | 2 | Marty | Reese | M | 42 | 20:18.6 | 5k | 
| 14 | 7 | 1 | Mack | Boyd | M | 10 | 20:46.9 | 5k | 
| 15 | 101 | 3 | Brian | Tyhuis | M | 38 | 20:53.1 | 5k | 
| 16 | 131 | 2 | Angelina | Petrichenko | F | 19 | 21:32.5 | 5k | 
| 17 | 80 | 4 | Pat | Rawlins | M | 54 | 21:41.4 | 5k | 
| 18 | 59 | 4 | James | McDaniels | M | 19 | 21:42.5 | 5k | 
| 19 | 13 | 1 | Ron | Chew | M | 65 | 22:01.8 | 5k | 
| 20 | 25 | 5 | Steve | Duncan | M | 50 | 22:02.5 | 5k | 
| 21 | 126 | 1 | Maddy | Nielson | F | 13 | 22:19.9 | 5k | 
| 22 | 37 | 5 | Adam | Glassett | M | 15 | 22:22.3 | 5k | 
| 23 | 21 | 4 | Jeremiah | Denning | M | 34 | 22:44.5 | 5k | 
| 24 | 149 | 3 | Abigail | Keonig | F | 17 | 22:54.7 | 5k | 
| 25 | 12 | 5 | Tim | Chapman | M | 36 | 23:19.5 | 5k | 
| 26 | 164 | 2 | William | Waters | M | 68 | 23:36.4 | 5k | 
| 27 | 9 | 2 | Joy | Chan | F | 30 | 24:06.1 | 5k | 
| 28 | 14 | 2 | Jack | Choulaphan | M | 22 | 24:12.2 | 5k | 
| 29 | 45 | 3 | Faysal | Keiro | M | 22 | 24:19.0 | 5k | 
| 30 | 47 | 2 | Nathan | Kwant | M | 12 | 24:20.8 | 5k | 
| 31 | 40 | 4 | Graham | Henry | M | 24 | 24:38.2 | 5k | 
| 32 | 96 | 3 | Jackson | Taylor | M | 14 | 24:38.3 | 5k | 
| 33 | 69 | 3 | Burton | Newbry | M | 62 | 24:38.7 | 5k | 
| 34 | 138 | 6 | Dave | Kenote | M | 30 | 25:02.8 | 5k | 
| 35 | 162 | 4 | Noah | Dunham | M | 13 | 25:09.7 | 5k | 
| 36 | 146 | 3 | Hugh | Pierce | M | 48 | 25:20.7 | 5k | 
| 37 | 8 | 7 | Travis | Bryant | M | 31 | 26:08.7 | 5k | 
| 38 | 157 | 6 | Roy | Reichlin | M | 52 | 26:08.9 | 5k | 
| 39 | 39 | 4 | Jenny | Hanson | F | 16 | 26:09.9 | 5k | 
| 40 | 5 | 5 | Cohen | Boyd | M | 13 | 26:12.0 | 5k | 
| 41 | 1 | 5 | Jim | Anderson | M | 26 | 26:18.4 | 5k | 
| 42 | 125 | 6 | Conner | Purcell | M | 9 | 26:28.9 | 5k | 
| 43 | 118 | 8 | Matthew | Kircher | M | 33 | 26:45.0 | 5k | 
| 44 | 28 | 4 | Rory | Eaton | M | 41 | 26:46.0 | 5k | 
| 45 | 18 | 1 | Kyoung | Croft | F | 60 | 26:48.5 | 5k | 
| 46 | 147 | 9 | Shawnn | Vincent | M | 33 | 26:58.7 | 5k | 
| 47 | 66 | 10 | Jason | Moses | M | 39 | 27:00.8 | 5k | 
| 48 | 150 | 4 | Dan | Cameron | M | 64 | 27:07.4 | 5k | 
| 49 | 65 | 3 | Alexa | Moses | F | 30 | 27:20.0 | 5k | 
| 50 | 160 | 2 | Mikiah | Dunham | F | 11 | 27:38.3 | 5k | 
| 51 | 111 | 11 | Tyler | Dubuque | M | 32 | 27:40.3 | 5k | 
| 52 | 34 | 1 | Teresa | Garten | F | 40 | 27:58.7 | 5k | 
| 53 | 86 | 4 | Katie | Roden | F | 36 | 28:46.2 | 5k | 
| 54 | 91 | 3 | Alison | Snipes | F | 10 | 29:00.7 | 5k | 
| 55 | 83 | 5 | Dave | Riley | M | 62 | 29:05.6 | 5k | 
| 56 | 99 | 1 | Yvette | Tsai | F | 28 | 29:10.9 | 5k | 
| 57 | 145 | 7 | John | Fish | M | 55 | 29:13.5 | 5k | 
| 58 | 115 | 8 | Gregg | Stiglic | M | 53 | 29:22.6 | 5k | 
| 59 | 46 | 5 | Tim | Kovacic | M | 46 | 29:25.5 | 5k | 
| 60 | 107 | 5 | Kaya | Youngquist | F | 16 | 29:25.9 | 5k | 
| 61 | 31 | 4 | Kaya | Fountain | F | 12 | 29:56.5 | 5k | 
| 62 | 71 | 1 | Marci | Norton | F | 59 | 30:06.9 | 5k | 
| 63 | 95 | 7 | Syler | Swain | M | 12 | 30:52.2 | 5k | 
| 64 | 38 | 5 | Amy | Hanson | F | 12 | 30:52.8 | 5k | 
| 65 | 756 | 6 | Nigel | Gray | M | 49 | 31:03.7 | 5k | 
| 66 | 109 | 6 | Gary | Youngs | M | 66 | 31:07.6 | 5k | 
| 67 | 144 | 6 | Kayla | Pierce | F | 14 | 31:15.5 | 5k | 
| 68 | 142 | 8 | Owen | Pierce | M | 8 | 31:15.7 | 5k | 
| 69 | 161 | 2 | Elizabeth | Pazkowski | F | 21 | 31:51.3 | 5k | 
| 70 | 17 | 5 | Katie | Clow | F | 35 | 32:17.9 | 5k | 
| 71 | 30 | 6 | Spring | F | F | 30 | 32:37.6 | 5k | 
| 72 | 79 | 7 | Roy | Prejean | M | 48 | 32:38.6 | 5k | 
| 73 | 3 | 9 | Brian | Backman | M | 53 | 33:07.4 | 5k | 
| 74 | 92 | 2 | Cheryl | Stinson | F | 61 | 33:11.8 | 5k | 
| 75 | 29 | 1 | David | Erickson | M | 72 | 33:13.7 | 5k | 
| 76 | 4 | 2 | Joy | Backman | F | 52 | 33:40.6 | 5k | 
| 77 | 141 | 7 | Hannah | Pierce | F | 12 | 34:32.9 | 5k | 
| 78 | 143 | 2 | Stacy | Pierce | F | 43 | 34:33.0 | 5k | 
| 79 | 128 | 8 | Elizabeth | Weiler | F | 11 | 34:42.7 | 5k | 
| 80 | 54 | 3 | Jodi | Mackey | F | 48 | 34:45.2 | 5k | 
| 81 | 133 | 7 | Pamela | Crooks | F | 34 | 35:37.7 | 5k | 
| 82 | 23 | 1 | Lani | Donohoe | F | 73 | 35:43.9 | 5k | 
| 83 | 105 | 8 | Kiera | Wright | F | 39 | 35:44.4 | 5k | 
| 84 | 100 | 6 | Nicholas | Turner | M | 27 | 35:46.9 | 5k | 
| 85 | 26 | 3 | Debbie | Eaton | F | 57 | 35:49.2 | 5k | 
| 86 | 108 | 9 | Teagan | Youngquist | F | 14 | 36:09.4 | 5k | 
| 87 | 87 | 10 | Emily | Schlimmer | F | 12 | 36:30.2 | 5k | 
| 88 | 104 | 10 | Lonnie | Williams | M | 53 | 36:35.7 | 5k | 
| 89 | 94 | 9 | Garrett | Swain | M | 9 | 36:37.7 | 5k | 
| 90 | 24 | 3 | Jeannie | Driskill | F | 66 | 36:38.5 | 5k | 
| 91 | 85 | 12 | Bradley | Roden | M | 36 | 36:43.5 | 5k | 
| 92 | 27 | 9 | Nicole | Eaton | F | 39 | 36:45.4 | 5k | 
| 93 | 123 | 11 | Lucy | Shainin | F | 14 | 36:59.6 | 5k | 
| 94 | 76 | 11 | Ed | Peacock | M | 57 | 37:09.7 | 5k | 
| 95 | 119 | 4 | Heather | Shainin | F | 46 | 37:15.0 | 5k | 
| 96 | 116 | 6 | Carina | Stiglic | F | 15 | 37:18.4 | 5k | 
| 97 | 124 | 8 | Patrick | Shainin | M | 48 | 37:19.6 | 5k | 
| 98 | 16 | 10 | Annamaria | Clark | F | 32 | 37:28.2 | 5k | 
| 99 | 15 | 7 | Alexander | Clark | M | 23 | 37:28.9 | 5k | 
| 100 | 156 | 4 | Hilda | Vivanco | F | 51 | 38:31.4 | 5k | 
| 101 | 165 | 12 | Jaedyn | Nyberg | F | 12 | 38:40.9 | 5k | 
| 102 | 50 | 11 | Elizabeth | MacDonald | F | 35 | 39:27.8 | 5k | 
| 103 | 112 | 7 | Kent | Ramier | M | 61 | 39:27.9 | 5k | 
| 104 | 122 | 13 | Isabel | Shainin | F | 14 | 39:29.2 | 5k | 
| 105 | 62 | 5 | Leslie | Middleton | F | 44 | 39:52.1 | 5k | 
| 106 | 55 | 1 | Barbara | Macklow | F | 84 | 39:59.8 | 5k | 
| 107 | 32 | 6 | Kristin | Fountain | F | 46 | 40:07.7 | 5k | 
| 108 | 120 | 14 | Tessa | Shainih | F | 11 | 40:25.1 | 5k | 
| 109 | 78 | 1 | Myron | Phillips | M | 82 | 41:20.7 | 5k | 
| 110 | 20 | 5 | Carol | Denning | F | 59 | 41:22.1 | 5k | 
| 111 | 121 | 15 | Janella | Boer | F | 9 | 43:00.2 | 5k | 
| 112 | 67 | 4 | Colleen | Nelson | F | 60 | 43:31.9 | 5k | 
| 113 | 89 | 5 | Sue | Simonseth | F | 69 | 43:45.5 | 5k | 
| 114 | 98 | 3 | Jessica | Tingley | F | 25 | 43:47.1 | 5k | 
| 115 | 84 | 7 | Jan | Robertson | F | 46 | 44:14.8 | 5k | 
| 116 | 63 | 7 | Dallas | Molina | F | 19 | 44:14.9 | 5k | 
| 117 | 64 | 8 | Emily | Molina | F | 49 | 44:15.3 | 5k | 
| 118 | 127 | 12 | Sarah | Weiler | F | 33 | 44:38.8 | 5k | 
| 119 | 129 | 16 | Savannah | Weiler | F | 9 | 44:39.4 | 5k | 
| 120 | 159 | 17 | Kaitlyn | Mack | F | 11 | 44:42.5 | 5k | 
| 121 | 52 | 9 | David | Mack | M | 42 | 44:43.7 | 5k | 
| 122 | 57 | 8 | Jared | Mattox | M | 21 | 44:50.1 | 5k | 
| 123 | 60 | 6 | Bryson | McElliott | M | 17 | 44:59.8 | 5k | 
| 124 | 70 | 4 | Annie | Norton | F | 26 | 45:00.0 | 5k | 
| 125 | 103 | 6 | Laurel | Wichmann | F | 60 | 45:05.2 | 5k | 
| 126 | 51 | 7 | Maria | Mack | F | 63 | 52:24.4 | 5k | 
| 127 | 35 | 5 | Debrina | Gilliam | F | 29 | 52:38.7 | 5k | 
| 128 | 36 | 13 | Ty | Gilliam | M | 35 | 52:39.5 | 5k | 
| 129 | 48 | 6 | Dorothy | LaPierre | F | 21 | 52:49.6 | 5k | 
| 130 | 117 | 6 | Lisa | Stiglic | F | 51 | 54:21.9 | 5k | 
| 131 | 139 | 8 | Joanna | Martens | F | 64 | 54:46.6 | 5k | 
| 132 | 151 | 9 | Mary Jo | Sanders | F | 48 | 54:50.6 | 5k | 
| 133 | 152 | 10 | Janine | Holt | F | 47 | 54:51.2 | 5k | 
| 134 | 73 | 12 | Jeffrey | Olson | M | 56 | 54:55.7 | 5k | 
| 135 | 74 | 7 | Kari | Olson | F | 56 | 54:56.0 | 5k | 
| 136 | 140 | 8 | Wayne | Martens | M | 65 | 54:57.1 | 5k | 
| 137 | 88 | 8 | Kim | Sharpe | F | 55 | 55:38.0 | 5k | 
| 138 | 93 | 11 | Regina | Stone | F | 49 | 55:39.1 | 5k | 
| 139 | 136 | 13 | Shannon | Brinton | F | 37 | 56:03.9 | 5k | 
| 140 | 134 | 9 | Kathy | Durr | F | 66 | 56:04.2 | 5k | 
| 141 | 72 | 7 | Marinna | Norton | F | 29 | 56:24.9 | 5k | 
| 142 | 22 | 10 | Donna | Dewey | F | 64 | 56:44.3 | 5k | 
| 143 | 75 | 9 | Nancy | Parker | F | 55 | 56:46.6 | 5k | 
| 144 | 82 | 13 | Jon | Richardson | M | 53 | 56:53.0 | 5k | 
| 145 | 102 | 10 | Wendy | Wall | F | 55 | 57:16.9 | 5k | 
| 146 | 630 | 11 | Dena | Scroggie | F | 56 | 57:19.6 | 5k | 
| 147 | 153 | 10 | Matt | Gill | M | 48 | 59:30.4 | 5k | 
| 148 | 155 | 10 | Oscar | Gill | M | 9 | 59:45.0 | 5k | 
| 149 | 135 | 11 | Brinton | Conor | M | 40 | 1:00:40.0 | 5k | 
| 150 | 10 | 2 | John | Chang | M | 79 | 1:05:02.0 | 5k | 
| 151 | 90 | 3 | Gary | Smith | M | 79 | 1:05:14.1 | 5k | 
| 152 | 106 | 11 | Jean | Yee | F | 68 | 1:05:16.9 | 5k | 
| 153 | 49 | 12 | Rose | LeSmith | F | 52 | 1:05:17.0 | 5k | 
| 154 | 11 | 2 | Kam | Chang | F | 77 | 1:05:42.5 | 5k | 
