Results for 1/2 marathon - March 24th, 2018

First Name Last Name Age Gender Place time
1 Shelaine Dolce 37 F 1:34.46
2 Pat Kenworthy 58 M 1:38.10
3 Rebekka Mantegna 27 F 1:41.17
4 Blake Losvar 38 M 1:41.50
5 Jessica Steward 39 F 1:47.58
6 Warren Maltbie 47 M 1:50.20
7 Nathan Rozendaal 41 M 1:50.32
8 Cathy Hill 60 F 1:51.32
9 Jennifer Haagenson 48 F 1:52.10
10 Steve Husko 64 M 1:54.28
11 Carlos Morales 37 M 1:57.12
12 Tony Shoji 57 M 2:00.48
13 Paul Vincent 29 M 2:01.28
14 Dayna Chapman 28 F 2:07.23
15 Tara Addink 30 F 2:07.26
16 Andrea Rodgers 41 F 2:08.11
17 Amy Delaney 41 F 2:23.11
18 Nick Bailey lll 69 M 2:29.59
19 Julie Brown 46 F 2:24.36
20 Kristin Vincent 38 F 2.28.09
21 Sue Stevens 49 F 2:28.23
22 Christy O'Neal 39 F 2:29.54
23 Melissa Morton 34 F 2:29.54
24 Kristina Los 31 F 2:36.30
25 Sara Finley 36 F 2:37.21
26 Stacy Galloway 44 F 2:37.38
27 Janice Northrup 53 F 2:37.40
28 Linda Walter 66 F 2:40.34
29 Vika Severa 45 F 2:41.32
30 Roger Teel 54 M 2:41.54
31 Bailey Tiare 61 F 2:47.09
32 Audrey Kirkwood 58 F 2:43.11
33 Lisa LeClaire 32 F 2:47.43
34 Dale LeClaire 33 M 2:47.44
35 Camille Anderson 43 F 2:47.52
36 Jerry Boos 62 M 2:51.08
37 Barbara Boos 57 F 2:51.12
38 Cathleen Hansen 56 F 2:51.18
39 Kendra Hensley 53 F 2:55.36
40 Kellie Follett 48 F 2:55.36
41 Cj Follett 55 M 2:55.41
42 Lisa Rutland 49 F 2:55.41
43 Landon Heuer 7 M 3:02.59
44 Monica Heuer 30 F 3:03.10
45 Stacy Klontz 54 F 3:08.06
46 Keyle Kosowsky F 3:12.28
47 Rob Lowry M 3:12.29
48 Patricia Husko 64 F 3:13.22
49 Lindy Kurtz 59 F 3:16.04
50 Vickie Gerrits 46 F 3:18.05
51 Christine Gibbons 50 F 3:20.33
52 Dennis Kurtz M 3:28.39
53 Sporty Diva Coates 50 F 3:31.49
54 Kim Brye 42 F 3:20.33
55 Marie Schaff 56 F 3:58.38
56 John Anderson 45 M 3:58.39
57 Merrilynn Tucker 61 F 4:16
58 Kristine Gilmore 60 F 4:16
59 Nora Pastika Brumbach 61 F 4:16