Results for 5k Overall Results - January 18th, 2014
| Place | Bib | First Name | Last Name | Gender/Age | Time |
|---|---|---|---|---|---|
| 1 | 164 | JORDAN | LANDES | M16 | 0:22:56 |
| 2 | 173 | PETER | LUYCKX | M42 | 0:23:03 |
| 3 | 159 | OLIVER | KRAMER | M9 | 0:23:07 |
| 4 | 203 | XIOMARA | PILON | W41 | 0:23:30 |
| 5 | 419 | STEVEN | HAUCK | M34 | 0:24:09 |
| 6 | 165 | ALEX | LANDES | W20 | 0:24:52 |
| 7 | 244 | MEGAN | WRZESINSKI | W22 | 0:26:39 |
| 8 | 179 | KATIE | METZGER | W14 | 0:26:40 |
| 9 | 273 | KELLIANNE | RICKS | W26 | 0:26:54 |
| 10 | 184 | KATHLEEN | MOFFATT | W35 | 0:26:57 |
| 11 | 234 | SAMUEL | WESOLOWSKI | M31 | 0:26:58 |
| 12 | 243 | HEATHER | WRIGHT | W29 | 0:27:27 |
| 13 | 275 | BECKY | MANETTE | W48 | 0:28:49 |
| 14 | 134 | ANNA | FLAHERTY | W26 | 0:28:49 |
| 15 | 120 | DONALD | CHIPPEWA | W30 | 0:29:26 |
| 16 | 277 | ALLIX | BARNES | W24 | 0:29:39 |
| 17 | 448 | MEGHAN | VACCARO | W24 | 0:30:05 |
| 18 | 125 | ARTHUR | COSTANTINO | M66 | 0:30:23 |
| 19 | 136 | ISTVAN | FULOP | M35 | 0:30:35 |
| 20 | 245 | JEANETTE | WRZESINSKI | W48 | 0:30:43 |
| 21 | 215 | CHRISTOPHER | SMITH | W30 | 0:30:55 |
| 22 | 130 | LETTA | DIEBERT | W47 | 0:31:03 |
| 23 | 216 | MICHAEL | STACEY | M50 | 0:31:04 |
| 24 | 252 | TRACY | DETTY | W38 | 0:31:16 |
| 25 | 138 | JIM | GRANT | M71 | 0:31:45 |
| 26 | 113 | TAMARA | BERRY | W37 | 0:31:51 |
| 27 | 112 | JOHN | BELL | M65 | 0:31:56 |
| 28 | 213 | SABRINA | SCHONGALLA | W33 | 0:32:01 |
| 29 | 260 | LAUREN | SMITH | W24 | 0:32:01 |
| 30 | 199 | VERNE | PATTERSON | M33 | 0:32:05 |
| 31 | 247 | ANDY | YALE | M35 | 0:32:10 |
| 32 | 214 | SHANNON | SMITH | W29 | 0:32:24 |
| 33 | 149 | CHRISTOPHER | HAWTHORNE | M42 | 0:32:38 |
| 34 | 246 | BARRY | WRZESINSKI | M51 | 0:32:42 |
| 35 | 426 | COLLEEN | MCDEVITT | W27 | 0:32:50 |
| 36 | 276 | KATIE | DEWEY | W27 | 0:32:52 |
| 37 | 153 | RYAN | HILTON | M32 | 0:33:00 |
| 38 | 202 | MICHELE | PIERCE | W44 | 0:33:05 |
| 39 | 104 | NICHOLAS | ANDERSON | M19 | 0:33:22 |
| 40 | 105 | LUELLA | ANDERSON | W15 | 0:33:38 |
| 41 | 251 | JAMES | SHUCK | M45 | 0:33:39 |
| 42 | 187 | JESSICA | MORRISH | W41 | 0:33:40 |
| 43 | 238 | LANA | WHITE | W47 | 0:33:53 |
| 44 | 280 | GREG | LIBERTY | M42 | 0:33:54 |
| 45 | 169 | RANELLE | LOFTIS | W52 | 0:34:12 |
| 46 | 423 | LENEE | LANGDON | W51 | 0:34:15 |
| 47 | 212 | BETH | SCHIMKE | W24 | 0:34:38 |
| 48 | 207 | ALICE | REPP | W52 | 0:34:40 |
| 49 | 124 | JIMMY | COOKE | M39 | 0:34:46 |
| 50 | 144 | BROOKE | HANNA | W26 | 0:34:51 |
| 51 | 229 | KRYSTYL | WADLEY | W34 | 0:34:58 |
| 52 | 156 | HADLEY | JENSEN | W32 | 0:34:59 |
| 53 | 102 | CHRISTINE | ALCANTARA | W35 | 0:35:01 |
| 55 | 198 | BRITTANY | PATTERSON | W27 | 0:35:21 |
| 56 | 152 | CHELSEA | HILTON | W28 | 0:35:23 |
| 57 | 119 | TZARINA | CELENT | W42 | 0:35:32 |
| 58 | 163 | ANDREA | LANDES | W49 | 0:35:39 |
| 59 | 222 | JANIS | TERWILLIGER | W60 | 0:35:40 |
| 60 | 205 | LEAH | RASMUSSEN | W36 | 0:35:50 |
| 61 | 237 | JOYCE | WESTON-SMITH | W60 | 0:35:52 |
| 62 | 266 | MONICA | HALLAK | W43 | 0:35:57 |
| 63 | 188 | ALISON | NAVARRETE | W43 | 0:35:58 |
| 64 | 172 | ABBY | LOWE | W13 | 0:36:04 |
| 65 | 171 | LAURA | LOWE | W36 | 0:36:06 |
| 66 | 409 | BRENT | CRAVEN | M40 | 0:36:07 |
| 67 | 444 | KATIE | SUMMERVILLE | W32 | 0:36:09 |
| 68 | 128 | LINDA | DAVIS | W59 | 0:36:10 |
| 69 | 161 | STEPHANIE | KUCHNO | W28 | 0:36:27 |
| 70 | 180 | LIAM | METZGER | M8 | 0:36:40 |
| 71 | 197 | JENNY | OWRE | W26 | 0:36:41 |
| 72 | 133 | MEGAN | ELIASSON | W24 | 0:36:46 |
| 73 | 178 | CARLOS | MEDINA | M55 | 0:36:48 |
| 74 | 233 | CHERI | WEBB | W55 | 0:36:49 |
| 75 | 269 | ALEAH | CLYDE | W13 | 0:36:50 |
| 76 | 118 | BONNIE | BRAYDEN | W60 | 0:36:56 |
| 77 | 195 | KELLIE | OLSEN | W30 | 0:36:57 |
| 78 | 196 | LEE | OLSEN | M34 | 0:37:06 |
| 79 | 182 | PRISCILLA | MIN | W27 | 0:37:10 |
| 80 | 132 | REBECCA | DILLON | W42 | 0:37:17 |
| 81 | 148 | KRISTIN | HATCHER | W29 | 0:37:25 |
| 82 | 129 | BEN | DAVIS | M27 | 0:37:36 |
| 83 | 257 | EMILY | OLSON | W38 | 0:37:37 |
| 84 | 259 | SARAH | THOMPSON | W34 | 0:37:38 |
| 85 | 258 | AMY | DAVES | W44 | 0:37:39 |
| 86 | 135 | AMY | FREDRICKSON | W54 | 0:37:41 |
| 87 | 121 | PAULA | CLEMENTS | W43 | 0:37:42 |
| 88 | 166 | JULIE | LECLAIR | W46 | 0:37:43 |
| 89 | 416 | JENNIFER | GOODWIN | W53 | 0:37:45 |
| 90 | 256 | JOHNNY | MUY | M29 | 0:38:16 |
| 91 | 174 | CHUCK | MARKUS | W43 | 0:38:17 |
| 92 | 108 | DON | ARNOLD | M45 | 0:38:23 |
| 93 | 109 | OLIVIA | ARNOLD | W10 | 0:38:24 |
| 94 | 223 | SHIRLEY | TEVIS | W54 | 0:38:54 |
| 95 | 191 | JACK | NIXON | M63 | 0:38:59 |
| 96 | 176 | BRETT | MARKUS | M14 | 0:39:08 |
| 97 | 175 | DARLA | MARKUS | W43 | 0:39:13 |
| 98 | 200 | CARRIE | PHELPS | W37 | 0:39:25 |
| 99 | 201 | STEPHEN | PHELPS | M37 | 0:39:25 |
| 100 | 151 | JENELL | HICKS | W30 | 0:39:29 |
| 101 | 242 | FRANS | WOOD | M63 | 0:39:30 |
| 102 | 190 | KRISTIN | NIXON | W46 | 0:39:32 |
| 103 | 224 | TERRI | THOMAS | W51 | 0:40:12 |
| 104 | 115 | ZOE | BRADLEY-HART | W9 | 0:40:19 |
| 105 | 117 | JULIE | BRADLEY-HART | W45 | 0:40:24 |
| 106 | 114 | MARY | BRADLEY | W72 | 0:40:27 |
| 107 | 116 | BRIAN | BRADLEY-HART | M45 | 0:40:28 |
| 108 | 439 | GRETCHEN | SHANKS | W41 | 0:40:31 |
| 109 | 267 | SALAM | HALLAK | M37 | 0:42:16 |
| 110 | 204 | ELIZABETH | PORTER | W44 | 0:42:21 |
| 111 | 281 | WILLIIAM | REHE | M41 | 0:42:27 |
| 112 | 248 | BRETT | YOUNG | M41 | 0:42:29 |
| 113 | 236 | JAMES | WESSEL | M35 | 0:42:35 |
| 114 | 235 | SHADOW | WESSEL | W34 | 0:42:37 |
| 115 | 181 | JEANNIE | MILLER | W65 | 0:42:53 |
| 116 | 177 | JENNIFER | MEAS | W31 | 0:43:29 |
| 117 | 122 | DENISE | CLIFFORD | W56 | 0:43:43 |
| 118 | 454 | ROSSANA | ZEMEK | W47 | 0:44:10 |
| 119 | 272 | WENDY | NEARY | W46 | 0:44:34 |
| 120 | 101 | SARAH | ADAMS-NOWLIN | W45 | 0:44:39 |
| 121 | 265 | JACOB | HALLAK | M6 | 0:44:59 |
| 122 | 263 | LAURA | HALLAK | W40 | 0:45:00 |
| 123 | 268 | DIANA | YOUNG | W37 | 0:45:05 |
| 124 | 231 | ED | WALLS | M45 | 0:45:05 |
| 125 | 210 | DINA | SAYERS | W44 | 0:45:18 |
| 126 | 227 | REBECCA | TURNER | W51 | 0:45:23 |
| 127 | 194 | MICHAEL | OLEZENE | M57 | 0:46:23 |
| 128 | 141 | MIRIAH | HAMILTON | W36 | 0:47:25 |
| 129 | 142 | CHRIS | HAMILTON | W37 | 0:47:25 |
| 130 | 253 | STEVE | SVACH | M53 | 0:47:57 |
| 131 | 170 | JENNIFER | LOPEZ | W38 | 0:48:23 |
| 132 | 219 | SHEILA | SUTTON | W37 | 0:48:23 |
| 133 | 103 | JENNIFER | ALFONSO | W31 | 0:48:24 |
| 134 | 157 | GLORIA | JIMENEZ | W37 | 0:48:25 |
| 135 | 160 | CAMI | KRISE | W37 | 0:49:10 |
| 136 | 249 | DAVID | GOODIN | M49 | 0:49:57 |
| 137 | 250 | DENISE | GOODIN | W46 | 0:51:00 |
| 138 | 137 | DALE | GOODIN | M52 | 0:51:17 |
| 139 | 209 | COLLEEN | ROGAN | W56 | 0:51:23 |
| 140 | 158 | LORRI | JOHNSTONE | W53 | 0:51:25 |
| 141 | 154 | THANH | JEFFERS | W48 | 0:51:27 |
| 142 | 168 | CAROL | LIEN | W59 | 0:51:33 |
| 143 | 218 | GINNY | STERN | W59 | 0:53:03 |
| 144 | 143 | CAROL ANN | HANFORD | W78 | 0:53:10 |
| 145 | 264 | NICK | HALLAK | M41 | 0:53:17 |
| 146 | 206 | CHERIE | REEVES SPERR | W49 | 0:53:35 |
| 147 | 217 | LEANN | STACEY | W46 | 0:53:36 |
| 148 | 230 | ANDREA | WALLACE | W47 | 0:54:29 |
| 149 | 226 | LISA | TRACHT | W49 | 0:54:35 |
| 150 | 146 | CAMDEN | HARRISS | M13 | 0:55:00 |
| 151 | 145 | KARIN | HARRISS | W47 | 0:55:20 |
| 152 | 211 | CHRISTOPHER | HARRISS | M38 | 0:55:22 |
| 153 | 162 | JOANNE | KUHNS | W57 | 0:57:02 |
| 154 | 140 | ALI | GRAY | W4 | 0:58:19 |
| 155 | 139 | JASON | GRAY | M30 | 0:58:25 |
| 156 | 131 | STACI | DILG | W42 | 0:59:00 |
| 157 | 208 | ELISA | RILEY | W36 | 0:59:04 |
| 158 | 279 | LOLA | MCKEONE | W6 | 1:00:12 |
| 159 | 278 | STEVE | MCKEONE | M41 | 1:00:13 |
| 160 | 220 | AUSTIN | TEETER | M13 | 1:00:14 |
| 161 | 221 | RAIGAN | TEETER | W7 | 1:01:00 |
| 162 | 183 | PAYTON | MITCHELL | W14 | 1:01:38 |
| 163 | 239 | JO ANN | WILKEY | W58 | 1:01:39 |
| 164 | 167 | ISABELLE | LECLAIR | W16 | 1:02:03 |
| 165 | 282 | KAYLEAN | MENDOZA | W99 | 1:02:04 |
| 166 | 155 | ROD | JENNINGS | M74 | 1:02:08 |
| 167 | 225 | KYLIE | THOMSON | W34 | 1:02:08 |
| 168 | 110 | STEPHANIE | ATKINSON | W29 | 1:03:03 |
| 169 | 126 | TRACY | COSWAY | W50 | 1:03:04 |
| 170 | 127 | KIMBERLEY | COSWAY | W23 | 1:03:05 |
| 171 | 240 | LINDA | WILLIS | W66 | 1:07:40 |
| 172 | 241 | GEORGE | WILLIS | M69 | 1:07:41 |
| 173 | 192 | BARBARA | OLAFSON | W80 | 1:13:44 |
| 174 | 193 | RICHARD | OLAFSON | M80 | 1:13:45 |
| 175 | 107 | KEVIN | ANDERSON | M53 | 1:43:21 |
| 176 | 106 | DIANNE | ANDERSON | W56 | 1:43:23 |
