Results for Elvis Dash 2018 - January 13th, 2018
| Final Position | Bib Number | Last Name | First Name | Age | Category | Total Elapsed Time | Split 1 Elapsed Time | Split 1 Lap Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 761 | Krieg | Jim | 51 | Male 5K | 00:20:04.4 | 00:20:04.4 | 00:25:27.6 |
| 2 | 765 | Burger | Mike | 36 | Male 5K | 00:25:29.2 | 00:25:29.2 | 00:37:20.1 |
| 3 | 458 | baustian | christine | 38 | Female 5K | 00:26:14.1 | 00:26:14.1 | 00:57:55.7 |
| 4 | 471 | Elliott | Jason | 40 | Male 5K | 00:26:50.1 | 00:26:50.1 | 00:48:51.3 |
| 5 | 455 | Anchors | Kaci | 39 | Female 5K | 00:27:28.5 | 00:27:28.5 | 00:27:28.5 |
| 6 | 457 | Anserello | Anthony | 35 | Male 5K | 00:28:18.4 | 00:28:18.4 | 00:44:54.1 |
| 7 | 484 | Jay | Robert | 54 | Male 5K | 00:28:24.3 | 00:28:24.3 | 00:43:37.8 |
| 8 | 463 | Butler | Kelly | 32 | Female 5K | 00:28:37.9 | 00:28:37.9 | 00:56:45.0 |
| 9 | 498 | Nelson | Erik | 31 | Male 5K | 00:28:57.1 | 00:28:57.1 | 00:59:00.1 |
| 10 | 477 | Gibson | Sharilyn | 54 | Female 5K | 00:29:03.6 | 00:29:03.6 | 00:31:09.4 |
| 11 | 746 | Southwick | Emily | 38 | Female 5K | 00:29:52.9 | 00:29:52.9 | 00:43:51.0 |
| 12 | 497 | MOCK | JASON | 46 | Male 5K | 00:29:57.0 | 00:29:57.0 | 00:46:30.7 |
| 13 | 462 | Brown | Jennifer | 32 | Female 5K | 00:31:52.9 | 00:31:52.9 | 00:52:33.9 |
| 14 | 683 | Hamilton | Damien | 27 | Male 10K | 00:31:55.3 | 00:31:55.3 | 00:37:25.6 |
| 15 | 486 | Kallimani | Geoffrey | 32 | Male 5K | 00:32:32.7 | 00:32:32.7 | 00:48:09.9 |
| 16 | 749 | Tarbox | Kasey | 30 | Female 5K | 00:32:34.9 | 00:32:34.9 | 00:39:18.3 |
| 17 | 750 | Tarbox | Ben | 28 | Male 5K | 00:32:37.0 | 00:32:37.0 | 00:00:02.1 |
| 18 | 491 | Maki | Wendy | 49 | Female 5K | 00:33:32.8 | 00:33:32.8 | 00:35:41.9 |
| 19 | 492 | mason | kendall | 57 | Female 5K | 00:34:36.3 | 00:34:36.3 | 00:01:03.5 |
| 20 | 755 | Walton | James | 26 | Male 5K | 00:35:13.0 | 00:35:13.0 | 00:53:32.6 |
| 21 | 712 | Rasmussen | Reg | 38 | Male 5K | 00:35:18.5 | 00:35:18.5 | 00:59:56.5 |
| 22 | 710 | Rasmussen | Leah | 40 | Female 5K | 00:35:22.0 | 00:35:22.0 | 00:45:29.1 |
| 23 | 469 | Elliott | Brady | 13 | Male 5K | 00:35:26.5 | 00:35:26.5 | 00:53:51.9 |
| 24 | 756 | Wilkerson | Ashley | 32 | Female 5K | 00:35:28.3 | 00:35:28.3 | 00:00:15.3 |
| 25 | 770 | Aldrich | Shari | 55 | Female 5K | 00:36:03.1 | 00:36:03.1 | 00:52:46.4 |
| 26 | 495 | McFadden | Hannah | 26 | Female 5K | 00:36:47.1 | 00:36:47.1 | 00:48:10.9 |
| 27 | 470 | Elliott | Hunter | 11 | Male 5K | 00:37:58.8 | 00:37:58.8 | 00:02:32.3 |
| 28 | 694 | Rodriguez | Javier | 25 | Male 10K | 00:38:38.5 | 00:38:38.5 | 00:43:14.5 |
| 29 | 766 | Smith | Jennifer | 42 | Female 5K | 00:38:54.2 | 00:38:54.2 | 00:13:25.0 |
| 30 | 461 | Blue | Kathleen | 50 | Female 5K | 00:39:19.0 | 00:39:19.0 | 00:55:51.0 |
| 31 | 459 | Bentlemsani | Anisa | 24 | Female 5K | 00:40:14.0 | 00:40:14.0 | 00:13:59.9 |
| 32 | 481 | Haffner-Ratliffe | Dever | 26 | Female 5K | 00:40:16.9 | 00:40:16.9 | 00:38:06.7 |
| 33 | 751 | Trotta | Billy | 30 | Male 5K | 00:41:15.4 | 00:41:15.4 | 00:08:38.4 |
| 34 | 752 | Tucke | Ian | 28 | Male 5K | 00:41:17.0 | 00:41:17.0 | 00:00:01.6 |
| 35 | 695 | Sanderson | Luke | 29 | Male 10K | 00:41:20.3 | 00:41:20.3 | 00:02:41.8 |
| 36 | 468 | Durkin | Dana | 40 | Female 5K | 00:41:34.6 | 00:41:34.6 | 00:51:54.0 |
| 37 | 753 | Tustison | Bridget | 55 | Female 5K | 00:41:40.4 | 00:41:40.4 | 00:00:23.4 |
| 38 | 475 | Gagne | Jennifer | 42 | Female 5K | 00:41:52.4 | 00:41:52.4 | 00:56:23.0 |
| 39 | 563 | Mosley | Aja | 32 | Female 10K | 00:42:55.7 | 00:42:55.7 | 00:28:36.2 |
| 40 | 692 | nicholas | clayton | 24 | Male 10K | 00:43:07.6 | 00:43:07.6 | 00:17:23.0 |
| 41 | 769 | McKeone | Lola | 10 | Female 5K | 00:43:16.7 | 00:43:16.7 | 00:59:56.9 |
| 42 | 768 | Mckeone | Steve | 45 | Male 5K | 00:43:19.8 | 00:43:19.8 | 00:04:25.6 |
| 43 | 456 | Anchors | Mike | 42 | Male 5K | 00:43:24.3 | 00:43:24.3 | 00:15:55.8 |
| 44 | 496 | McLain | Maureen | 35 | Female 5K | 00:43:26.3 | 00:43:26.3 | 00:06:39.2 |
| 45 | 460 | Blodgett | Amy | 32 | Female 5K | 00:43:28.0 | 00:43:28.0 | 00:03:14.0 |
| 46 | 487 | Kelly | Gini | 53 | Female 5K | 00:44:21.5 | 00:44:21.5 | 00:11:48.8 |
| 47 | 485 | Johnson | Lisa | 52 | Female 5K | 00:44:22.8 | 00:44:22.8 | 00:15:58.5 |
| 48 | 483 | Hume | Kelsea | 29 | Female 5K | 00:44:46.5 | 00:44:46.5 | 00:37:52.0 |
| 49 | 773 | 00:45:10.7 | 00:45:10.7 | 00:02:15.0 | ||||
| 50 | 474 | Forest | Zephyr | 25 | Male 5K | 00:45:29.4 | 00:45:29.4 | 00:38:34.9 |
| 51 | 464 | Collins | Danielle | 25 | Female 5K | 00:45:35.3 | 00:45:35.3 | 00:16:57.4 |
| 52 | 740 | Smith | Angela | 43 | Female 5K | 00:46:01.9 | 00:46:01.9 | 00:48:39.5 |
| 53 | 675 | Aragon | Virgie | 52 | Female 5K | 00:46:22.0 | 00:46:22.0 | 00:56:09.7 |
| 54 | 762 | Ryckman | Noreen | 53 | Female 5K | 00:47:38.7 | 00:47:38.7 | 00:27:34.3 |
| 55 | 488 | Larson | Danielle | 48 | Female 5K | 00:47:43.3 | 00:47:43.3 | 00:03:21.8 |
| 56 | 713 | Reid | Sidney | 43 | Female 5K | 00:47:49.0 | 00:47:49.0 | 00:12:30.5 |
| T57 | 763 | Sperte | Kimberly | 30 | Female 5K | 00:48:09.1 | 00:48:09.1 | 00:00:30.4 |
| T57 | 767 | Bridge | Dana | 37 | Female 5K | 00:48:09.1 | 00:48:09.1 | 00:50:59.5 |
| 59 | 494 | Mayor | Corinne | 35 | Female 5K | 00:48:36.2 | 00:48:36.2 | 00:50:37.6 |
| 60 | 772 | Walker | Michele | 45 | Female 5K | 00:49:07.8 | 00:49:07.8 | 00:00:58.7 |
| 61 | 467 | Derry | Chester | 70 | Male 5K | 00:49:40.6 | 00:49:40.6 | 00:42:46.1 |
| 62 | 499 | Penfield | Annie | 36 | Female 5K | 00:49:52.9 | 00:49:52.9 | 00:20:55.8 |
| 63 | 678 | Bush | Shawna | 36 | Female 5K | 00:50:12.3 | 00:50:12.3 | 00:01:04.5 |
| 64 | 697 | Southwick | Philip | 45 | Male 10K | 00:50:21.6 | 00:50:21.6 | 00:38:31.8 |
| T65 | 747 | Splinter | Lynette | 47 | Female 5K | 00:53:16.6 | 00:53:16.6 | 00:23:23.7 |
| T65 | 748 | Splinter | Kathryn | 32 | Female 5K | 00:53:16.6 | 00:53:16.6 | 00:00:00.0 |
| 67 | 681 | Elliott | Sally | 40 | Female 10K | 00:54:24.2 | 00:54:24.2 | 00:37:15.9 |
| 68 | 682 | Gray | Patti | 59 | Female 10K | 00:54:29.7 | 00:54:29.7 | 00:59:44.6 |
| 69 | 674 | Abel | Jeff | 59 | Female 10K | 00:54:32.7 | 00:54:32.7 | 00:08:10.7 |
| 70 | 760 | Knight | Sheila | 53 | Female 5K | 00:54:36.6 | 00:54:36.6 | 00:54:36.6 |
| 71 | 693 | Penfield | Josh | 41 | Male 10K | 00:55:24.0 | 00:55:24.0 | 00:12:16.4 |
| 72 | 679 | Chunn | Alicia | 42 | Female 10K | 00:55:52.1 | 00:55:52.1 | 00:37:51.6 |
| 73 | 771 | Rhodes | Vanessa | 55 | Female 5K | 00:57:09.6 | 00:57:09.6 | 00:21:06.5 |
| 74 | 758 | Young | Diana | 41 | Female 5K | 00:57:20.9 | 00:57:20.9 | 00:21:52.6 |
| 75 | 729 | Silva-Chojnowski | Jettie | 45 | Female 5K | 00:57:22.4 | 00:57:22.4 | 00:09:33.4 |
| 76 | 688 | Lovgren | Carl | 51 | Male 10K | 00:57:46.1 | 00:57:46.1 | 00:55:51.0 |
| 77 | 490 | Lien | Jerri | 47 | Female 5K | 00:57:50.9 | 00:57:50.9 | 00:10:07.6 |
| 78 | 476 | Garcia | Renee | 47 | Female 5K | 00:57:54.2 | 00:57:54.2 | 00:16:01.8 |
| 79 | 493 | Masters | John | 61 | Male 5K | 00:57:58.6 | 00:57:58.6 | 00:23:22.3 |
| 80 | 698 | Swenson | Renee | 50 | Female 10K | 00:58:44.3 | 00:58:44.3 | 00:08:22.7 |
| 81 | 699 | Thoms | Erik | 32 | Male 10K | 00:59:31.4 | 00:59:31.4 | 00:00:47.1 |
| 82 | 687 | Lovgren | Elkie | 50 | Female 10K | 01:01:55.1 | 01:01:55.1 | 00:41:14.0 |
| 83 | 480 | Gutierrez | Marianne | 34 | Female 5K | 01:02:10.2 | 01:02:10.2 | 00:33:06.6 |
| T84 | 466 | derry | kathleen | 69 | Female 5K | 01:06:54.5 | 01:06:54.5 | 00:21:19.2 |
| T84 | 473 | Fitzgerald | Maureen | 64 | Female 5K | 01:06:54.5 | 01:06:54.5 | 00:40:04.4 |
| T84 | 482 | Hanford | Carol Ann | 81 | Female 5K | 01:06:54.5 | 01:06:54.5 | 00:26:37.6 |
| 87 | 684 | Hash | Heather | 34 | Male 10K | 01:10:02.1 | 01:10:02.1 | 00:38:06.8 |
| 88 | 696 | Schwankl | Erika | 36 | Female 10K | 01:11:49.8 | 01:11:49.8 | 00:30:29.5 |
| 89 | 700 | Tuerk | Lisa | 36 | Female 10K | 01:14:19.5 | 01:14:19.5 | 00:14:48.1 |
| 90 | 680 | Eastlick | Melissa | 37 | Female 10K | 01:17:08.3 | 01:17:08.3 | 00:21:16.2 |
| 91 | 676 | Armstrong | Wendy | 61 | Female 10K | 01:17:22.3 | 01:17:22.3 | 00:22:49.6 |
| 92 | 677 | Borek | Candice | 30 | Female 10K | 01:18:00.5 | 01:18:00.5 | 00:00:38.2 |
| 93 | 685 | Jeffries | Keith | 47 | Male 10K | 01:20:38.2 | 01:20:38.2 | 00:10:36.1 |
| 94 | 686 | Jeffries | Lauren | 18 | Female 10K | 01:20:41.1 | 01:20:41.1 | 00:00:02.9 |
| 95 | 690 | Masters | Gloria | 61 | Female 10K | 01:24:53.0 | 01:24:53.0 | 00:27:06.9 |
| 96 | 691 | Moody | Olivia | 26 | Female 10K | 01:25:44.6 | 01:25:44.6 | 00:00:51.6 |
| 465 | Corier | Ellen | 34 | Female 5K | ||||
| 472 | Fairchild | Constance | 39 | Female 5K | ||||
| 478 | Grayson | Sarah | 30 | Female 5K | ||||
| 479 | Gurr | Steven | 61 | Female 5K | ||||
| 489 | Le Cates | Jeffrey | 37 | Female 5K | ||||
| 571 | Camarillo-Reed | Jamal | 25 | Male 10K | ||||
| 689 | Makoviney | Mak | 62 | Male 10K | ||||
| 754 | Vablais | Cerise | 48 | Female 5K | ||||
| 757 | Wright | David | 60 | Male 5K | ||||
| 759 | Zaoutsos | John | 36 | Male 5K | ||||
| 764 | Critten | Heather | 31 | Female 5K |
