Results for 2017 Results - October 21st, 2017
| Place | First Name | Last Name | Bid # | Finish Time | Age at end of 2017 | Gender | City | State | Zip Code |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane | Smith | 26 | 1:18:29 | 27 | m | Seattle | WA | 98144 |
| 2 | Steve | Colmus | 47 | 1:25:45 | 44 | m | Seattle | WA | 98166 |
| 3 | Andrew | Harnish | 58 | 1:25:52 | 46 | m | Seattle | WA | 98116 |
| 4 | Michael | Wasserman | 119 | 1:26:19 | 39 | m | Seattle | WA | 98126 |
| 5 | Tennie | Renkens | 25 | 1:29:45 | 30 | f | Seattle | WA | 98144 |
| 6 | Peter | Stackpole | 12 | 1:31:25 | 49 | m | Tacoma | WA | 98407 |
| 7 | Alex | Gorohoff | 108 | 1:31:41 | 43 | m | Seattle | WA | 98115 |
| 8 | Kevin | Kincade | 109 | 1:31:44 | 49 | m | Seattle | WA | 98146 |
| 9 | Stacy | Cail | 98 | 1:32:11 | 39 | f | Seattle | WA | 98116-4539 |
| 10 | Hannah | Vanhooser | 31 | 1:33:53 | 29 | f | Seattle | WA | 98103 |
| 11 | Michael | Turner | 22 | 1:34:18 | 41 | m | Seattle | WA | 98116 |
| 12 | Samantha | Sites | 105 | 1:34:50 | 34 | f | Bothell | WA | 98021 |
| 13 | Peter | Hayward | 128 | 1:35:37 | 48 | m | Harpenden | AL5 3BY | |
| 14 | Chris | O'Claire | 118 | 1:35:48 | 40 | m | Seattle | WA | 98116 |
| 15 | lana | georges | 145 | 1:36:16 | 41 | f | seattle | WA | 98116 |
| 16 | Julie | Morris | 50 | 1:37:09 | 28 | f | Seattle | WA | 98115 |
| 17 | Mark | Ewens | 46 | 1:37:23 | 49 | m | Davis | CA | 95616 |
| 18 | Jessica | Hewitt | 87 | 1:37:54 | 32 | f | Seattle | WA | 98116 |
| 19 | Jenn | Beherndt | 143 | 1:38:35 | 38 | f | Seattle | WA | 98116 |
| 20 | Joe | Pettinger | 107 | 1:38:58 | 46 | m | Seattle | WA | 98136 |
| 21 | Jesse | Hulsizer | 33 | 1:38:59 | 43 | m | Seattle | WA | 98116 |
| 22 | Bruce | Christen | 10 | 1:39:27 | 58 | m | Bremerton | WA | 98337 |
| 23 | Travis | Ladd | 117 | 1:39:37 | 30 | m | Seattle | WA | 98177 |
| 24 | Will | Crumpacker | 133 | 1:41:36 | 29 | m | Seattle | WA | 98105 |
| 25 | Alison | Howe | 123 | 1:42:26 | 25 | f | Poulsbo | WA | 98370 |
| 26 | Paul | Hoskins | 93 | 1:42:43 | 42 | m | Puyallup | WA | 98373 |
| 27 | Amanda | Hoskins | 92 | 1:42:48 | 43 | f | Puyallup | WA | 98373 |
| 28 | Terry | Fritz | 45 | 1:42:55 | 55 | m | Port Orchard | WA | 98366 |
| 29 | Linda | Tran | 144 | 1:43:04 | 32 | f | SEATTLE | WA | 98116 |
| 30 | David | Houpt | 95 | 1:43:24 | 56 | m | Poulsbo | WA | 98370 |
| 31 | julia | reade | 122 | 1:44:20 | 37 | f | seattle | WA | 98105 |
| 32 | Henry | Cycyota | 129 | 1:45:37 | 28 | m | Seattle | WA | 98119 |
| 33 | Jason | Hardt | 113 | 1:45:49 | 45 | m | Tacoma | WA | 98403 |
| 34 | Jason | Dankworth | 131 | 1:46:17 | 33 | m | Seattle | WA | 98136 |
| 35 | Jennifer | Rozler | 120 | 1:46:51 | 47 | f | Seattle | WA | 98103 |
| 36 | Julie | Nelson | 61 | 1:48:43 | 27 | f | Puyallup | WA | 98371 |
| 37 | Scott | Gaines | 124 | 1:48:53 | 53 | m | University Place | WA | 98466 |
| 38 | Shelby | Chin | 136 | 1:49:15 | 33 | f | Seattle | WA | 98121 |
| 39 | Rebecca | Durivage-Jacobs | 126 | 1:49:34 | 33 | f | Seattle | WA | 98102 |
| 40 | Terra | Perkins | 55 | 1:50:22 | 38 | f | Olympia | WA | 98501 |
| 41 | James | Ryken | 110 | 1:51:06 | 44 | m | Seattle | WA | 98136 |
| 42 | Tom | Guadagno | 69 | 1:51:56 | 40 | m | Vashon | WA | 98070 |
| 43 | Cory | Higgins | 150 | 1:52:17 | 32 | m | Seattle | WA | 98101 |
| 44 | Jacob | Preston | 9 | 1:52:22 | 27 | m | MOSCOW | ID | 83843 |
| 45 | Lori | Moriarity | 82 | 1:52:53 | 52 | f | Port Orchard | WA | 98366 |
| 46 | Chuck | Cathey | 90 | 1:53:25 | 64 | m | Seattle | WA | 98199 |
| 47 | Betsy | Zoladz | 75 | 1:53:29 | 40 | f | Seattle | WA | 98115 |
| 48 | Carolan | Cross | 16 | 1:53:40 | 37 | f | Seattle | WA | 98103 |
| 49 | Elizabeth | Trunkey | 21 | 1:53:57 | 52 | f | Tacoma | WA | 98407 |
| 50 | Aaron | Womack | 99 | 1:54:07 | 38 | m | tacoma | WA | 98405 |
| 51 | Birgitte | Gingold | 130 | 1:55:46 | 28 | f | Seattle | WA | 98144 |
| 52 | Lisa | Liebherr | 20 | 1:55:47 | 30 | f | Seattle | WA | 98109 |
| 53 | Erin | Paxinos | 121 | 1:55:48 | 30 | f | Lake Forest Park | WA | 98155 |
| 54 | Jilian | Ryan | 88 | 1:55:56 | 33 | f | Seattle | WA | 98133 |
| 55 | Amy | Pearson | 54 | 1:57:10 | 43 | f | Olympia | WA | 98501 |
| 56 | ann | coupe | 100 | 1:57:29 | 55 | f | poulsbo | WA | 98370 |
| 57 | MICHAEL | MAGER | 51 | 1:57:40 | 54 | m | SEATTLE | WA | 98146 |
| 58 | Ryan | Mansfield | 41 | 1:57:50 | 45 | m | Bonney Lake | WA | 98391 |
| 59 | Sarah | Go | 142 | 1:58:20 | 47 | f | Seattle | WA | 98106 |
| 60 | Brendan | Hanrahan | 146 | 1:58:25 | 33 | m | SEATTLE | WA | 98116 |
| 61 | Timothy | Lowry | 132 | 1:58:37 | 54 | m | Seattle | WA | 98126 |
| 62 | Steven | Vanderveer | 125 | 1:59:22 | 50 | m | Seattle | WA | 98168-2083 |
| 63 | Andrea | Klussmann | 35 | 1:59:44 | 49 | f | BREMERTON | WA | 98312 |
| 64 | Michelle | DeNully | 34 | 2:00:14 | 52 | f | Bremerton | WA | 98312 |
| 65 | CRYSTAL | LAWSON | 29 | 2:00:45 | 40 | f | DUPONT | WA | 98327 |
| 66 | James | Draxler | 28 | 2:01:05 | 60 | m | Seattle | WA | 98177 |
| 67 | Joleen | Pereira | 19 | 2:01:19 | 44 | f | Poulsbo | WA | 98370 |
| 68 | Susan | Kas | 154 | 2:02:02 | 38 | f | Seattle | WA | 98106 |
| 69 | Sarah | Cruz | 27 | 2:02:24 | 40 | f | Renton | WA | 98058 |
| 70 | Samantha | Schnelbach | 24 | 2:03:11 | 28 | f | Seattle | WA | 98168 |
| 71 | Nancy | Phillips | 13 | 2:03:13 | 58 | f | Suquamish | WA | 98392 |
| 72 | Denny | Phillips | 14 | 2:03:20 | 63 | m | Suquamish | WA | 98392 |
| 73 | Devin | Liddell | 111 | 2:03:43 | 43 | m | Seattle | WA | 98116-3810 |
| 74 | Erik | LaSeur | 59 | 2:03:50 | 56 | m | Seattle | WA | 98116 |
| 75 | Joshua | Kas | 155 | 2:04:09 | 40 | m | Seattle | WA | 98106 |
| 76 | Megan | Clark | 32 | 2:04:14 | 31 | f | Orting | WA | 98360 |
| 77 | Janna | Johnson | 116 | 2:04:19 | 45 | f | federal Way | WA | 98003 |
| 78 | arin | costanza | 115 | 2:05:13 | 46 | f | Tacoma | WA | 98406 |
| 79 | Isobel | Crump | 76 | 2:05:21 | 55 | f | Kingston | WA | 98346 |
| 80 | Tara | Mathisen | 151 | 2:06:03 | 26 | f | Renton | WA | 98056 |
| 81 | Erika | Schreder | 138 | 2:06:15 | 49 | f | Seattle | WA | 98146 |
| 82 | Maud | De Bel | 137 | 2:06:53 | 47 | f | Seattle | WA | 98136 |
| 83 | Gina | Lambert | 70 | 2:06:56 | 51 | f | Auburn | WA | 98092 |
| 84 | Edwin | Frind | 15 | 2:07:31 | 52 | m | Spanaway | WA | 98387 |
| 85 | Elizabeth | Ewens | 48 | 2:08:22 | 48 | f | Davis | CA | 95616 |
| 86 | Sarah | Smith | 17 | 2:08:46 | 26 | f | Seattle | WA | 98107 |
| 87 | Malia | Jacobson | 112 | 2:08:49 | 38 | f | Tacoma | WA | 98407 |
| 88 | Nancy | Olson | 103 | 2:09:16 | 62 | f | Seattle | WA | 98136 |
| 89 | Caitlin | Goldbaum | 84 | 2:09:46 | 32 | f | Seattle | WA | 98115 |
| 90 | Gretchen | Tapp | 62 | 2:10:48 | 56 | f | Auburn | WA | 98092 |
| 91 | Paul | Stephanis | 52 | 2:10:58 | 54 | m | Liberty Lake | WA | 99019 |
| 92 | Rachel | Garcia | 81 | 2:12:52 | 38 | f | Seattle | WA | 98144 |
| 93 | Jordan | Lane | 18 | 2:14:15 | 28 | m | Seattle | WA | 98107 |
| 94 | SHARON | HENDRICKS | 23 | 2:14:19 | 54 | f | SEATTLE | WA | 98116 |
| 95 | Adrienne | Ollerenshaw | 134 | 2:15:18 | 39 | f | Seattle | WA | 98106 |
| 96 | Melissa | Bassi | 4 | 2:15:42 | 27 | f | Seattle | WA | 98103 |
| 97 | Courtney | Pearson | 6 | 2:15:43 | 27 | f | Seattle | WA | 98103 |
| 98 | Jeremy | Vanderpool | 60 | 2:16:24 | 37 | m | Puyallup | WA | 98371 |
| 99 | Kari | Scheff | 149 | 2:16:38 | 47 | f | Seattle | WA | 98146 |
| 100 | Tanya | Faley | 89 | 2:16:58 | 48 | f | Shoreline | WA | 98177 |
| 101 | Kathleen Marie | Brunner | 147 | 2:17:44 | 64 | f | Seattle | WA | 98117 |
| 102 | Jacob | Maxwell | 78 | 2:17:51 | 38 | f | Seattle | WA | 98144 |
| 103 | Mindy | Compton | 141 | 2:18:45 | 42 | f | Dupont | WA | 98327 |
| 104 | Lizzie | Lee | 91 | 2:18:47 | 60 | f | Lynnwood | WA | 98087 |
| 105 | Thomas | Lanphear | 114 | 2:18:57 | 48 | m | Maple Valley | WA | 98038 |
| 106 | Diane | Armstrong | 139 | 2:19:53 | 49 | f | Seattle | WA | 98136 |
| 107 | MELISSA | OSBORN | 63 | 2:20:46 | 40 | f | ROCHESTER | WA | 98579 |
| 108 | Jenifer | Oldright | 153 | 2:20:55 | 44 | f | Kent | WA | 98031 |
| 109 | Robin | Murphy | 135 | 2:21:21 | 53 | f | Seattle | WA | 98136 |
| 110 | Nick | Bailey lll | 66 | 2:23:10 | 68 | m | Port Ludlow | WA | 98365 |
| 111 | Lynn | Imel | 127 | 2:23:32 | 50 | f | Seattle | WA | 98136 |
| 112 | Yoshiko | Lindemeier | 57 | 2:24:09 | 55 | f | Olympia | WA | 98502 |
| 113 | Beth | Worthington | 11 | 2:24:26 | 53 | f | Suquamish | WA | 98392 |
| 114 | Jill | Marshall | 42 | 2:25:08 | 41 | f | Seattle | WA | 98116 |
| 115 | Steve | Walters | 96 | 2:25:21 | 37 | m | Tigard | OR | 97223 |
| 116 | Julia | Walters | 97 | 2:25:23 | 35 | f | Tigard | OR | 97223 |
| 117 | Glen | Smith | 86 | 2:26:10 | 55 | m | Seattle | WA | 98116 |
| 118 | Bethany | Lindsey | 79 | 2:28:46 | 38 | f | Seattle | WA | 98144 |
| 119 | Christine | Connolly | 83 | 2:28:47 | 47 | f | Seattle | WA | 98118 |
| 120 | Adriana | Maxwell | 77 | 2:28:48 | 38 | f | Seattle | WA | 98144 |
| 121 | Andrea | Algiers | 80 | 2:28:49 | 37 | f | Seattle | WA | 98108 |
| 122 | Lucy | Kuhn | 152 | 2:29:03 | 49 | f | Seattle | WA | 91846 |
| 123 | thomas | durkee | 37 | 2:29:20 | 41 | m | Mercer island | WA | 98040 |
| 124 | traci | durkee | 39 | 2:29:21 | 44 | f | Mercer island | WA | 98040 |
| 125 | Sue | Stevens | 8 | 2:29:35 | 49 | f | Sammamish | WA | 98074 |
| 126 | christopher | paul | 71 | 2:29:41 | 41 | m | Seattle | WA | 98118 |
| 127 | Caitlin | Ring | 73 | 2:29:42 | 37 | f | Seattle | WA | 98101 |
| 128 | Dennis | Batchelor | 56 | 2:31:05 | 67 | m | Yelm | WA | 98597 |
| 129 | Taryn | Basauri | 49 | 2:32:33 | 28 | f | Portland | OR | 97205 |
| 130 | MICHELLE | GULDEN | 2 | 2:33:11 | 50 | f | Tumwater | WA | 98501 |
| 131 | Jill | McCauley | 7 | 2:33:12 | 47 | f | Tumwater | WA | 98501 |
| 132 | Stephen | Lindberg | 5 | 2:33:13 | 65 | m | Olympia | WA | 98501 |
| 133 | Carson | Cunningham | 72 | 2:33:54 | 33 | f | Seattle | WA | 98105 |
| 134 | Maziar | Rezaeirad | 74 | 2:33:55 | 33 | m | Seattle | WV | 98105 |
| 135 | Meeka | Bond | 43 | 2:35:05 | 33 | m | Sagle | ID | 83860 |
| 136 | Amy | Rayburn | 30 | 2:36:37 | 42 | f | Seattle | WA | 98116 |
| 137 | Kym | Anderson | 85 | 2:36:54 | 48 | f | Seattle | WA | 98177 |
| 138 | Tiare | Bailey | 67 | 2:38:06 | 61 | f | Port Ludlow | WA | 98365 |
| 139 | Audrey | Kirkwood | 65 | 2:38:09 | 58 | f | Tacoma | WA | 98443 |
| 140 | Nari | Kuhnau | 64 | 2:38:13 | 55 | f | Olympia | WA | 98506 |
| 141 | Bonnie | Gilbert | 140 | 2:38:26 | 49 | f | Seattle | WA | 98136 |
| 142 | Kendra | Hensley | 44 | 2:42:29 | 53 | f | Olympia | WA | 98502 |
| 143 | Amanda | Huston | 38 | 2:42:30 | 44 | f | Yelm | WA | 98597 |
| 144 | Ashley | Maggard | 40 | 2:42:31 | 33 | f | Rainier | WA | 98576 |
| 145 | Stephanie | Jackson | 101 | 2:47:10 | 39 | f | TUMWATER | WA | 98512 |
| 146 | Beth | Reddaway | 148 | 2:49:29 | 44 | f | Seattle | WA | 98136 |
| 147 | Yuliana | Ambriz | 68 | 2:50:01 | 24 | f | Tacoma | WA | 98402 |
| 148 | Jeneth | Bliss | 106 | 2:52:27 | 52 | f | Lacey | WA | 98516 |
| 149 | anna | aylward | 53 | 2:52:31 | 59 | f | olympia | WA | 98512 |
| 150 | Leslie | Smith | 3 | 2:57:10 | 36 | f | Seattle | WA | 98116 |
| 151 | Jill | Satran | 36 | 2:57:47 | 57 | f | Olympia | WA | 98501 |
| 1500 | Tom | Decoy | 102 | DNF injury | 2 | m | seattle | WA | 98177 |
| 1500 | Stephanie | Buley | 104 | DNF injury | 50 | f | Seattle | WA | 98103 |
