Results for 2017 5K - April 1st, 2017
| Place | Time | First Name | Last Name | Age | Gender | Bib |
|---|---|---|---|---|---|---|
| 1 | 19:37 | Jesse | Smith | 38 | f | 570 |
| 2 | 21:37 | Ron | Chew | 63 | m | 595 |
| 3 | 22:53 | Lindsey | Flatebo | 28 | f | 521 |
| 4 | 23:47 | Dale | LeClaire | 32 | m | 548 |
| 5 | 24:37:00 | Preston | Wolf | 10 | m | 586 |
| 6 | 24:43:00 | Jenni | Thompson | 30 | f | 577 |
| 7 | 25:19:00 | Chandler | Wolf | 8 | m | 585 |
| 8 | 26:14:00 | Ethan | Atchison | 13 | m | 500 |
| 9 | 26:20:00 | Ned | Newlin | 56 | m | 553 |
| 10 | 26:30:00 | Linda | Bury | 66 | f | 594 |
| 11 | 27:15:00 | Steve | Imke | 11 | m | 598 |
| 12 | 27:21:00 | Jaylen | Alicea | 9 | m | 599 |
| 13 | 27:25:00 | Joshua | Oakes | 37 | m | 591 |
| 14 | 28:23:00 | Allen | Whitemarsh | 27 | m | 605 |
| 15 | 28:38:00 | Kim | Kalina | 47 | f | 535 |
| 16 | 29:06:00 | Susan | Flatebo | 56 | f | 522 |
| 17 | 29:26:00 | Victoria | Trivitt | 14 | f | 579 |
| 18 | 29:35:00 | Jackie | Bruhn | 49 | f | 509 |
| 19 | 29:41:00 | Lisa | LeClaire | 31 | f | 547 |
| 20 | 29:51:00 | Kim | Holt | 47 | f | 529 |
| 21 | 29:56:00 | Kassie | Kalina | 17 | f | 534 |
| 22 | 29:58:00 | Natasha | Trivitt | 12 | f | 578 |
| 23 | 29:59:00 | Lucy | Smith | 13 | f | 568 |
| 24 | 30:06:00 | Randall | Peterson | 58 | m | 600 |
| 25 | 31:04:00 | Robert | Trivitt | 46 | m | 581 |
| 26 | 31:07:00 | Jason | Costanich | 47 | m | 512 |
| 27 | 32:12:00 | Kristina | Zimmerman | 33 | f | 587 |
| 28 | 32:38:00 | Jeff | Semingson | 45 | m | 566 |
| 29 | 32:39:00 | Touraan | Smith | 42 | M | 602 |
| 30 | 32:42:00 | Jessica | Hoeck | 26 | f | 527 |
| 31 | 32:43:00 | Christopher | Hoeck | 31 | m | 528 |
| 32 | 32:55:00 | Sandra | Brown | 46 | f | 508 |
| 33 | 33:19:00 | Jennifer | Moody | 41 | f | 551 |
| 34 | 33:20:00 | Samantha | Brendible | 45 | f | 506 |
| 35 | 33:21:00 | Jordan | Cavgvevre | 19 | M | 596 |
| 36 | 33:22:00 | Erin | Otlara | 22 | F | 597 |
| 37 | 33:36:00 | Renee | Qualls | 53 | f | 504 |
| 38 | 33:56:00 | Dennis | Kurtz | 62 | m | 542 |
| 39 | 34:07:00 | Sierra | Kriss | 10 | f | 539 |
| 40 | 34:08:00 | Todd | Atchison | 43 | m | 501 |
| 41 | 34:35:36 | tina | taylor | 52 | f | 576 |
| 42 | 34:35:80 | Cindi | Healy | 52 | f | 526 |
| 43 | 35:06:00 | Stacie | Jones | 47 | f | 532 |
| 44 | 35:17:00 | Elbert | Field | 77 | M | 588 |
| 45 | 35:24:08 | Melanie | LaFleur | 29 | f | 543 |
| 46 | 35:24:67 | rhonda | lawrence | 57 | f | 546 |
| 47 | 35:25:00 | mike | lawrence | 58 | m | 545 |
| 48 | 35:32:00 | Carrie | Doherty | 54 | f | 518 |
| 49 | 36:02:00 | Sarah | Trivitt | 45 | f | 580 |
| 50 | 37:21:00 | ELIZABETH | GEISLER | 31 | f | 525 |
| 51 | 37:22:00 | Rob | Crook | 30 | M | 601 |
| 52 | 37:47:00 | Christina | Rocks | 28 | f | 562 |
| 53 | 38:22:00 | Tara | Bronander | 35 | f | 507 |
| 54 | 38:23:27 | Laura | Fluke | 35 | f | 523 |
| 55 | 38:23:70 | Erin | Lundein | 28 | f | 549 |
| 56 | 38:40:00 | Angelina | Pellegrini | 28 | f | 555 |
| 57 | 39:00:00 | Meg | Suzuki | 47 | f | 575 |
| 58 | 39:20:00 | Angela | Smith | 43 | f | 571 |
| 59 | 39:21:00 | James | Smith | 21 | m | 569 |
| 60 | 41:09:00 | Lorie | Day | 55 | f | 517 |
| 61 | 41:11:00 | Helena | Smith | 61 | f | 567 |
| 62 | 42:47:00 | Vicky | Dumonceaux | 56 | f | 519 |
| 63 | 43:49:00 | Joshua | Ryan | 38 | m | 564 |
| 64 | 44:32:00 | April | Van Ausdall | 47 | f | 582 |
| 65 | 44:35:00 | John | Kalina | 47 | m | 536 |
| 66 | 45:05:00 | Nikole | Barger | 32 | f | 503 |
| 67 | 45:06:00 | Christina | Brandeberry | 33 | f | 505 |
| 68 | 46:31:00 | Amber | Southard | 38 | f | 572 |
| 69 | 46:57:00 | Betty | Newlin | 59 | f | 554 |
| 70 | 48:56:00 | Corina | Rutledge | 47 | f | 563 |
| 71 | 48:57:00 | JJ | Kalina | 13 | m | 533 |
| 72 | 49:44:00 | Carol | MacLeod | 49 | f | 550 |
| 73 | 50:06:00 | Siren | Rewitz | 5 | f | 558 |
| 74 | 50:07:08 | Imogen | Rewitz | 5 | f | 559 |
| 75 | 50:07:10 | Ica | Rewitz | 36 | f | 561 |
| 76 | 50:07:99 | Will | Rewitz | 36 | m | 560 |
| 77 | 50:45:00 | Ella | Steere | 41 | f | 573 |
| 78 | 51:15:00 | Aron | Cantrell | 35 | F | 592 |
| 79 | 51:16:00 | Tyson | Skinner | 37 | M | 593 |
| 80 | 51:17:00 | adrieanne | mostowy | 37 | f | 552 |
| 81 | 51:18:00 | Hannah | Reed | 12 | f | 557 |
| 82 | 53:41:00 | Wendy | Kennedy | 53 | f | 537 |
| 83 | 53:44:00 | Tracy | Huntley | 54 | f | 531 |
| 84 | 53:47:00 | Rachel | Saunders | 27 | f | 565 |
| 85 | 53:48:00 | Kelly | Hudson | 34 | f | 530 |
| 86 | 56:19:00 | michele | barfield | 46 | f | 502 |
| 87 | 57:16:00 | Rachel | Webber | 25 | F | 603 |
| 88 | 57:31:00 | Alexandra | Czerwinski | 10 | f | 514 |
| 89 | 57:32:00 | Zachery | Czerwinski | 8 | m | 513 |
| 90 | 58:41:00 | Sue | Wirsch | 54 | f | 584 |
| 91 | 58:42:00 | Therese | Flaming | 51 | f | 520 |
| 92 | 59:02:00 | Breaen | Czerwinski | 39 | f | 515 |
| 93 | 59:03:00 | Michael | Czerwinski | 42 | m | 516 |
| 94 | 1:02:06 | Taylor | Oakes | 30 | F | 590 |
| 95 | 1:02:09 | John | Tebb | 59 | M | 589 |
| 96 | 1:02:18 | Amber | Bishop | 37 | f | 504 |
| 97 | 1:02:31 | Angela | Foytack | 32 | f | 524 |
