You must be logged in to access that page.
You must be logged in to access that page.
Results for Half Marathon Results - November 12th, 2016
| Place | First Name | Last Name | Finish Time | Bib | Age | Gender |
|---|---|---|---|---|---|---|
| 1 | Justin | Bryant | 1:30:19 | 1807 | 21 | m |
| 2 | Amanda | Hoskins | 1:32:32 | 1832 | 42 | f |
| 3 | Shane | Garling | 1:33:43 | 1819 | 44 | m |
| 4 | Rachel | McNulty | 1:34:01 | 1850 | 36 | f |
| 5 | David | Pratt | 1:34:18 | 1862 | 44 | m |
| 6 | Sam | Swan | 1:38:04:58 | 1874 | 24 | m |
| 7 | Shawn | Fisher | 1:38:58 | 1818 | 51 | m |
| 8 | Justin | Jablonowski | 1:40:19 | 1884 | 36 | m |
| 9 | Paul | Hoskins | 1:40:31 | 1833 | 41 | m |
| 10 | Dan | Roper | 1:40:48 | 1866 | 45 | m |
| 11 | Jordan | Hess | 1:48:15 | 1828 | 33 | m |
| 12 | Greg | Bueche | 1:50:40 | 1882 | 27 | m |
| 13 | Cathy | Hill | 1:50:41 | 1830 | 59 | f |
| 14 | Alan | Martin | 1:51:26 | 1883 | 28 | m |
| 15 | Gregg | Carr | 1:52:02 | 1810 | 43 | m |
| 16 | Ron | Burt | 1:52:32 | 1808 | 39 | m |
| 17 | Rebecca | Kelpszas | 1:52:56 | 1837 | 38 | f |
| 18 | Jennifer | Herres | 1:53:25 | 1826 | 36 | f |
| 19 | Thomas | Dean | 1:58:00 | 1811 | 60 | m |
| 20 | Ann | Miles | 1:59:31 | 1852 | 37 | f |
| 21 | Cheng | Guo | 1:59:32 | 1823 | 33 | m |
| 22 | Andrea | Rodgers | 2:00:48 | 1864 | 40 | f |
| 23 | Michele | Gurnsey | 2:01:17:27 | 1824 | 37 | f |
| 24 | Mike | Waters | 2:01:17:77 | 1879 | 33 | m |
| 25 | Shannon | Hess | 2:02:43 | 1827 | 33 | f |
| 26 | Christy | Hammond | 2:03:23 | 1825 | 40 | f |
| 27 | Lynn | Dorsi | 2:04:34 | 1815 | 44 | f |
| 28 | Keith | Borland | 2:04:53 | 1804 | 32 | m |
| 29 | Robert | Jay | 2:05:51 | 1836 | 53 | m |
| 30 | Maribel | Neanover | 2:06:37 | 1855 | 45 | f |
| 31 | Tabitha | Doherty | 2:06:47 | 1813 | 20 | f |
| 32 | Quinn | Tracy | 2:07:31 | 1885 | 36 | m |
| 33 | Julia | Khvasechko | 2:08:53 | 1838 | 42 | f |
| 34 | Natalia | Salcedo | 2:09:52 | 1867 | 38 | f |
| 35 | Taryn | Nikolic | 2:11:26 | 1856 | 31 | f |
| 36 | Aricka | Renfrew | 2:11:36 | 1863 | 27 | f |
| 37 | Taylor | Eaton | 2:13:26 | 1816 | 23 | f |
| 38 | Jason | Eley | 2:13:28 | 1817 | 34 | m |
| 39 | Anthony | Lee | 2:16:32 | 1845 | 47 | m |
| 40 | Mark | Terry | 2:17:44 | 1877 | 57 | m |
| 41 | Anneke | Lee | 2:18:13 | 1846 | 42 | f |
| 42 | Sharon | Brimhall | 2:19:05 | 1805 | 47 | f |
| 43 | Douglas | Stutz | 2:20:16 | 1873 | 60 | m |
| 44 | Karen | Butler | 2:21:55 | 1809 | 46 | f |
| 45 | Joe | Naze | 2:22:00 | 1854 | 50 | m |
| 46 | Ronald | Noborikawa | 2:24:41 | 1858 | 64 | m |
| 47 | Melissa | Shields | 2:25:06 | 1872 | 47 | f |
| 48 | Slade | Brockett | 2:28:45 | 1806 | 42 | m |
| 49 | Lisa | Giger | 2:29:20 | 1821 | 35 | f |
| 50 | Amanda | Morales | 2:30:01 | 1853 | 36 | f |
| 51 | Eric | Lange | 2:30:46 | 1844 | 50 | m |
| 52 | Brian | Doherty | 2:31:41 | 1814 | 61 | m |
| 53 | Carolyn | Lange | 2:32:26 | 1843 | 48 | f |
| 54 | Rembie | Krattli | 2:32:36 | 1840 | 66 | f |
| 55 | John | Hopkins | 2:32:44 | 1831 | 68 | m |
| 56 | Dennis | Kurtz | 2:35:51 | 1842 | 62 | m |
| 57 | Amy | DeBoer | 2:37:19 | 1812 | 41 | f |
| 58 | Staci | Geiselman | 2:37:36 | 1820 | 49 | f |
| 59 | Wendy | Knopp | 2:37:36 | 1839 | 48 | f |
| 60 | Rosemary | Hadcox | 2:39:16 | 1869 | 54 | f |
| 61 | Leslie | Noborikawa | 2:40:29 | 1857 | 61 | f |
| 62 | Barbara | Boos | 2:40:36 | 1803 | 55 | f |
| 63 | Gabby | Gonzales | 2:40:53 | 1822 | 33 | f |
| 64 | Jerred | Jametski | 2:42:51 | 1835 | 33 | m |
| 65 | Vika | Servera | 2:44:36 | 1881 | 39 | f |
| 66 | Kristine | Schatza | 2:47:58 | 1868 | 48 | f |
| 67 | Rob | Lowry | 2:48:01 | 1886 | 49 | m |
| 68 | Brian | Crane | 2:48:02 | 1887 | m | |
| 69 | Eden | Turla | 2:48:03 | 1878 | 43 | f |
| 70 | Lisa | Seidel | 2:52:00 | 1871 | 50 | f |
| 71 | Carrie | Lemagie | 2:52:17 | 1847 | 46 | f |
| 72 | Miriam | Porter | 2:53:48 | 1861 | 32 | f |
| 73 | Jerry | Boos | 2:55:20 | 1802 | 61 | m |
| 74 | Kelly | Boos | 2:56:31 | 1801 | 27 | f |
| 75 | Stacy | Klontz | 2:59:48 | 1618 | 52 | f |
| 76 | Lindy | Kurtz | 3:01:20 | 1841 | 57 | f |
| 77 | Michele | O'Day | 3:02:43 | 1859 | 46 | f |
| 78 | Sherrian | Robertson | 3:08:28 | 1880 | 69 | f |
| 79 | Joyce | Medeiros | 3:08:29 | 1851 | 68 | f |
