Results for 10K Results - November 12th, 2016
| Place | Last Name | First Name | Finish Time | Bib | Age | Gender |
|---|---|---|---|---|---|---|
| 1 | Husko | Steve | 48:21 | 1637 | 63 | m |
| 2 | Barkshire | Jeff | 50:12 | 1602 | 34 | m |
| 3 | Manary | Kellie | 51:19 | 1621 | 35 | f |
| 4 | Millay | Jacob | 52:25 | 1625 | 23 | m |
| 5 | Osterhaus | Roy | 52:35 | 1626 | 63 | m |
| 6 | Diorio | Carlie | 52:47 | 1610 | 44 | m |
| 7 | Hamm | Ellen | 53:15 | 1640 | 49 | f |
| 8 | Watton | Eric | 54:23 | 1636 | 33 | m |
| 9 | Watton | Laura | 55:07 | 1635 | 32 | f |
| 10 | Celmer | Heidi | 55:20 | 1606 | 53 | f |
| 11 | Hancock | Hayley | 55:38 | 1639 | 24 | f |
| 12 | Barkshire | Shelby | 57:39:30 | 1603 | 35 | f |
| 13 | Kenworthy | Pat | 58:31 | 1776 | 57 | m |
| 14 | Clarke | Sherry | 59:44 | 1607 | 33 | f |
| 15 | Robertson | Christina | 59:48 | 1630 | 43 | f |
| 16 | Meston | Shelley | 1:00:40 | 1624 | 52 | f |
| 17 | Merrill | Allen | 1:00:41 | 1623 | 52 | m |
| 18 | Pever | Jessica | 1:00:52 | 1628 | 28 | f |
| 19 | Caetano | Emily | 1:00:53 | 1605 | 28 | f |
| 20 | Wilson | Matt | 1:01:45 | 1638 | 42 | m |
| 21 | Tyree | Levi | 1:02:38 | 1634 | 41 | m |
| 22 | Kelpszas | Amber | 1:03:27 | 1616 | 26 | f |
| 23 | Howe | Gina | 1:04:02 | 1615 | 35 | f |
| 24 | Starr | Stefanie | 1:05:13:08 | 1632 | 32 | f |
| 25 | Harris | Hilary | 1:05:13:39 | 1612 | 36 | f |
| 26 | Harris | Andrea | 1:08:04 | 1732 | 28 | f |
| 27 | Bliss | Jeneth | 1:11:12:33 | 1604 | 51 | f |
| 28 | Aylward | Anna | 1:11:12:80 | 1601 | 58 | f |
| 29 | Qualls | Renee | 1:13:16 | 1629 | 53 | f |
| 30 | Howard | Stephanie | 1:15:05 | 1613 | 34 | f |
| 31 | Howard | Michael | 1:15:09 | 1614 | 34 | m |
| 32 | Clugston | William | 1:19:20 | 1608 | 61 | m |
| 33 | McGlamery | Beth | 1:22:58 | 1622 | 45 | f |
| 34 | Shaughnessy | Cathie | 1:23:50 | 1631 | 54 | f |
| 35 | Kirkness | Patti | 1:34:45 | 1617 | 55 | f |
| 36 | Conger | Maureen | 1:35:04:14 | 1609 | 59 | f |
