Results for Results - October 17th, 2015

Rank First Name Last Name Bib # finish time City State Age
1 Michael Rosenberg 165 1:22:42 Seattle WA 23
2 Michael Wasserman 173 1:26:45 Seattle WA 37
3 Steve Colmus 56 1:27:10 Burien WA 42
4 Kevin Kincade 26 1:27:59 Seattle WA 47
5 Peter Stackpole 156 1:29:12 Tacoma WA 47
6 Stacy Cail 82 1:29:20 Fircrest WA 37
7 Mickey Allen 182 1:29:24 Tacoma WA 59
8 Jeff Hambleton 147 1:29:46 Anacortes WA 44
9 Terry Fritz 113 1:30:07 Port Orchard WA 52
10 Alex Gorohoff 155 1:31:03 Seattle WA 41
11 Bryan Nelson 163 1:31:29 tukwila WA 38
12 George Flanigan 115 1:32:19 Gig Harbor WA 44
13 Carolyn Whipple 181 1:32:39 Seattle WA 28
14 Claudina Valcarlos 83 1:33:12 Seattle WA 33
15 Jason Dankworth 37 1:35:00 Seattle WA 31
16 David Houpt 114 1:36:06 Poulsbo WA 54
17 Karen Leahy 160 1:36:39 Buckley WA 46
18 Brian O'Reilly 153 1:37:40 Seattle WA 24
19 Sonia Hambleton 146 1:38:46 Anacortes WA 43
20 Jason Miller 62 1:38:52 Seattle WA 28
21 John Becker 11 1:38:57 Piuallup WA 53
22 Lori Moriarity 161 1:39:29 Port Orchard WA 50
23 Robert Manson 85 1:39:40 Seattle WA 26
24 Donna Ajmi 122 1:40:15 University Place WA 41
25 Glen Christen 152 1:40:23 Poulsbo WA 55
26 Andrew Muehling 116 1:40:27 Seattle WA 44
27 Terri Stewart 159 1:42:30 Gig Harbor WA 58
28 Martin Poenot 65 1:44:28 Bordeaux Aquitaine 25
29 Sheri Imsdahl 178 1:44:28 Seattle WA 31
30 Susan Hamilton 141 1:44:34 Seattle WA 52
31 Jessica Hewitt 21 1:45:05 Seattle WA 30
32 Scott Gaines 118 1:45:32 University Place WA 51
33 ANNA O'DONNELL 109 1:45:50 SEATTLE WA 39
34 Rebecca Barton 89 1:47:31 Seattle WA 44
35 HUNTER BEAULAURIER 79 1:47:59 SEATTLE WA 19
36 Rene Crickenberger 110 1:49:06 Seattle WA 33
37 Sam Robbins 140 1:49:30 Bothell WA 54
38 Andy Williamson 184 1:49:33 Seattle WA 29
39 Robin Ylvisaker 144 1:49:47 seattle WA 48
40 Eline Nelson 64 1:49:51 seatac WA 38
41 Michelle DeNully 111 1:50:09 Bremerton WA 50
42 Michele Ihrig 98 1:51:03 Orting WA 34
43 Rebecca Alexander 3 1:51:08 Seatac WA 40
44 Andrea Peer 91 1:51:23 Seattle WA 35
45 Chuck Cathey 8 1:51:39 Seattle WA 62
46 Timothy Lowry 71 1:51:45 Seattle WA 52
47 Ann Coupe 142 1:52:31 poulsbo WA 53
48 Maud De Bel 31 1:52:46 Seattle WA 46
49 ryan Mansfield 68 1:53:02 Bonney Lake WA 43
50 Jeremy Marsh 80 1:53:11 Parkland WA 21
51 Emily Swanson 151 1:53:50 Seattle WA 49
52 Alison Howe 164 1:54:01 Poulsbo WA 23
53 Stephenie Seawall 60 1:54:03 Seattle WA 44
54 jennifer mogensen 104 1:54:13 orting WA 47
55 Jacob Maxwell 130 1:54:52 Seattle WA 36
56 Kelly Dawson 10 1:55:00 Seattle WA 43
57 Courtney Peterson 44 1:55:08 Issaquah WA 37
58 Margaret Kay 183 1:55:45 Seattle WA 29
59 Mylisa Evans 66 1:56:05 Duncan BC 51
60 Jessica Scannell 29 1:56:16 Renton WA 28
61 Steve Coupe 143 1:56:45 poulsbo WA 54
62 Audrey Querns 46 1:57:05 Seattle WA 45
63 Alicia Cole 145 1:57:10 Silverdale WA 49
64 Angela Pearson 120 1:57:22 Port orchard WA 23
65 Christy Hammond 52 1:58:23 sumner WA 39
66 Jenna Gorham 185 1:59:05 Sammamish WA 44
67 Kristin Stewart 133 1:59:06 Seattle WA 47
68 Tyler Pederson 9 1:59:41 Tacoma WA 27
69 CARRIE VANDERVEER 192 1:59:47 SEATTLE WA 44
70 Andrea Bowers 58 2:00:04 Seattle WA 46
71 Amy Pearson 106 2:01:20 Olympia WA 41
72 Kari Robins 67 2:01:46 Bonney Lake WA 42
73 Angy Daniels 93 2:02:51 Puyallup Washington 31
74 Reeca Evans 108 2:02:51 Puyallup Wa 37
75 Jennifer Nelson 5 2:03:21 Seattle WA 37
76 Malia Jacobson 128 2:03:27 Tacoma WA 36
77 Erik LaSeur 20 2:03:40 Seattle WA 54
78 Sarah Cruz 12 2:03:49 Renton WA 38
79 Desmond Lee 194 2:04:09 115
80 Alisha Winger 18 2:04:51 seattle WA 35
81 Nicole Dankworth 36 2:04:58 Seattle WA 29
82 Elizabeth Koehler 124 2:04:58 Bremerton WA 42
83 Kimberly Horn 17 2:04:59 Edgewood WA 44
84 Anna Aylward 107 2:04:59 olympia WA 57
85 Stefanie Reilly 105 2:05:01 graham WA 30
86 Lizzie Lee 193 2:05:44 Lynnwood WA 58
87 Gretchen Tapp 177 2:05:46 Auburn WA 54
88 Andrea Leonard 63 2:06:52 Seattle WA 31
89 Jenifer Oldright 2 2:07:07 Kent WA 42
90 Blake Grothaus 154 2:07:23 Burien WA 46
91 Albert Rodriguez 137 2:07:29 Marysville WA 37
92 Sarah Butterfield 176 2:07:29 Bothell WA 34
93 Srinivasa Mulagan 42 2:07:35 Olympia WA 46
94 Staci Lopshire 112 2:07:41 Bellingham WA 32
95 Kate Hoyt 25 2:07:51 Seattle WA 49
96 Beth Whitman 119 2:07:54 Seattle WA 49
97 Chris Godwin 168 2:09:03 Seattle WA 32
98 Melisa Lunt 179 2:09:20 Bainbridge Island WA 41
99 Adam Parker 188 2:09:20 tacoma WA 38
100 Tiffany Sheppard 99 2:09:33 Puyallup WA 30
101 Keri Waterland 74 2:09:58 Tacoma WA 39
102 Margaux Deschner 49 2:10:10 Issaquah WA 36
103 Michael Brogan 190 2:10:28 Normandy Park WA 53
104 Heide Maschhoff 103 2:10:38 Graham WA 39
105 Soraya Lowry 70 2:10:52 Seattle WA 46
106 Denise Shoot 117 2:12:03 Puyallup WA 44
107 Soyoung Kang 57 2:12:26 Seattle WA 27
108 Justina Hanquet 48 2:12:37 maple valley WA 42
109 Quentin Dankworth 180 2:13:02 Carson city NV 27
110 Lisa Morin 126 2:13:19 Fircrest WA 43
111 Christine Connolly 131 2:13:43 Seattle WA 45
112 Danene Spaeth 73 2:14:24 Tacoma WA 0
113 Amy Charlston 81 2:14:28 Rochester WA 21
114 Staci Geiselman 158 2:14:28 Graham WA 48
115 SHARON HENDRICKS 77 2:14:45 SEATTLE WA 45
116 Britt Carlson 148 2:14:51 Seattle WA 31
117 Mabel Fong 195 2:15:11 vancouver BC 56
118 Adriana Maxwell 129 2:15:43 Seattle WA 35
119 Lindsay Duffy 169 2:16:05 Seattle WA 36
120 Brian Hall 174 2:16:24 Tacoma WA 45
121 Anthony Lee 102 2:17:51 Milton WA 46
122 Erik Waterland 75 2:18:34 Tacoma WA 42
123 Teresa Conway 15 2:18:53 seattle WA 34
124 Anneke Lee 101 2:19:23 Milton WA 41
125 Lisa McNelis 127 2:19:56 Seattle WA 58
126 Kathleen Marie Brunner 86 2:20:07 Seattle WA 61
127 Renata Thronson 166 2:20:13 Seattle WA 36
128 Karin Cheung 167 2:20:13 Kirkland WA 36
129 Sue Stevens 53 2:20:28 Sammamish WA 47
130 Jacquelyn Ashley 47 2:21:16 Puyallup WA 44
131 Audrey Kirkwood 170 2:21:28 Tacoma WA 56
132 Ginger Adams 136 2:22:28 Seattle WA 37
133 Robin Murphy 175 2:23:00 Seattle WA 51
134 Robin Canell 55 2:24:58 Gig Harbor WA 47
135 Greg Carpenter 30 2:25:00 Kent WA 50
136 REECE BEAULAURIER 84 2:25:12 SEATTLE WA 19
137 Kristin Anderson 90 2:25:45 Seattle WA 45
138 Noah Duszynski 150 2:25:55 Fife WA 17
139 Stephanie Baker 95 2:26:35 Puyallup WA 31
140 Emily Friddle 97 2:26:35 Orting WA 39
141 Teena Williams 38 2:26:38 Puyallup WA 44
142 Kristi Stobie 100 2:27:58 Orting WA 41
143 Megan Clark 96 2:28:21 Orting WA 29
144 Janet Groulik 121 2:31:47 Bremerton AL 53
145 Kari Scheff 171 2:31:55 Seattle WA 45
146 Beth Reddaway 172 2:31:55 Seattle WA 42
147 Christopher Paul 134 2:33:00 Seattle WA 39
148 Caitlin Ring 135 2:33:00 Seattle WA 35
149 Haley Ballast 123 2:33:28 Normandy Park WA 35
150 Cari Lyle 32 2:33:49 Seattle WA 32
151 Carla Bell 191 2:34:47 Seattle WA 45
152 Lisa Duszynski 149 2:35:06 Fife WA 45
153 Sandeep Suri 162 2:40:15 Bellevue WA 46
154 Jeneth Bliss 40 2:41:48 Lacey WA 50
155 Victoria Vita-Muth 33 2:43:42 Seattle WA 43
156 Craig Muth 34 2:43:42 Seattle WA 52
157 Gretel Stolzman 72 2:44:05 Kirkland WA 46
158 Melissa Roeder 138 2:49:06 seattle WA 44
159 Rebecca Golden 186 3:00:25 Duvall WA 31
160 Veronica Boyer 6 3:00:55 Seattle WA 47
161 Bellamy Pailthorp 61 3:03:57 Bothell WA 47
162 Colleen Farrell 28 3:07:28 Seattle WA 43
163 Barb Charbonneaux 19 3:07:32 Normandy Park WA 65
164 Shannon Waters 4 3:15:30 Lake Tapps WA 47
165 Anita Barberg 27 DNF Des Moines WA 35