Results for Results - October 18th, 2014

Place First Name Last Name Bib # 2014 Finish Time City State age Gender
1 Kyle McCoy 153 1:22 Seattle WA 35 M
2 Michael Wasserman 45 1:27:47 Seattle WA 36 M
3 Mickey Allen 148 1:29 Tacoma WA 58 M
4 Brent Olson 119 1:32 Seattle WA 43 M
5 John Becker 89 1:34 Piuallup WA 52 M
6 Paul McKenzie 38 1:34:31 Tacoma WA 34 M
7 Jason Miller 76 1:35 Seattle WA 27 M
8 Lori Moriarity 117 1:36:29 Port Orchard WA 44 F
9 Cassie Smithco 107 1:36:56 Seattle WA 36 F
10 Claudina Valcarlos 18 1:37 Seattle WA 32 F
11 April Norman 109 1:37 Yakima WA 35 F
12 ivan kaplan 157 1:39 seattle WA 37 M
13 Alisha winger 124 1:40:59 seattle WA 34 F
14 Scott Gaines 87 1:41 Spanaway WA 50 M
15 Sheri Imsdahl 77 1:41:41 Seattle WA 30 F
16 Nate Robinson 25 1:42 Seattle WA 30 M
17 Porter Bratten 46 1:42 Mercer Island WA 31 M
18 Karen Thurston 121 1:44 Seattle WA 29 F
19 Jason Dankworth 9 1:44:55 Seattle WA 30 M
20 Kristin Beyersdorf 73 1:46 Redmond WA 43 F
21 Paul Lee 150 1:46:19 Sammamish WA 39 M
22 Chuck Cathey 10 1:47 Seattle WA 61 M
23 Rene Crickenberger 69 1:47 Seattle WA 32 F
24 Megan Mulenkamp 5 1:48 Seattle WA 37 F
25 Meghan Tavelli 13 1:48:50 Seattle WA 28 F
26 Niki Reading 53 1:49 Seattle WA 33 F
27 Susan Hamilton 104 1:49 Seattle WA 51 F
28 Ginger Gruber 131 1:49 Port Orchard WA 44 M
29 Wendy Bliss 103 1:50 Seattle WA 47 F
30 David Notario 108 1:52 Seattle WA 37 M
31 Chalmers Johnson 132 1:52:09 Port Orchard WA 42 M
32 Diana Robinson 99 1:52:31 Bellingham WA 48 F
33 Holly Anselm 105 1:52:50 Seattle WA 39 F
34 Timothy Lowry 22 1:53:30 Seattle WA 51 M
35 Chanrith Moengkhom 52 1:53:34 Milk creek WA 33 M
36 Elizabeth Trunkey 116 1:53:55 Tacoma WA 49 F
37 Maud De Bel 31 1:54 Seattle WA 44 F
38 bryan nelson 154 1:54:33 seatac WA 37 M
39 eline nelson 83 1:54:35 Seatac WA 37 F
40 Cullen Tavelli 56 1:54:56 Seattle WA 32 M
41 Patti Krebsbach 21 1:56:14 Kent WA 44 F
42 Steven Yee 24 1:56:15 Renton WA 55 M
43 Kimberly Horn 112 1:56:28 Edgewood WA 43 F
44 Courtney McCliment 49 1:56:57 Renton WA 33 F
45 Heide Maschhoff 145 1:57 Graham WA 38 F
46 Luke Meier 122 1:57:31 Kent WA 35 M
47 Jackie Campbell 130 1:58:05 bellevue WA 44 F
48 Betsy Zoladz 36 1:58:13 Kirkland WA 37 F
49 christy hammond 30 1:58:59 sumner WA 38 F
50 Kecia Reichstein 149 1:59:20 Seattle WA 40 F
51 sharman mcallister 144 1:59:30 seattle WA 43 F
52 kelly dawson 11 1:59:40 Seattle WA 42 F
53 Kari Kobata 139 1:59:42 Seattle WA 50 F
54 michelle geocaris 78 1:59:59 seattle WA 46 F
55 Ryan Orseth 136 2:00:14 Tracyton WA 33 M
56 Lizzie Lee 156 2:00:16 Lynnwood WA 57 F
57 Tanya Faley 63 2:01:19 Shoreline WA 45 F
58 Lily Leung 160 2:02:30 New York NY 32 F
59 Nicole Dankworth 8 2:02:37 Seattle WA 28 F
60 Jennifer Nelson 19 2:02:55 Seattle WA 36 F
61 Quang Vo 143 2:03:08 Burien WA 28 M
62 Sandra Harvie 85 2:03:27 Seattle WA 42 F
63 Tiffany Sheppard 155 2:03:46 Puyallup WA 29 F
64 Elizabeth Pitschka 133 2:03:50 Renton WA 29 F
65 Tyler Pederson 95 2:03:57 Tacoma WA 26 M
66 Shannon Walker 146 2:04 Tacoma WA 43 F
67 Rebecca Alexander 6 2:04:19 Seatac WA 39 F
68 Jenifer Oldright 61 2:04:20 Kent WA 41 F
69 Jaime Nelson 39 2:04:34 Seattle WA 37 M
70 Nikki Todd 80 2:05:20 Steilacoom WA 47 F
71 Joe Schrum 79 2:05:43 Steilacoom WA 45 M
72 Ryan Wu 141 2:06 Issaquah WA 33 M
73 Anita Kortbawi 75 2:07:52 Seattle WA 55 F
74 Betsy Moyer 41 2:08:19 Seattle WA 34 F
75 loren moyer 44 2:08:33 seattle WA 36 M
76 Soraya Lowry 23 2:08:42 Seattle WA 46 F
77 Kristin Stewart 140 2:09:04 Seattle WA 46 F
78 Jenna Gorham 20 2:09:05 Sammamish WA 43 F
79 Alex Atchison 72 2:09:52 SEATTLE WA 38 F
80 Kiet Luu 51 2:10:11 Renton WA 39 M
81 Janet Blanford 90 2:11:10 Seattle WA 45 F
82 Laurie Luu 50 2:11:20 Renton WA 32 F
83 Justina Hanquet 57 2:11:20 maple valley WA 41 F
84 Fawn Coussens 60 2:11:25 Seattle WA 43 F
85 Jacquelyn Ashley 26 2:11:31 Puyallup WA 43 F
86 Kelli Schramm 14 2:12 Bonney Lake WA 36 F
87 Tina Miller 147 2:12:15 Federal Way WA 36 F
88 Erika Schreder 84 2:12:23 Seattle WA -1 F
89 Michael Hsu 28 2:13:39 Seattle WA 60 M
90 Erin Howell 16 2:13:59 Seattle WA 33 M
91 Heather McLaughlin 82 2:14:14 Lk Forest Pk WA 44 F
92 Jeffrey Duncan 47 2:14:30 Seattle WA 47 M
93 Janelle Silva 68 2:14:30 Seattle WA 31 F
94 Dana Popielec 70 2:14:30 shoreline WA 35 F
95 Jeb Spengler 151 2:14:55 Seattle WA 37 M
96 Kari Hettel 123 2:15:02 Lake Tapps WA 39 F
97 Teena Williams 125 2:15:02 Puyallup WA 43 F
98 Kathleen Marie Brunner 12 2:18:10 Seattle WA 60 F
99 Rose Pearson 91 2:18:24 Seattle WA 47 F
100 Ginger Adams 152 2:18:35 Seattle WA 36 F
101 Sarah Cruz 48 2:18:40 Renton WA 37 F
102 Kati Bohren 142 2:18:40 Kent WA 29 M
103 Laureen Kuniyoshi 118 2:19:20 Shoreline WA 51 F
104 Nouelle Otani 111 2:20:34 Orting WA 37 F
105 Lisa McNelis 126 2:20:44 Seattle WA 57 F
106 Bob Rutledge 100 2:20:52 Seattle WA 63 M
107 Shauna Bennett 43 2:21:36 Seattle WA 44 F
108 Julie Neburka 98 2:22:21 Portland OR 51 F
109 cj hunt 113 2:22:21 bothell wa 47 F
110 Susanna Luu 54 2:22:40 Renton WA 24 F
111 Jessika Scannell 128 2:23:48 Renton WA 27 F
112 Brooke Tolman 129 2:24:28 Seattle WA 26 F
113 Amanda Richards 135 2:28:32 vashon WA 37 F
114 sunhee heo 120 2:29:20 seattle WA 51 F
115 Ann Sloan 64 2:29:40 North Bend WA 46 F
116 Lisa Eaton 62 2:30:34 Seattle WA 43 F
117 Jeneth Bliss 66 2:31:48 Lacey WA 49 F
118 tracy brown 114 2:31:48 olympia WA 47 F
119 Kevin Morimoto 40 2:33:08 Renton WA 43 M
120 Lisa Reid 29 2:33:58 BOTHELL WA 49 F
121 Paige Denison 137 2:33:58 Duvall WA 50 F
122 Mark Simon 127 2:34:55 Kent WA 43 M
123 Timothy McCabe 15 2:35 Seattle WA 31 M
124 Greg Carpenter 32 2:44:24 kENT WA 49 M
125 Diane Hitson 110 2:44:26 Seattle WA 64 F
126 Luisa Aguilar 71 2:57:32 Seattle WA 43 F
127 Kimberly Curtiss 101 3:04 Seattle WA 31 F
128 Keven Curtiss 102 3:04 Seattle WA 31 M
129 Staci Lopshire 17 no finish Burien Wa 31 F
130 SHARON HENDRICKS 35 no finish SEATTLE WA 51 F
131 Lori Douglas 86 no finish Seattle WA 53 F
132 Lynn Carlson 106 no finish Seattle WA 30 F