Results for Run 4 Her Heart 5k - 2016 Results - May 7th, 2016
| Bib # | Last Name | First Name | Gender | Time |
|---|---|---|---|---|
| 1458 | Bogatay | Rick | M | 17:05.2 |
| 1455 | Barnett | Carter | M | 18:14.1 |
| 1419 | Lindenberg | David | M | 18:22.6 |
| 1456 | Barney | Ed | M | 21:13.2 |
| 1401 | Hovde | Josh | M | 21:25.6 |
| 1462 | Schramm | Tanner | M | 22:31.8 |
| 1424 | Miller | Tina | F | 22:44.5 |
| 1459 | Bogatay | Jeff | M | 22:56.6 |
| 1457 | Barney | Michael | M | 23:16.6 |
| 886 | Carr | Gregg | M | 23:22.7 |
| 1443 | Valentine | Brenda | F | 23:30.1 |
| 1350 | Santos | Sheryl | F | 23:45.1 |
| 1422 | McBride | James | M | 24:16.0 |
| 1470 | Papen | Nick | M | 24:42.4 |
| 1400 | Hovde | Doug | M | 24:43.3 |
| 1342 | Rankin | Susan | F | 25:04.2 |
| 1425 | Miller | Bailey | F | 25:28.9 |
| 869 | 25:32.2 | |||
| 1477 | Lidyard | Brian | M | 25:41.7 |
| 1349 | Sale | Andrew | M | 26:40.5 |
| 1449 | Walton | Andrew | M | 26:41.6 |
| 1355 | Smelser | Bailey | F | 27:07.8 |
| 1475 | 27:14.3 | |||
| 1486 | Graziani | Olivia | F | 27:19.3 |
| 1395 | Heintz | Eric | M | 27:40.4 |
| 889 | Dorsi | Lynn | F | 28:28.8 |
| 1343 | Reynolds | Jennifer | F | 28:48.6 |
| 897 | Ghaderi | Austin | M | 28:48.9 |
| 860 | Archuleta | Kay | F | 29:21.9 |
| 1357 | Swanson | Doris | F | 29:24.3 |
| 1413 | Kelly | Kari | F | 29:25.9 |
| 890 | Douglas | Kimberly | F | 29:29.1 |
| 1482 | Burke | Holly | F | 29:35.1 |
| 1468 | 29:37.4 | |||
| 896 | Ghaderi | Nicole | F | 30:48.7 |
| 895 | Ghaderi | Jack | M | 31:05.9 |
| 878 | Burlingame | Aaron | M | 31:06.2 |
| 1411 | Jones | Vic | M | 31:26.3 |
| 1478 | Kase | Rhonda | F | 31:26.6 |
| 1479 | Kase | Jesse | M | 31:30.8 |
| 1464 | Brenner | Erin | F | 31:31.1 |
| 1340 | Poston | Molly | F | 31:45.7 |
| 1409 | Iverson | Jennifer | F | 32:06.5 |
| 1337 | Page | Lynn | F | 31:13.0 |
| 1429 | O'Connor | Bridgett | F | 32:13.6 |
| 1390 | Hammond | Myron | M | 32:20.0 |
| 879 | Burlingame | Sarah | F | 32:52.4 |
| 880 | Burlingame | Sherry | F | 32:54.7 |
| 1354 | Slichko | Lisle | F | 32:57.0 |
| 871 | Boles | Kerry | F | 33:09.1 |
| 1344 | Rittierrodt | Joani | F | 33:41.9 |
| 1416 | Kozu | Pam | F | 34:19.0 |
| 887 | Cruz | Janae | F | 34:23.3 |
| 1453 | Zacher | Melanee | F | 34:50.4 |
| 1481 | Morton | Heycen | F | 34:50.8 |
| 893 | Fox-Mullen | Jill | F | 35:01.9 |
| 894 | Ghaderi | Lindsay | F | 35:12.3 |
| 1448 | Walton | Norman | M | 35:31.8 |
| 1466 | Connor | Kelley | F | 36:19.3 |
| 1339 | Peterson | Kay | F | 36:26.1 |
| 1417 | Krishnan | Uma | F | 36:32.7 |
| 1407 | Ignacio | Christine | F | 36:52.2 |
| 1476 | Gerard | Jillian | F | 36:52.6 |
| 1474 | Johns | Tanya | F | 37:13.9 |
| 1389 | Hammond | Sandi | F | 37:48.5 |
| 1472 | Leaver | Kellie | F | 37:51.5 |
| 1471 | Leaver | Richard | M | 37:51.9 |
| 1404 | Hsiao | Ming | M | 38:06.4 |
| 1348 | Roman | Janet | F | 38:08.9 |
| 891 | Fishburn | Lisa | F | 38:09.7 |
| 899 | Ghaderi | Natalie | F | 38:12.3 |
| 898 | Ghaderi | David | M | 38:27.9 |
| 872 | Boles | Robin | F | 39:12.6 |
| 1418 | Lidyard | Lori | F | 39:13.1 |
| 1454 | Catlin | Donna | F | 39:40.8 |
| 1447 | Waller | Rebecca | F | 39:48.9 |
| 888 | Csuha | Joelle | F | 39:49.6 |
| 1402 | Hovde | Kristi | F | 40:22.9 |
| 867 | Bates | Krista | F | 40:23.5 |
| 1358 | Telecky | Dana | F | 40:31.3 |
| 854 | Adamson | Brooklynn | F | 40:31.7 |
| 1451 | Woodson, Jr | Allen | M | 40:55.3 |
| 1450 | Woodson | Rhonda | F | 40:55.8 |
| 1483 | Kase | Lynn | F | 41:36.0 |
| 876 | Burlingame | Matt | M | 41:36.6 |
| 877 | Burlingame | Julie | F | 42:41.8 |
| 1391 | Haussmann | Sharon | F | 42:49.6 |
| 1338 | Paglisott | Megan | F | 42:50.1 |
| 873 | Bos | Maribel | F | 44:01.2 |
| 1480 | Bos | Vincent | M | 44:01.9 |
| 1414 | Kelly | Eric | M | 44:09.9 |
| 1353 | Shipley | Leanne | F | 44:10.5 |
| 1360 | Thompson | Eric | M | 44:34.1 |
| 1359 | Thompson | Jennifer | F | 44:34.7 |
| 858 | Aguilar | Jaquelynn | F | 44:35.6 |
| 1461 | Nauman | Kathryn | F | 44:56.7 |
| 1445 | Van Ausdall | April | F | 45:37.6 |
| 1444 | Van Ausdall | Brian | M | 45:46.5 |
| 1473 | Powell | Sheila | F | 46:30.1 |
| 1463 | Garber | Tricia | F | 46:30.7 |
| 1488 | Moore | Synetha | F | 46:45.6 |
| 1465 | Rogers | Lynn | F | 46:46.2 |
| 1460 | McCann | Lisa | F | 48:23.4 |
| 1485 | Menjivar | Isai | M | 50:32.4 |
| 1335 | Olson | Lori | F | 50:33.4 |
| 1336 | Osborn | Kelly | F | 51:03.6 |
| 1487 | Graziani | Sandie | F | 51:28.9 |
| 1356 | Soete | Tina | F | 52:52.4 |
| 865 | Barron | Coleen | F | 52:53.1 |
| 1352 | Seeberger | Jill | F | 53:18.8 |
| 1467 | 53:22.6 | |||
| 1469 | Kennedy | Stephanie | F | 53:23.2 |
| 861 | Balasabas | Kristin | F | 53:35.2 |
| 1386 | Green | Debra | F | 53:36.2 |
| 1427 | Nixon | Kristin | F | 53:44.8 |
| 1428 | Nixon | Jack | M | 53:47.6 |
| 1415 | Koakowski | Veronica | F | 53:52.1 |
| 857 | Aguilar | Katie | F | 53:57.5 |
| 1392 | Heath | Pam | F | 54:10.1 |
| 856 | Aguilar | Esteban | M | 54:10.6 |
| 1484 | Johnstone | Suzy | F | 54:18.7 |
| 863 | Barlow | Robyn | F | 54:34.9 |
| 1393 | Hecht | Alison | F | 54:35.8 |
| 884 | Buswell | Cora | F | 54:36.4 |
| 855 | Afalava | Susan | F | 54:48.4 |
| 1489 | Prakash | Geetha | 55:12.9 | |
| 1341 | Pruitt | Andrew | M | 55:13.3 |
| 892 | Fox | Jennifer | F | 55:13.8 |
| 883 | Buswell | Jenna | F | 56:00.8 |
| 1406 | Hyman | Donnie | M | 56:13.4 |
| 885 | Buswell | Casen | M | 56:17.8 |
| 1405 | Hyman | Cheryl | F | 56:18.3 |
| 882 | Hyman | CJ | M | 56:18.8 |
| 1397 | Hill | Christopher | M | 56:40.2 |
| 1351 | Sarno | Abigail | F | 56:43.1 |
| 1421 | Malatesta | Donda | F | 56:53.6 |
| 1398 | Hill | Morgan | F | 57:30.5 |
| 1396 | Hill | Liana | F | 59:21.9 |
| 1490 | Jones | Kirsten | F | 59:22.4 |
| 870 | Benson | Wendi | F | 59:23.0 |
