Results for 5k results 2016 - March 19th, 2016
| Place | Bib | First Name | Last Name | Age group | City | State | Time |
|---|---|---|---|---|---|---|---|
| 1 | 1309 | Brien | O'Loughlin | M26 | Tacoma, | WA | 18:26.1 |
| 2 | 1319 | Alex | Sundquist | M17 | Puyallup, | WA | 21:13.4 |
| 3 | 1278 | Dan | Greenwood | M42 | Graham, | WA | 21:41.5 |
| 4 | 1317 | Tanner | Schramm | M14 | Puyallup, | WA | 21:44.7 |
| 5 | 1257 | Ed | Barney | M61 | Federal Way | WA | 21:50.6 |
| 6 | 1272 | Brian | Feller | M35 | Vancouver, | WA | 24:40.6 |
| 7 | 1299 | Caleb | Mckenzie | M29 | Puyallup, | WA | 25:40.1 |
| 8 | 1283 | lennon | hinz | M9 | seattle, | WA | 28:02.6 |
| 9 | 1282 | derek | hinz | M44 | seattle, | WA | 28:02.9 |
| 10 | 1269 | Erik | Dye | M38 | Graham, | WA | 28:03.4 |
| 11 | 1270 | Nathan | Dye | M10 | Graham, | WA | 28:12.8 |
| 12 | 1355 | Tim | Secker | M65 | 28.28.82 | ||
| 13 | 1264 | Gwen | Cochran | W47 | Tacoma, | WA | 28:29.1 |
| 14 | 1322 | Guy | Tumlin | M47 | graham, | WA | 29:04.0 |
| 15 | 1325 | Matthew | Wallitner | M53 | Puyallup, | WA | 29:14.3 |
| 16 | 1353 | Byron | Burns | M16 | 29:15.5 | ||
| 17 | 1279 | Eric | Heintz | M49 | Puyallup, | WA | 29:40.8 |
| 18 | 1268 | Kimberly | Douglas | W39 | Puyallup, | WA | 30:30.0 |
| 19 | 1350 | Ana | Cervantes | W54 | 31:19.2 | ||
| 20 | 1358 | Nathan | Norfleet | M11 | 32:03.0 | ||
| 21 | 1359 | Keagan | Norfleet | M10 | 32:08.6 | ||
| 22 | 1262 | Kerry | Boles | W44 | Puyallup, | WA | 32:11.0 |
| 23 | 1286 | Kathy | Howard | W57 | Puyallup, | WA | 32:33.7 |
| 24 | 1316 | Courtney | Robblee | W36 | Puyallup, | WA | 32:37.7 |
| 25 | 1303 | Shayla | Millen | W33 | Auburn, | WA | 32:52.2 |
| 26 | 1302 | Matt | Millen | M33 | Auburn, | WA | 34:08.0 |
| 27 | 1360 | Jon | Stein | M25 | 34:11.0 | ||
| 28 | 1273 | Sarah | Flanagan | W35 | Puyallup, | WA | 34:12.1 |
| 29 | 1351 | Alex | Ponto | M9 | 34:13.0 | ||
| 30 | 1352 | Susie | Ponto | W38 | 34:18.3 | ||
| 31 | 1311 | Brittany | Pitcher | W30 | Tacoma, | WA | 34:18.6 |
| 32 | 1288 | Denise | Jagielo | W54 | Auburn, | WA | 34:19.6 |
| 33 | 1271 | Ashley | Felice | W18 | Puyallup, | WA | 34:30.8 |
| 34 | 1293 | Julie | Judson | W43 | Puyallup, | WA | 35:19.2 |
| 35 | 1281 | Sherry | Heyman | W43 | Puyallup, | WA | 35:19.4 |
| 36 | 1294 | casey | lachine | W27 | Onalaska, | WA | 36:22.3 |
| 37 | 1305 | Stephani | Moore | W26 | puyallup, | WA | 37:08.0 |
| 38 | 1304 | Jake | Moore | M27 | puyallup, | WA | 38:25.3 |
| 39 | 1284 | Lesli | Holcomb | W42 | Fife, | WA | 38:26.2 |
| 40 | 1254 | Brooklynn | Adamson | W9 | Spanaway, | WA | 39:06.1 |
| 41 | 1357 | Sheila | Powell | W43 | 41:15.1 | ||
| 42 | 1297 | Nathe | Lawver | M40 | Tacoma, | WA | 42:02.9 |
| 43 | 1263 | Robin | Boles | M | Puyallup, | WA | 42:03.1 |
| 44 | 1256 | Annika | Appel | W13 | Puyallup, | WA | 45:18.9 |
| 45 | 1255 | Jenny | Appel | W42 | Puyallup, | WA | 45:19.2 |
| 46 | 1274 | Lindsay | Garner | W37 | Puyallup, | WA | 45:58.8 |
| 47 | 1277 | sierra | gray | W16 | puyallup, | WA | 46:00.3 |
| 48 | 1276 | amy | gray | W44 | puyallup, | WA | 46:00.6 |
| 49 | 1308 | Kathryn | Nauman | W39 | Puyallup, | WA | 48:17.7 |
| 50 | 1252 | Matt | Dahlgren | M49 | Puyallup, | WA | 49:36.3 |
| 51 | 1307 | Michael | Muller | M42 | Fife, | WA | 49:37.7 |
| 52 | 1361 | Michelle | McClendon | W5 | 50:25.3 | ||
| 53 | 1298 | Michelle | McClendon | W31 | Puyallup, | WA | 50:25.6 |
| 54 | 1300 | Jeff | Millam | M44 | Tacoma, | WA | 51:11.2 |
| 55 | 1290 | Scott | Jennings | M30 | Puyallup, | WA | 51:31.0 |
| 56 | 1289 | Elizabeth | Jennings | W34 | Puyallup, | WA | 52:08.1 |
| 57 | 1306 | Dick | Morey | M84 | Puyallup, | WA | 52:29.9 |
| 58 | 1266 | Heather | Demarce | W | Tacoma, | WA | 53:35.8 |
| 59 | 1267 | Olivia | Demarce | W8 | Tacoma, | WA | 53:36.1 |
| 60 | 1310 | G. Susan | Peterson | W54 | University Place | WA | 53:37.1 |
| 61 | 1349 | Darla | Langdon | W37 | 53:58.7 | ||
| 62 | 1295 | Abigail | Lawver | W15 | Tacoma, | WA | 56:15.6 |
| 63 | 1296 | Alicia | Lawver | W39 | Tacoma, | WA | 56:16.3 |
| 64 | 1315 | Sara | Ritter | W42 | Fife, | WA | 56:50.0 |
| 65 | 1354 | Brandon | Bennett | M31 | 56:51.7 | ||
| 66 | 1313 | Amy | Query | W33 | Puyallup, | WA | 57:19.6 |
| 67 | 1287 | Lorrie | Hutt | W58 | Puyallup, | WA | 57:20.2 |
| 68 | 1323 | Chuck | Valley | M56 | Puyallup, | WA | 58:24.5 |
| 69 | 1328 | Jennifer | Wilson | W42 | Puyallup, | WA | 58:24.8 |
| 70 | 1275 | Stephanie | Giustino | W45 | Puyallup, | WA | 58:25.0 |
| 71 | 1324 | Pamela | Valley | W56 | Puyallup, | WA | 58:25.2 |
| 72 | 1301 | Priscilla | Millam | W42 | Tacoma, | WA | 58:25.4 |
| 73 | 1285 | Debbie | Hopkins | W57 | Puyallup, | WA | 58:25.7 |
| 74 | 1327 | Lisa | Wetover | W50 | Puyallup, | WA | 58:25.9 |
| 75 | 1356 | Meghan | Pickard | W27 | 58:26.2 | ||
| 76 | 1314 | Allison | Reed | W31 | Puyallup, | WA | 58:26.4 |
| 77 | 1329 | Julie | Wilson | W46 | Puyallup, | WA | 58:26.4 |
