Results for 2016 Half Marathon Results - March 19th, 2016
| Place | Last Name | First Name | Time | Bib | Age | Gender |
|---|---|---|---|---|---|---|
| 1 | Wilmoth | Andrew | 1:32:50 | 382 | 35 | m |
| 2 | Hoskins | Amanda L | 1:36:10 | 334 | 41 | f |
| 3 | Fisher | Shawn | 1:36:53 | 320 | 51 | m |
| 4 | DeJong | Bruce | 1:48:06 | 314 | 52 | m |
| 5 | Rankin | Susan | 1:49:52 | 361 | 41 | f |
| 6 | Carr | Gregg | 1:49:53 | 306 | 42 | m |
| 7 | Boyd | Ronda | 1:56:32 | 301 | 56 | f |
| 8 | Korum | Billy | 1:59:02 | 341 | 39 | m |
| 9 | Miles | Ann | 1:59:58 | 351 | 37 | f |
| 10 | Jay | Robert | 2:00:08 | 337 | 52 | m |
| 11 | Whitaker | Abigael | 2:01:37 | 381 | f | |
| 12 | Tayet | Nini | 2:06:13 | 372 | 51 | f |
| 13 | Tayet | Rodney | 2:06:13 | 373 | 58 | m |
| 14 | Dorsi | Lynn | 2:07:13 | 318 | 43 | f |
| 15 | Bailey | Nic | 2:11:05 | 400 | 67 | m |
| 16 | Carter | Kyla | 2:13:00 | 308 | 23 | f |
| 17 | Biretz | Jennifer | 2:14:28 | 300 | 36 | f |
| 18 | Doherty | Tabitha | 2:14:49 | 316 | 20 | f |
| 19 | Doherty | Spencer | 2:14:49 | 315 | 22 | m |
| 20 | Maschhoff | Heidi | 2:14:59 | 387 | 39 | f |
| 21 | Collins | Liz | 2:15:08 | 310 | 56 | f |
| 22 | Kravik | Kristal | 2:15:30 | 395 | f | |
| 23 | Bailey | Tiara | 2:15:41 | 401 | 59 | f |
| 24 | Cohn | Kate | 2:18:30 | 309 | 37 | f |
| 25 | Naze | Joe | 2:18:08 | 352 | 50 | m |
| 26 | Walton | Stephanie | 2:23:17 | 379 | 41 | f |
| 27 | Graves | April | 2:29:48 | 325 | 38 | f |
| 28 | Saling | Deborah | 2:31:32 | 362 | 44 | f |
| 29 | Herrell | Melissa | 2:31:33 | 331 | 40 | f |
| 30 | Holcomb | Irene | 2:33:46 | 332 | 52 | f |
| 31 | Kerr | Shad | 2:38:31 | 340 | 34 | m |
| 32 | Boynton | David | 2:47:15 | 302 | 61 | m |
| 33 | Hawk | Laura | 2:49:12 | 328 | 52 | f |
| 34 | Lewis | Courtney | 2:49:13 | 346 | 33 | f |
| 35 | Dunne | Carolyn | 2:53:42 | 319 | 26 | f |
| 36 | Schooley | Mary | 2:54:45 | 363 | 51 | f |
| 37 | Kerr | Susan | 2:55:23 | 339 | 44 | f |
| 38 | Canell | Robin | 3:09:18 | 304 | 48 | f |
| 39 | Carpenter | Greg | 3:09:18 | 305 | 50 | m |
| 40 | Jametski | Jerred | 3:09:52 | 336 | 32 | m |
| 41 | Harter | Dave | 3:12:53 | 399 | 56 | m |
| 42 | Giovannoni | Karen | 3:25:52 | 324 | 29 | f |
| 43 | Lopez | Ciera | 3:35:56 | 32 | f | |
| 44 | Lowry | Rob | 3:36:58 | 348 | 47 | m |
| 45 | Turla | Eden | 3:36:58 | 385 | f | |
| 46 | Crane | Briane | 3:36:59 | 386 | m |
