Results for Corrected 2014 Marathon Results - December 28th, 2014

Overall Place Bib # Last Name First Name Sex Gender Place Age City State Class Division Place Race Name Age Division Finishing Time Chip Time Pace per mile Speed (MPH) Split Times
1 1036 Springer Chris Male 1 33 Bainbridge Island WA NA 1 Yukon Do It Marathon 30 to 39 2:54:50 2:54:45 6:40 8.992 First Half Marathon split: 1:26:27.127 | Second Half Marathon Split: 1:28:22.433
2 1051 Corbin Joshua Male 2 34 Poulsbo WA NA 2 Yukon Do It Marathon 30 to 39 3:08:56 3:08:55 7:13 8.321 First Half Marathon split: 1:34:44.607 | Second Half Marathon Split: 1:34:11.023
3 1039 Taylor Katharin Female 1 24 Port Townsend WA NA 1 Yukon Do It Marathon 20 to 29 3:17:32 *** 7:32 7.958 First Half Marathon split: 1:34:44.170 | Second Half Marathon Split: 1:42:48.204
4 1055 Infante Pedro Male 3 53 Dupont WA NA 1 Yukon Do It Marathon 50 to 59 3:20:46 3:20:43 7:40 7.83 First Half Marathon split: 1:40:41.727 | Second Half Marathon Split: 1:40:04.413
5 1001 Bachman Miranda Female 2 45 Pasco WA NA 1 Yukon Do It Marathon 40 to 49 3:25:04 3:25:02 7:50 7.666 First Half Marathon split: 1:43:09.647 | Second Half Marathon Split: 1:41:54.840
6 1016 Hoskins Amanda Female 3 40 Puyallup WA NA 2 Yukon Do It Marathon 40 to 49 3:25:26 3:25:25 7:50 7.653 First Half Marathon split: 1:40:41.460 | Second Half Marathon Split: 1:44:44.264
7 1052 Schlottman Henry Male 4 27 Colorado Springs CO NA 1 Yukon Do It Marathon 20 to 29 3:32:51 3:32:50 8:07 7.385 First Half Marathon split: 1:35:39.197 | Second Half Marathon Split: 1:57:11.897
8 1043 Van Kirk Nicholas Male 5 31 Gig Harbor WA NA 3 Yukon Do It Marathon 30 to 39 3:41:06 3:41:04 8:26 7.11 First Half Marathon split: 1:51:32.397 | Second Half Marathon Split: 1:49:33.893
9 1060 Wilson Kendra Female 4 22 Morrow GA NA 2 Yukon Do It Marathon 20 to 29 3:41:09 3:41:07 8:26 7.108 First Half Marathon split: 1:51:34.347 | Second Half Marathon Split: 1:49:34.753
10 1007 Corbin Jennifer Female 5 35 Poulsbo WA NA 1 Yukon Do It Marathon 30 to 39 3:51:08 3:51:03 8:49 6.802 First Half Marathon split: 1:49:08.820 | Second Half Marathon Split: 2:01:58.920
11 1003 Carlson Eric Male 6 30 Tacoma WA NA 4 Yukon Do It Marathon 30 to 39 4:00:26 4:00:24 9:11 6.539 First Half Marathon split: 1:55:20.480 | Second Half Marathon Split: 2:05:05.187
12 1057 Lahaie Steve Male 7 52 Bremerton WA NA 2 Yukon Do It Marathon 50 to 59 4:01:32 *** 9:13 6.509 First Half Marathon split: 2:01:28.664 | Second Half Marathon Split: 2:00:02.980
13 1026 Paden Ian Male 8 34 Port Orchard WA NA 5 Yukon Do It Marathon 30 to 39 4:05:53 4:05:44 9:23 6.394 First Half Marathon split: 1:49:07.620 | Second Half Marathon Split: 2:16:45.094
14 1053 Seher Sabrina Female 6 35 Tacoma WA NA 2 Yukon Do It Marathon 30 to 39 4:08:13 4:08:07 9:28 6.334 First Half Marathon split: 2:01:51.617 | Second Half Marathon Split: 2:06:21.227
15 1054 Dronkert Greg Male 9 52 Bainbridge Island WA NA 3 Yukon Do It Marathon 50 to 59 4:08:15 *** 9:28 6.333 First Half Marathon split: 2:01:52.657 | Second Half Marathon Split: 2:06:21.903
16 1006 Coley Christopher Male 10 26 Everett WA NA 2 Yukon Do It Marathon 20 to 29 4:13:01 4:12:59 9:39 6.213 First Half Marathon split: 1:40:43.130 | Second Half Marathon Split: 2:32:17.510
17 1022 Lyons Adam Male 11 35 Portland OR NA 6 Yukon Do It Marathon 30 to 39 4:15:15 4:15:11 9:45 6.159 First Half Marathon split: 1:53:34.840 | Second Half Marathon Split: 2:21:39.840
18 1028 Pearson David Male 12 46 Seattle WA NA 1 Yukon Do It Marathon 40 to 49 4:16:22 4:16:15 9:47 6.132 First Half Marathon split: 2:01:54.100 | Second Half Marathon Split: 2:14:27.787
19 1033 Seibert Richard Male 13 50 Bremerton WA NA 4 Yukon Do It Marathon 50 to 59 4:16:54 4:16:48 9:48 6.12 First Half Marathon split: 2:01:31.747 | Second Half Marathon Split: 2:15:22.113
20 1017 Johnson Nicole Female 7 41 Gig Harbor WA NA 3 Yukon Do It Marathon 40 to 49 4:17:48 *** 9:50 6.098 First Half Marathon split: 2:06:18.557 | Second Half Marathon Split: 2:11:29.247
21 1024 Muller Gina Female 8 34 Port Orchard WA NA 3 Yukon Do It Marathon 30 to 39 4:18:13 4:18:11 9:51 6.088 First Half Marathon split: 2:02:08.034 | Second Half Marathon Split: 2:16:04.673
22 1038 Ta Gretchen Female 9 30 Silverdale WA NA 4 Yukon Do It Marathon 30 to 39 4:20:01 *** 9:55 6.046 First Half Marathon split: 2:04:37.350 | Second Half Marathon Split: 2:15:24.064
23 1025 Nguyen Quynh-Anh Female 10 43 Bainbridge Island WA NA 4 Yukon Do It Marathon 40 to 49 4:22:09 4:22:06 10:00 5.997 First Half Marathon split: 2:12:28.374 | Second Half Marathon Split: 2:09:40.293
24 1044 Vinson John Male 14 43 Snohomish WA NA 2 Yukon Do It Marathon 40 to 49 4:28:35 4:28:32 10:15 5.853 First Half Marathon split: 2:06:41.207 | Second Half Marathon Split: 2:21:54.220
25 1005 Cloward Kelly Female 11 50 Poulsbo WA NA 1 Yukon Do It Marathon 50 to 59 4:29:00 4:28:54 10:16 5.844 First Half Marathon split: 2:16:31.184 | Second Half Marathon Split: 2:12:28.836
26 1050 Philllips Alice Female 12 54 Puyallup WA NA 2 Yukon Do It Marathon 50 to 59 4:31:40 4:31:35 10:22 5.787 First Half Marathon split: 2:14:35.487 | Second Half Marathon Split: 2:17:04.707
27 1058 Powers Martin Male 15 55 Tolland CT NA 5 Yukon Do It Marathon 50 to 59 4:42:26 4:42:18 10:47 5.566 Marathon split: 4:42:26.126
28 1000 Aversa Marc Male 16 43 Puyallup WA NA 3 Yukon Do It Marathon 40 to 49 4:50:51 4:50:46 11:06 5.405 First Half Marathon split: 2:12:39.207 | Second Half Marathon Split: 2:38:11.643
29 1018 Kaipainen Veronica Female 13 37 Puyallup WA NA 5 Yukon Do It Marathon 30 to 39 4:50:52 4:50:49 11:06 5.405 First Half Marathon split: 2:15:24.230 | Second Half Marathon Split: 2:35:27.450
30 1034 Seymour Miki Female 14 36 Jblm WA NA 6 Yukon Do It Marathon 30 to 39 4:56:56 4:56:46 11:20 5.294 First Half Marathon split: 2:16:26.360 | Second Half Marathon Split: 2:40:29.277
31 1035 Seymour Richard Male 17 49 Jblm WA NA 4 Yukon Do It Marathon 40 to 49 4:56:56 4:56:47 11:20 5.294 First Half Marathon split: 2:16:53.657 | Second Half Marathon Split: 2:40:02.200
32 1059 England Sarah Female 15 33 Leavenworth WA NA 7 Yukon Do It Marathon 30 to 39 4:59:47 4:59:40 11:26 5.244 First Half Marathon split: 2:26:58.550 | Second Half Marathon Split: 2:32:48.154
33 1023 Miller Tina Female 16 36 Federal Way WA NA 8 Yukon Do It Marathon 30 to 39 5:05:50 *** 11:40 5.14 First Half Marathon split: 2:26:58.814 | Second Half Marathon Split: 2:38:51.540
34 1013 Guinan Amos Male 18 36 Edmonds WA NA 7 Yukon Do It Marathon 30 to 39 5:15:48 5:15:40 12:03 4.978 First Half Marathon split: 2:18:58.270 | Second Half Marathon Split: 2:56:50.157
35 1032 Rutledge Bob Male 19 63 Seattle WA NA 1 Yukon Do It Marathon 60 to 69 5:15:48 5:15:41 12:03 4.978 First Half Marathon split: 2:32:21.827 | Second Half Marathon Split: 2:43:26.383
36 1056 Neanover Maribel Female 17 44 Port Orchard WA NA 5 Yukon Do It Marathon 40 to 49 5:53:41 5:53:38 13:30 4.445 First Half Marathon split: 2:39:17.117 | Second Half Marathon Split: 3:14:23.447
36 1041 Turek Katy Female 18 38 Bremerton WA NA 9 Yukon Do It Marathon 30 to 39 6:46:52 6:46:51 15:32 3.864 First Half Marathon split: 3:07:51.630 | Second Half Marathon Split: 3:39:00.837
37 1031 Rose Anthony Male 20 66 Bothell WA NA 2 Yukon Do It Marathon 60 to 69 6:48:27 6:48:19 15:35 3.849 First Half Marathon split: 3:08:56.897 | Second Half Marathon Split: 3:39:30.093
DNF 1011 Glew Matt Male DNF 35 Newcastle WA NA DNF Yukon Do It Marathon 30 to 39 DNF Quit after Half *** *** First Half Marathon split: 2:25:33.560|DNF
DNF 1004 Chong Tae Male DNF 53 Olympia WA NA DNF Yukon Do It Marathon 50 to 59 DNF Quit after Half *** *** First Half Marathon split: 4:24:40.960|DNF
DQ 1019 Lowry Kandi Female DQ 45 Orting WA NA DQ Yukon Do It Marathon 40 to 49 DQ Started with Half *** *** First Half Marathon split: 2:55:02.320|DNF
DQ 1020 Lowry Rob Male DQ 46 Orting WA NA DQ Yukon Do It Marathon 40 to 49 DQ Started with Half *** *** First Half Marathon split: 2:29:24.343|DNF