Results for Marathon Masters Results - December 27th, 2015
| Master Place | Bib # | First Name | Last Name | Gender | Age | City | State | Gun Time | Chip Time | Pace per mile | MPH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1018 | Amanda | Hoskins | Female | 41 | Puyallup | WA | 3:29:48 | 3:29:44 | 7:58 | 7.5 |
| 2 | 1029 | Semida | Moldovan | Female | 49 | Bothell | WA | 3:43:58 | 3:43:51 | 8:30 | 7.1 |
| 3 | 1032 | Quynh-Anh | Nguyen | Female | 44 | Bainbridge Island | WA | 4:15:01 | 4:14:56 | 9:40 | 6.2 |
| 4 | 1020 | Nicole | Johnson | Female | 42 | Gig Harbor | WA | 4:16:54 | 4:16:49 | 9:45 | 6.2 |
| 5 | 1001 | Staci | Bloomberg | Female | 42 | Columbia Falls | MT | 4:19:28 | 4:19:21 | 9:50 | 6.1 |
| 6 | 1010 | Marilyn | Eubanks | Female | 53 | Silverdale | WA | 4:39:13 | 4:39:04 | 10:35 | 5.7 |
| 7 | 1006 | Kelly | Cloward | Female | 51 | Poulsbo | WA | 4:42:26 | 4:42:14 | 10:43 | 5.6 |
| 8 | 1005 | Amy | Caldeira | Female | 44 | Laurel | MI | 4:42:30 | 4:42:27 | 10:43 | 5.6 |
| 9 | 1008 | Marlene | Druker | Female | 45 | Gig Harbor | WA | 4:48:59 | 4:48:50 | 10:58 | 5.5 |
| 10 | 1056 | Laura | Johnson | Female | 53 | Vashon | WA | 4:59:47 | 4:59:41 | 11:22 | 5.3 |
| 11 | 1007 | Deidre | Connor | Female | 41 | Snohomish | WA | 5:19:08 | 5:19:02 | 12:06 | 5.0 |
| 12 | 1026 | Cheryl | Lindstrom | Female | 60 | Tracyton | WA | 6:02:57 | 6:02:48 | 13:46 | 4.4 |
| 13 | 1034 | Shawn | Painter | Female | 51 | Port Orchard | WA | 6:02:58 | 6:02:49 | 13:46 | 4.4 |
| 1 | 1009 | Steve | Ellis | Male | 45 | Kent | WA | 3:42:48 | 3:42:40 | 8:27 | 7.1 |
| 2 | 1054 | Peter | Critelli | Male | 44 | Port Orchard | WA | 3:54:02 | 3:54:00 | 8:53 | 6.8 |
| 3 | 1052 | Dave | Westendorf | Male | 40 | Snohomish | WA | 3:54:56 | 3:54:46 | 8:55 | 6.7 |
| 4 | 1012 | Shawn | Fisher | Male | 51 | Edgewood | WA | 3:56:54 | 3:56:50 | 8:59 | 6.7 |
| 5 | 1030 | Doug | Mowbray | Male | 46 | Auburn | WA | 4:11:46 | 4:11:38 | 9:33 | 6.3 |
| 6 | 1003 | Aaron | Brown | Male | 40 | Hansville | WA | 4:16:45 | 4:16:39 | 9:44 | 6.2 |
| 7 | 1015 | Evan | Harris | Male | 49 | Salem | OR | 4:22:20 | 4:22:11 | 9:57 | 6.0 |
| 8 | 1039 | Martin | Powers | Male | 56 | Tolland | CT | 4:47:56 | 4:47:46 | 10:55 | 5.5 |
| 9 | 1043 | Richard | Seymour | Male | 50 | Jblm | WA | 4:49:28 | 4:49:16 | 10:59 | 5.5 |
| 10 | 1014 | Nathan | Grothe | Male | 46 | Seattle | WA | 5:49:38 | 5:49:30 | 13:16 | 4.5 |
