Results for Marathon Gender Results - December 27th, 2015
| Gender Place | Bib # | First Name | Last Name | Gender | Age | City | State | Gun Time | Chip Time | Pace | MPH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1018 | Amanda | Hoskins | Female | 41 | Puyallup | WA | 3:29:48 | 3:29:44 | 7:58 | 7.5 |
| 2 | 1029 | Semida | Moldovan | Female | 49 | Bothell | WA | 3:43:58 | 3:43:51 | 8:30 | 7.1 |
| 3 | 1025 | Kimberly | Lengerich | Female | 34 | Mount Vernon | WA | 3:47:55 | 3:47:46 | 8:39 | 6.9 |
| 4 | 1044 | Jamie | Borgan | Female | 36 | Spokane | WA | 4:12:13 | 4:12:07 | 9:34 | 6.3 |
| 5 | 1032 | Quynh-Anh | Nguyen | Female | 44 | Bainbridge Island | WA | 4:15:01 | 4:14:56 | 9:40 | 6.2 |
| 6 | 1020 | Nicole | Johnson | Female | 42 | Gig Harbor | WA | 4:16:54 | 4:16:49 | 9:45 | 6.2 |
| 7 | 1001 | Staci | Bloomberg | Female | 42 | Columbia Falls | MT | 4:19:28 | 4:19:21 | 9:50 | 6.1 |
| 8 | 1061 | Michele | Gurnsey | Female | 36 | Mercer Island | WA | 4:35:41 | 4:35:36 | 10:27 | 5.7 |
| 9 | 1058 | Sabrina | Seher | Female | 36 | Gig Harbor | WA | 4:36:09 | 4:35:58 | 10:28 | 5.7 |
| 10 | 1010 | Marilyn | Eubanks | Female | 53 | Silverdale | WA | 4:39:13 | 4:39:04 | 10:35 | 5.7 |
| 11 | 1006 | Kelly | Cloward | Female | 51 | Poulsbo | WA | 4:42:26 | 4:42:14 | 10:43 | 5.6 |
| 12 | 1005 | Amy | Caldeira | Female | 44 | Laurel | MI | 4:42:30 | 4:42:27 | 10:43 | 5.6 |
| 13 | 1062 | Karol | Jennings | Female | 31 | Lynwood | WA | 4:43:22 | 4:43:11 | 10:45 | 5.6 |
| 14 | 1037 | Sarah | Pfister | Female | 33 | Seattle | WA | 4:44:14 | 4:44:07 | 10:47 | 5.6 |
| 15 | 1048 | Gentry | Turk | Female | 21 | Olympia | WA | 4:46:47 | 4:46:43 | 10:53 | 5.5 |
| 16 | 1049 | Mckall | Turk | Female | 21 | Olympia | WA | 4:46:48 | 4:46:44 | 10:53 | 5.5 |
| 17 | 1008 | Marlene | Druker | Female | 45 | Gig Harbor | WA | 4:48:59 | 4:48:50 | 10:58 | 5.5 |
| 18 | 1041 | Miki | Seymour | Female | 37 | Jblm | WA | 4:49:28 | 4:49:15 | 10:59 | 5.5 |
| 19 | 1023 | Claire | Kinzel | Female | 32 | Bremerton | WA | 4:49:53 | 4:49:50 | 11:00 | 5.5 |
| 20 | 1056 | Laura | Johnson | Female | 53 | Vashon | WA | 4:59:47 | 4:59:41 | 11:22 | 5.3 |
| 21 | 1007 | Deidre | Connor | Female | 41 | Snohomish | WA | 5:19:08 | 5:19:02 | 12:06 | 5.0 |
| 22 | 1026 | Cheryl | Lindstrom | Female | 60 | Tracyton | WA | 6:02:57 | 6:02:48 | 13:46 | 4.4 |
| 23 | 1034 | Shawn | Painter | Female | 51 | Port Orchard | WA | 6:02:58 | 6:02:49 | 13:46 | 4.4 |
| 1 | 1042 | Kyle | Norris | Male | 21 | Bremerton | Wa | 2:49:27 | 2:49:25 | 6:26 | 9.3 |
| 2 | 1059 | Gene | Severtson | Male | 39 | Silverdale | WA | 3:05:57 | 3:05:55 | 7:03 | 8.5 |
| 3 | 1040 | Matthew | Sappington | Male | 38 | Bremerton | WA | 3:25:17 | 3:25:14 | 7:47 | 7.7 |
| 4 | 1051 | Steve | Walters | Male | 35 | Beaverton | OR | 3:29:30 | 3:29:27 | 7:57 | 7.5 |
| 5 | 1004 | Winston | Brown | Male | 36 | Olympia | WA | 3:36:25 | 3:36:17 | 8:12 | 7.3 |
| 6 | 1031 | Taggert | Myhre | Male | 17 | Park City | MT | 3:38:20 | 3:38:17 | 8:17 | 7.2 |
| 7 | 1017 | Matthew | Horner | Male | 28 | Northfield | VT | 3:42:01 | 3:41:57 | 8:25 | 7.1 |
| 8 | 1009 | Steve | Ellis | Male | 45 | Kent | WA | 3:42:48 | 3:42:40 | 8:27 | 7.1 |
| 9 | 1002 | Douglas | Borst | Male | 32 | Coeur D'alene | ID | 3:44:11 | 3:44:08 | 8:30 | 7.1 |
| 10 | 1054 | Peter | Critelli | Male | 44 | Port Orchard | WA | 3:54:02 | 3:54:00 | 8:53 | 6.8 |
| 11 | 1052 | Dave | Westendorf | Male | 40 | Snohomish | WA | 3:54:56 | 3:54:46 | 8:55 | 6.7 |
| 12 | 1012 | Shawn | Fisher | Male | 51 | Edgewood | WA | 3:56:54 | 3:56:50 | 8:59 | 6.7 |
| 13 | 1046 | Stephen | Stock | Male | 32 | Dupont | WA | 4:01:44 | 4:01:39 | 9:10 | 6.5 |
| 14 | 1019 | Jonathan | Johnson | Male | 35 | University Place | WA | 4:08:46 | 4:08:42 | 9:26 | 6.4 |
| 15 | 1057 | Patrick | Mackler | Male | 36 | Walla Walla | WA | 4:10:53 | 4:10:37 | 9:31 | 6.3 |
| 16 | 1036 | Todd | Petrovich | Male | 38 | Tracyton | WA | 4:11:02 | 4:10:54 | 9:31 | 6.3 |
| 17 | 1030 | Doug | Mowbray | Male | 46 | Auburn | WA | 4:11:46 | 4:11:38 | 9:33 | 6.3 |
| 18 | 1055 | Christopher | Dennis | Male | 29 | Spokane | WA | 4:12:13 | 4:12:07 | 9:34 | 6.3 |
| 19 | 1003 | Aaron | Brown | Male | 40 | Hansville | WA | 4:16:45 | 4:16:39 | 9:44 | 6.2 |
| 20 | 1015 | Evan | Harris | Male | 49 | Salem | OR | 4:22:20 | 4:22:11 | 9:57 | 6.0 |
| 21 | 1021 | Matthew | Johnston | Male | 30 | Worcester | MA | 4:30:02 | 4:29:59 | 10:15 | 5.9 |
| 22 | 1039 | Martin | Powers | Male | 56 | Tolland | CT | 4:47:56 | 4:47:46 | 10:55 | 5.5 |
| 23 | 1043 | Richard | Seymour | Male | 50 | Jblm | WA | 4:49:28 | 4:49:16 | 10:59 | 5.5 |
| 24 | 1027 | Jesse | Lopez | Male | 38 | Walla Walla | WA | 5:02:59 | 5:02:31 | 11:29 | 5.2 |
| 25 | 1014 | Nathan | Grothe | Male | 46 | Seattle | WA | 5:49:38 | 5:49:30 | 13:16 | 4.5 |
