Results for Results - December 5th, 2015

Time Place First Last Age Gender Bib
2:05:53 1 Michael Methven m 54 3271
2:12:55 2 Tracy Voorthuyzen f 55 3278
2:15:09 3 Greg Nuzum m 49 3273
2:16:01 4 Troy Gessner m 48 3265
2:18:21 5 Rebekah Lee f 24 3268
2:18:21 6 Brian Lee m 57 3269
2:19:20 7 Richard Suter m 49 3277
2:20:32 8 Diana Robinson f 49 3276
2:24:32 9 Anne Johnson f 51 3267
2:27:25 10 Haileigh Methven f 22 3272
2:30:25 11 Suzanne Gleitz f 37 3266
2:34:09 12 Duard King m 47 3285
2:36:58 13 Scott Allanson m 29 3181
2:37:03 14 Meghan Dunham f 43 3262
2:37:03 15 Gina Crosswhite f 44 3299
2:41:24 16 Peter Wold m 48 3280
2:59:48 17 Djamal Pullom m 42 3275
3:01:53 18 Candy Ferry f 47 3264
3:01:54 19 Steven Ferry m 46 3263
3:21:43 20 Wendy Wall f 52 3279
3:26:42 21 Addy Nydegger f 23 3274
3:48:41 22 Yifeng Li m 21 3270
DNS Ana Maria Canchis f 49 3261