Results for 2015 Results - July 4th, 2015
| Place | Last Name | First Name | Finish Time | Age | Gender | Bib |
|---|---|---|---|---|---|---|
| 1 | Sloat | Dan | 18:57.9 | 25 | M | 157 |
| 2 | Hunter | Scott | 22:03.2 | 23 | M | 128 |
| 3 | Harang | Erik | 22:14.0 | 15 | M | 120 |
| 4 | Ames | David | 22:20.5 | 44 | M | 172 |
| 5 | Mendoza | Marcos | 23:07.7 | 16 | M | 211 |
| 6 | Lembrick | Lucas | 23:21.5 | 32 | M | 138 |
| 7 | Iwasaki | Amalia | 24:13.0 | 20 | F | 131 |
| 8 | Taylor | Eric | 24:29.9 | 38 | M | 237 |
| 9 | Holden | Scott | 24:44.3 | 42 | M | 222 |
| 10 | Kramer | Susie | 25:19.0 | 50 | F | 192 |
| 11 | Battistelli | Lorenzo | 25:36.6 | 34 | M | 226 |
| 12 | Beck | Alan | 25:56.4 | 68 | M | 217 |
| 13 | Whiting | Daniel | 26:46.5 | 13 | M | 200 |
| 14 | Taylor | Sarah | 26:47.5 | 39 | F | 248 |
| 15 | MacDonald | Sean | 27:03.8 | 21 | M | 142 |
| 16 | MacDonald | Troy | 27:03.9 | 26 | M | 141 |
| 17 | McNabb | Colton | 27:19.2 | 13 | M | 199 |
| 18 | Rosa | Darlina | 27:21.1 | 18 | F | 233 |
| 19 | Hill | Peter | 27:45.9 | 55 | M | 121 |
| 20 | Pilon | Hannah | 28:05.1 | 25 | F | 150 |
| 21 | Hulica | Jenny | 28:22.9 | 24 | F | 125 |
| 22 | Peterson | Brooke | 28:24.1 | 18 | F | 187 |
| 23 | Walker | Jodie | 28:36.8 | 43 | F | 163 |
| 24 | Hunter | Lory | 28:37.1 | 52 | F | 127 |
| 25 | Carlson | Ariel | 28:44.0 | 12 | F | 220 |
| 26 | Hill | Lauren | 29:53.6 | 22 | F | 122 |
| 27 | pressentin | anne | 30:05.4 | 48 | F | 154 |
| 28 | Corley | John | 30:14.8 | 22 | M | 254 |
| 29 | Gisby | Matt | 30:29.4 | 42 | M | 118 |
| 30 | Kramer | Robert | 30:30.1 | 51 | M | 194 |
| 31 | Iwasaki | Jeffrey | 30:30.3 | 53 | F | 132 |
| 32 | Battistelli | Cristin | 30:46.6 | 32 | F | 223 |
| 33 | Pressentin | John | 31:07.3 | 99 | M | 227 |
| 34 | Moulton | Bryce | 31:17.7 | 28 | M | 210 |
| 35 | Moulton | Angelita | 31:19.1 | 27 | F | 209 |
| 36 | Walker | Addie | 31:25.9 | 11 | F | 165 |
| 37 | Benenati | Loretta | 31:26.1 | 44 | F | 174 |
| 38 | Sloat | Steph | 31:26.4 | 24 | F | 158 |
| 39 | Davis | Amber | 31:32.7 | 29 | F | 242 |
| 40 | Bannister | Eliza | 31:32.9 | 14 | F | 185 |
| 41 | Kramer | Gunnar | 31:34.5 | 14 | M | 193 |
| 42 | Brennan | Sarah | 31:39.9 | 27 | F | 108 |
| 43 | Walker | Jake | 31:45.6 | 14 | M | 164 |
| 44 | Nelson | Lisa | 32:02.9 | 49 | F | 148 |
| 45 | Bannister | John | 32:04.6 | 22 | M | 195 |
| 46 | Cotrone | Jennifere | 32:18.5 | 36 | F | 176 |
| 47 | Cochran | Terri | 32:42.4 | 52 | F | 212 |
| 48 | Taylor | Jaden | 32:48.1 | 11 | M | 250 |
| 49 | Koschel | Alexandra | 33:09.4 | 16 | F | 179 |
| 50 | Koschel | Brad | 33:09.7 | 32 | M | 178 |
| 51 | Koschel | Tessa | 33:09.8 | 32 | F | 177 |
| 52 | Shea | Alanna | 33:14.0 | 26 | F | 156 |
| 53 | Weir | Brook | 33:19.9 | 22 | F | 253 |
| 54 | Benenati | Isabel | 33:33.4 | 16 | F | 175 |
| 55 | Beck | Karen | 34:40.1 | 68 | F | 216 |
| 56 | Shumate | Lauren | 35:34.2 | 29 | F | 228 |
| 57 | Young | Jack | 35:41.8 | 8 | M | 168 |
| 58 | Pressentin | Pat | 35:57.5 | 70 | M | 240 |
| 59 | Loesch | Nick | 36:15.8 | 52 | M | 232 |
| 60 | Turner | Tiffany | 36:16.9 | 36 | F | 251 |
| 61 | Salamunovich | Annie | 36:23.1 | 35 | F | 255 |
| 62 | Daline | Dawn | 36:23.1 | 36 | F | 115 |
| 63 | Mortimer | Thomas | 36:37.8 | 26 | M | 146 |
| 64 | Mayadag | Andrea | 37:11.0 | 38 | F | 170 |
| 65 | Hanawult | Kathy | 37:27.2 | 35 | F | 231 |
| 66 | Desbrisay | Michele | 37:34.3 | 56 | F | 243 |
| 67 | Cotrone | Jenny | 37:54.0 | 36 | F | 262 |
| 68 | Ostrem | Todd | 39:22.5 | 52 | M | 245 |
| 69 | Barbee | Alexis | 39:26.4 | 10 | M | 104 |
| 70 | mortimer | chuck | 39:34.1 | 52 | M | 145 |
| 71 | Ames | Michelle | 39:56.2 | 44 | F | 173 |
| 72 | Martin | Lauren | 39:56.2 | 32 | F | 203 |
| 73 | Diaz | Dulce | 40:05.1 | 45 | F | 249 |
| 74 | Taylor | Erin | 40:19.3 | 35 | F | 239 |
| 75 | Carlson | Rhue | 40:22.8 | 14 | F | 221 |
| 76 | Doan | Michael | 40:24.7 | 54 | M | 208 |
| 77 | Kemmer | Michelle | 40:25.1 | 33 | F | 134 |
| 78 | Garbarino | Lisa | 40:33.9 | 37 | F | 204 |
| 79 | Courtney | Craig | 40:44.7 | 50 | M | 252 |
| 80 | Hillstrom | Deanna | 41:44.4 | 23 | F | 123 |
| 81 | Tapio | Janine | 41:44.7 | 37 | F | 161 |
| 82 | Kidder | Monica | 42:26.9 | 54 | F | 135 |
| 83 | Barbee | Heather | 42:32.0 | 8 | F | 105 |
| 84 | Barbee | Jarod | 42:33.2 | 38 | M | 102 |
| 85 | Young | Molly | 43:31.3 | 10 | F | 169 |
| 86 | Barbee | Angie | 43:38.6 | 37 | F | 103 |
| 87 | Cook | Erica | 44:11.6 | 19 | M | 114 |
| 88 | Bills | Brenda | 44:17.5 | 61 | F | 106 |
| 89 | Fay | Heidi | 44:37.7 | 34 | F | 219 |
| 90 | Holman | Emily | 44:55.3 | 35 | F | 124 |
| 91 | Cook | Tricia | 45:15.4 | 48 | F | 112 |
| 92 | Cook | John | 45:15.4 | 48 | M | 113 |
| 93 | Kehrein | Dan | 45:43.9 | 34 | M | 133 |
| 94 | Knoop | Don | 46:06.4 | 32 | M | 234 |
| 95 | Brennan | Isabelle | 46:07.5 | 28 | F | 235 |
| 96 | Mayadag | Ed | 46:18.8 | 51 | M | 171 |
| 97 | Bottistelli | Stefane | 46:51.0 | 43 | M | 224 |
| 98 | Battistelli | Giulio | 46:52.3 | 6 | M | 225 |
| 99 | Chester | Brynn | 46:59.4 | 10 | F | 238 |
| 100 | Young | Doug | 47:07.0 | 53 | M | 167 |
| 101 | Teel | Erin | 48:03.7 | 32 | F | 162 |
| 102 | Bills | Randy | 48:52.1 | 61 | M | 107 |
| 103 | Rosencrantz | Adam | 48:54.5 | 36 | M | 155 |
| 104 | Fay | Justin | 49:06.7 | 34 | M | 218 |
| 105 | Porter | Laura | 49:10.8 | 54 | F | 151 |
| 106 | Williamson | Sue | 51:01.7 | 62 | F | 166 |
| 107 | Mather | Deborah | 51:24.5 | 60 | F | 143 |
| 108 | Isenberg | Lauren | 51:44.6 | 16 | F | 129 |
| 109 | Malmstadt | Phil | 51:55.4 | 45 | M | 206 |
| 110 | Malmstadt | Amy | 51:56.1 | 45 | F | 205 |
| 111 | Bushby | Nicole | 51:57.0 | 45 | F | 110 |
| 112 | Bushby | Justin | 51:57.1 | 14 | M | 111 |
| 113 | Shackles | Paula | 52:37.4 | 40 | F | 229 |
| 114 | Larson | Lisa | 52:43.1 | 40 | F | 259 |
| 115 | Duggan | Ian | 52:46.3 | 15 | M | 230 |
| 116 | Halfhill | Michelle | 54:03.9 | 43 | F | 119 |
| 117 | Isenberg | Morgan | 57:13.7 | 15 | F | 130 |
| 118 | Isenberg | Beth | 57:19.4 | 40 | F | 207 |
| 119 | Somick | Linda | 57:22.1 | 73 | F | 213 |
| 120 | Bannister | Melissa | 57:23.4 | 12 | F | 198 |
| 121 | Williams | Andy | 58:43.0 | 29 | M | 247 |
| 122 | Loper | Leslie | 59:15.6 | 58 | F | 140 |
| 123 | Ostrem | Tracy | 59:27.0 | 44 | F | 244 |
| 124 | Bannister | Ashley | 59:41.3 | 17 | F | 196 |
| 125 | Swanson | Sylvia | 00:23.0 | 62 | F | 258 |
| 126 | Bremgartner | Courtne | 00:40.0 | 27 | F | 261 |
| 127 | Grooter | Brian | 00:46.5 | 20 | M | 182 |
| 128 | Koschel | Bethany | 00:46.6 | 20 | F | 180 |
| 129 | Swanson | Terry | 00:57.0 | 31 | M | 260 |
| 130 | Loper | Jessica | 01:17.0 | 26 | F | 246 |
| 131 | Miller | Louise | 02:45.2 | 65 | M | 144 |
| 132 | Peterson | Jennelle | 03:39.1 | 40 | F | 201 |
| 133 | Butterton | Brian | 03:43.3 | 42 | M | 202 |
| 134 | Flores | janelle | 03:45.4 | 63 | F | 116 |
| 135 | Flores | tony | 03:46.2 | 65 | F | 117 |
| 136 | Bannister | Kate | 03:51.4 | 47 | F | 186 |
| 137 | Bannister | Jim | 03:51.7 | 47 | M | 184 |
| 138 | Bannister | Cathie | 03:52.1 | 51 | F | 191 |
| 139 | Marsh | Roberta | 03:53.2 | 50 | F | 190 |
| 140 | James | Jordon | 03:53.7 | 16 | F | 189 |
| 141 | Bannister | Dave | 03:54.6 | 48 | M | 197 |
| 142 | Bryan | Teresa | 05:20.8 | 57 | F | 109 |
| 143 | Bryan | Susan | 05:32.0 | 32 | F | 241 |
| 144 | Smith | Monte | 06:47.9 | 35 | M | 160 |
| 145 | Smith | Alisha | 06:50.3 | 28 | F | 159 |
| 146 | Loper | Martin | 06:57.0 | 57 | M | 139 |
| 147 | Leighton | Shannon Ca | 07:43.8 | 23 | F | 137 |
| 148 | Humber | Karen | 07:44.7 | 47 | F | 126 |
| 149 | Tomich | James | 10:02.0 | 70 | M | 215 |
| 150 | Osteem | Claudia | 10:03.0 | 65 | F | 214 |
| 151 | Presley | Teresa | 12:43.2 | 46 | F | 152 |
| 152 | Presley | Jazzlina | 12:44.6 | 14 | F | 153 |
| 153 | Speelmon | Cathy | 26:51.4 | 63 | F | 188 |
| 154 | Moser | Wendy | 27:03.8 | 53 | F | 183 |
